Các yếu tố ảnh hưởng đến tỷ suất sinh lợi của các cổ phiếu niêm yết trên sàn chứng khoán thành phố Hồ Chí Minh
Về phạm vi và đối tượng nghiên cứu, đề tài này chỉ nghiên cứu các ty cổ phần
phi chứng khoán niêm yết trên sàn HO SE. Còn các công ty niêm yết trên sàn giao
dịch chứng khoán Hà Nội (H NX ), giao dịch trên thị trường phi tập trung (OTC) và
thị trường giao dịch cổ phiếu của công ty đại chúng chưa niêm yết (U PCoM) chưa
được nghiên cứu nên phần nào giới hạn khả năng khái quát hóa vấn đề mà hoạt
động của thị trường này trong thời gian qua được coi là khá sôi nổi và chứa nhiều
rủi ro.
Mặt khác, cũng như bất kỳ mô hình dự báo nào khác, các mô hình chỉ được vận
hành tốt khi các nhà đầu tư có thông tin như nhau, thông tin không được rò rỉ và
phải minh bạch. Tuy nhiên, TTCK Việt Nam hoạt động ở mức độ hiệu quả còn rất
kém đã tạo cơ hội kiếm được lợi nhuận cao cho những nhà đầu cơ là những người
có khả năng tiếp cận với các nguồn thông tin sớm nhất.
101 trang |
Chia sẻ: lylyngoc | Lượt xem: 2494 | Lượt tải: 1
Bạn đang xem trước 20 trang tài liệu Các yếu tố ảnh hưởng đến tỷ suất sinh lợi của các cổ phiếu niêm yết trên sàn chứng khoán thành phố Hồ Chí Minh, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
11 -0.80% -1.48% 0.62% 0.41% 0.03% 0.51% -0.38% 0.14%
18 7/12/2011 -0.24% -0.80% 0.77% -1.61% 0.70% -0.58% 0.98% 0.33%
19 6/12/2011 0.07% -0.29% 0.45% -0.35% 0.49% -0.88% -0.31% -0.70%
20 5/12/2011 2.63% 1.87% -0.13% 0.20% -0.53% -0.32% -0.39% -0.05%
21 2/12/2011 0.53% 0.97% -0.15% -0.01% 0.19% -0.16% 0.02% -0.01%
22 1/12/2011 0.05% -0.19% -0.22% -0.41% -0.44% -0.40% 0.09% 1.02%
23 30/11/2011 -1.09% -0.61% -0.22% 0.21% 0.99% 0.69% -0.03% -0.42%
24 29/11/2011 -0.97% -0.14% -0.04% 1.14% -0.16% 0.03% -0.51% -0.49%
25 28/11/2011 0.90% -0.06% -0.26% 0.10% -1.38% -0.18% -0.32% 0.77%
26 25/11/2011 -0.15% 0.39% -0.61% 0.43% 0.05% 0.95% 0.32% 0.67%
27 24/11/2011 -1.06% -1.78% -0.04% -0.10% 0.78% 1.24% 0.74% -0.30%
28 23/11/2011 0.61% 1.75% 0.40% -0.47% -0.77% 0.32% 0.23% 0.16%
29 22/11/2011 0.32% 0.68% -0.51% 0.21% -0.30% 0.83% 0.69% -0.13%
30 21/11/2011 -0.98% -0.16% 0.47% -0.28% 1.89% 0.86% 0.57% -1.42%
31 18/11/2011 -1.30% -1.67% -0.18% 1.01% -0.35% 1.40% 0.30% -0.38%
32 17/11/2011 -0.83% -1.31% -0.23% 1.40% 0.73% -0.11% 0.32% 1.03%
33 16/11/2011 0.72% 0.74% -1.40% 0.95% -0.09% -1.03% -2.82% 0.69%
34 15/11/2011 -1.28% -1.00% -0.73% 1.22% 0.99% 0.61% 0.19% 0.38%
35 14/11/2011 -1.77% -1.19% 0.15% -0.22% 2.03% 0.77% 1.30% 1.20%
36 11/11/2011 -1.67% -1.20% -0.51% 1.42% 1.15% 0.28% -0.07% -0.43%
37 10/11/2011 -1.49% -1.07% 0.90% 0.12% -0.36% -0.59% -0.23% -0.64%
38 9/11/2011 -1.08% -0.86% 1.43% -1.09% -0.52% -0.74% 0.49% 0.77%
39 8/11/2011 -0.31% -0.50% -0.27% 0.20% 0.13% 1.53% 0.70% -0.29%
40 7/11/2011 -1.01% -0.06% -0.43% 0.06% 1.50% -0.15% 0.05% -0.23%
TT Ngày fi RR Rm-Rf SMB HML WML EEPS/P RROE DDT
41 4/11/2011 -0.44% 0.51% -0.42% 0.59% 0.59% 0.58% 0.99% -0.15%
42 3/11/2011 -0.27% 0.11% -0.10% -0.08% -0.38% 0.27% -0.36% 0.51%
43 2/11/2011 -1.69% -1.48% 0.09% -1.00% 2.27% 0.79% 1.08% 0.00%
44 1/11/2011 -1.27% -1.70% -0.53% 0.66% 1.02% 0.61% 0.83% 1.49%
45 31/10/2011 -0.38% -0.34% -1.17% 2.24% 0.85% 0.62% -0.32% -1.18%
46 28/10/2011 2.02% 1.73% -0.68% 0.01% -1.21% -0.36% -0.53% -0.59%
47 27/10/2011 -0.08% 0.62% 0.41% -1.66% 0.01% -0.16% 0.16% -0.12%
48 26/10/2011 -0.32% 0.63% -0.20% -0.71% -0.42% 0.35% -0.35% -0.27%
49 25/10/2011 -0.72% -1.26% 1.11% -0.36% 1.93% 0.78% 1.70% 0.78%
50 24/10/2011 -0.10% 0.82% 0.42% -0.30% 0.25% 0.08% 0.62% -0.64%
51 21/10/2011 0.99% 1.78% -1.22% 0.68% -0.44% -0.34% -0.07% 0.87%
52 20/10/2011 0.34% 0.62% -0.06% 0.03% -0.16% 0.17% -0.32% 0.71%
53 19/10/2011 -0.36% -0.82% 0.86% 0.05% -0.81% -0.21% -0.76% 0.14%
54 18/10/2011 -0.98% -1.62% 0.77% -0.63% 0.14% 0.52% 0.54% 0.38%
55 17/10/2011 -1.18% -0.93% 0.22% -0.80% -0.19% 0.69% 0.49% -0.35%
56 14/10/2011 -0.21% 0.43% 0.08% -0.60% -0.17% -0.49% 0.43% 0.08%
57 13/10/2011 0.38% 0.38% 0.34% -0.20% -0.42% -0.11% -0.39% 0.63%
58 12/10/2011 -1.46% -1.66% 0.16% 0.28% 1.45% 0.59% 0.48% -0.18%
59 11/10/2011 -0.21% -0.51% 1.21% -1.04% -0.08% -0.45% 0.70% -0.25%
60 10/10/2011 -0.36% 0.37% 0.74% -0.56% 1.59% 0.84% 1.00% 0.24%
61 7/10/2011 -0.29% -0.82% 0.24% -0.22% 0.67% -0.53% -0.18% 0.19%
62 6/10/2011 1.13% 0.95% -0.98% 0.54% -1.18% 0.13% -0.50% -0.05%
63 5/10/2011 0.19% -0.27% -1.96% 3.03% 0.44% 0.45% 0.10% 0.70%
64 4/10/2011 -0.84% -0.96% -0.16% 0.91% 0.34% -0.29% -0.03% 0.32%
65 3/10/2011 -1.38% -1.32% 0.97% -0.55% 1.12% -0.30% 0.54% -0.34%
66 30/09/2011 -0.72% -0.15% 0.39% -0.26% 1.06% 1.32% 1.30% 0.20%
67 29/09/2011 -0.87% -1.39% -0.04% 0.97% 0.65% 0.32% -0.16% -0.24%
68 28/09/2011 0.39% -0.83% 0.21% -0.33% -0.63% -0.61% 0.29% -0.01%
69 27/09/2011 0.11% 0.68% 1.08% -0.62% -0.23% 0.20% 0.33% 0.07%
70 26/09/2011 -0.58% -1.37% 0.05% 1.02% 0.58% -1.03% -0.96% 0.16%
71 23/09/2011 -0.91% -2.04% 0.95% -0.82% 0.08% 0.15% 0.08% -0.36%
72 22/09/2011 1.35% 0.35% 0.06% -0.36% -0.85% -0.71% -0.57% 0.81%
73 21/09/2011 -0.55% -1.53% 0.79% 0.28% 0.84% -0.10% 0.20% -0.08%
74 20/09/2011 -1.22% -1.61% 0.47% -1.85% 0.96% -0.28% 0.97% -0.74%
75 19/09/2011 0.66% 0.97% 0.16% -1.70% 0.07% 0.06% 1.10% 0.26%
76 16/09/2011 -2.37% -2.92% 0.74% -1.44% 1.21% 0.82% 0.88% -0.15%
77 15/09/2011 -0.96% 0.76% -0.90% 0.59% 0.44% 0.67% 0.16% 0.15%
78 14/09/2011 -0.25% -0.54% 0.52% 1.13% -1.45% -0.86% -1.86% 0.28%
79 13/09/2011 2.23% 1.37% 0.56% 0.18% -1.26% -0.66% -1.21% 0.33%
80 12/9/2011 0.62% 0.62% -0.13% 1.56% -1.22% -0.90% -1.71% -0.75%
81 9/9/2011 0.84% 1.42% -0.48% 0.85% -0.73% -0.78% -0.97% 0.38%
TT Ngày fi RR Rm-Rf SMB HML WML EEPS/P RROE DDT
82 8/9/2011 1.32% 2.06% 0.22% 1.53% -0.73% -0.67% -0.68% -0.83%
83 7/9/2011 1.66% 1.76% -0.26% -0.15% -1.08% -0.43% -0.45% -0.08%
84 6/9/2011 -1.15% 0.08% -0.15% 0.04% 1.05% -0.44% 0.64% -0.27%
85 5/9/2011 -0.51% 0.06% 0.17% 1.26% -0.85% -1.13% -1.19% -0.61%
86 1/9/2011 1.62% 2.46% -0.09% -0.32% -0.47% -0.78% -1.14% -0.66%
87 31/08/2011 0.81% 1.25% 0.27% -2.18% -0.61% 0.20% 1.20% -0.67%
88 30/08/2011 1.47% 1.39% -0.32% -0.62% -1.03% -0.11% -0.54% -0.11%
89 29/08/2011 1.91% 2.19% 0.25% -0.83% -1.13% -0.86% -0.80% 0.02%
90 26/08/2011 0.06% 0.66% -0.52% -0.92% 0.72% 0.46% 1.36% -0.47%
91 25/08/2011 0.93% 1.20% -0.42% 0.41% 0.17% 0.57% 0.03% -0.21%
92 24/08/2011 -1.18% -1.18% -0.80% 0.53% 1.18% 0.42% 1.31% 0.42%
93 23/08/2011 -0.44% -1.19% 0.30% -0.83% -0.31% -0.04% -0.55% -0.52%
94 22/08/2011 2.31% 1.26% -0.79% 1.03% -0.92% 0.21% -0.29% 0.22%
95 19/08/2011 -1.28% -0.55% 0.46% -0.78% -0.47% 0.17% -0.30% -0.80%
96 18/08/2011 1.32% 2.36% -1.74% 1.04% -1.62% -0.58% -0.92% 0.27%
97 17/08/2011 2.04% 1.78% -0.28% 0.23% -1.23% -0.78% -0.95% 0.18%
98 16/08/2011 0.52% 0.54% 0.17% -0.48% -0.30% -0.21% -0.14% -0.88%
99 15/08/2011 0.36% 0.07% 0.08% -1.53% -1.15% 0.47% -0.19% -1.38%
100 12/8/2011 0.33% -0.16% 0.54% -0.39% 0.69% 0.43% 1.40% 1.06%
101 11/8/2011 -0.79% -0.45% -1.00% 1.24% 1.13% 0.56% -0.27% -0.16%
102 10/8/2011 0.30% -0.47% -0.12% 0.34% -0.31% 1.09% 0.35% 0.51%
103 9/8/2011 -2.36% -2.23% 0.46% -0.29% 1.77% 0.09% 0.79% -0.16%
104 8/8/2011 -1.45% -1.16% 1.44% -0.77% 1.32% 0.47% 0.96% 0.81%
105 5/8/2011 -0.35% 1.18% -1.01% 0.43% 0.24% 0.04% 0.93% 0.49%
106 4/8/2011 1.99% 1.14% -0.24% 0.10% -1.15% -0.45% 0.09% -0.12%
107 3/8/2011 -0.94% -1.32% -0.88% 1.92% 0.80% 1.02% -0.45% 0.09%
108 2/8/2011 -1.53% -1.35% -0.73% 1.17% 0.56% 0.43% 0.19% -0.02%
109 1/8/2011 -0.86% -0.97% 0.14% -0.01% 0.96% 0.64% 0.39% 0.08%
110 29/07/2011 -0.43% -0.69% 0.08% 0.44% -0.44% 0.08% -0.56% 0.03%
111 28/07/2011 -0.26% -0.28% -1.01% 1.34% 0.77% 0.07% 0.03% 1.07%
112 27/07/2011 -0.40% -0.03% 0.57% -1.57% 0.50% 0.28% 0.72% 0.10%
113 26/07/2011 -0.32% -0.03% 0.16% -1.22% 0.64% 0.05% 0.92% 0.59%
114 25/07/2011 -0.45% 0.02% 0.08% 0.21% 0.44% 0.45% 0.87% -0.12%
115 22/07/2011 -0.15% -0.98% 0.37% 0.03% -0.50% -0.33% -0.09% 0.57%
116 21/07/2011 -0.72% -0.92% -0.28% 1.51% 0.20% 0.34% -1.31% -1.14%
117 20/07/2011 0.72% 1.60% -0.92% -0.38% -0.15% -0.13% 0.66% 0.90%
118 19/07/2011 -0.48% -1.40% 0.59% -0.55% 0.29% 1.21% 1.63% 0.87%
119 18/07/2011 -0.67% 0.23% 0.21% -1.01% 1.27% 0.67% 0.56% -0.28%
120 15/07/2011 -0.32% -1.04% 0.67% -0.39% 1.29% 0.02% 0.18% -0.30%
121 14/07/2011 -0.35% 0.13% 0.31% -0.62% 0.22% 0.14% 0.41% 0.53%
122 13/07/2011 -0.02% 0.21% 0.77% -0.02% 0.03% 0.21% 0.06% 0.08%
TT Ngày fi RR Rm-Rf SMB HML WML EEPS/P RROE DDT
123 12/7/2011 -0.91% -1.89% 0.21% 0.25% 0.31% 1.12% 1.23% 0.47%
124 11/7/2011 -0.69% -1.24% -0.40% 0.82% 0.14% 0.11% 0.40% 0.72%
125 8/7/2011 -0.57% 0.04% 0.04% -0.38% -0.15% 0.49% 1.16% 1.35%
126 7/7/2011 -0.41% 0.36% 0.51% -0.40% 0.19% 0.07% -0.40% -1.01%
127 6/7/2011 -0.97% -0.66% 0.46% 0.51% -0.33% 0.02% -0.51% -0.32%
128 5/7/2011 1.42% 1.28% -0.56% 0.77% -0.60% -0.37% -0.72% 0.15%
129 4/7/2011 -0.07% -0.01% 0.19% -0.04% 1.06% 0.42% 0.90% 0.05%
130 1/7/2011 -1.53% -1.70% -0.27% 0.74% 1.08% 0.57% 1.16% 0.89%
131 30/06/2011 -0.62% -0.52% -0.10% -0.22% 1.65% 0.66% 1.32% 0.25%
132 29/06/2011 -0.40% 0.50% 0.38% -0.76% 0.93% 0.48% 0.87% 0.56%
133 28/06/2011 -1.11% -0.47% 0.37% 0.85% -0.73% -0.03% -0.81% 2.09%
134 27/06/2011 0.17% 0.15% 0.64% 0.34% 0.49% -0.48% -0.61% 0.11%
135 24/06/2011 0.17% -0.35% 0.50% 1.28% 0.52% 0.47% -0.12% -1.03%
136 23/06/2011 -0.97% -1.12% 0.01% -0.10% 0.24% 0.43% 0.26% 0.10%
137 22/06/2011 -0.22% -0.73% 0.03% -1.16% 0.86% 0.91% 1.50% 0.63%
138 21/06/2011 1.39% 2.54% -0.32% -0.99% 0.54% -0.11% 0.33% -0.80%
139 20/06/2011 -1.64% -1.70% 1.80% -2.43% 1.54% 1.16% 2.53% -0.21%
140 17/06/2011 -1.90% -1.45% -0.06% 1.64% 1.51% -0.46% -0.68% -0.02%
141 16/06/2011 0.85% 0.83% -0.29% -0.26% 0.42% 0.89% 0.48% -0.14%
142 15/06/2011 -2.19% -0.06% -0.77% 1.43% 1.07% 0.16% -0.06% -0.62%
143 14/06/2011 0.69% -0.30% 1.02% -0.22% -2.15% -1.27% -1.07% -0.32%
144 13/06/2011 1.59% -0.55% 0.14% 0.85% 0.11% -0.32% -0.77% 0.15%
145 10/6/2011 1.67% 0.21% 0.61% -0.36% -0.39% -0.17% -0.07% -0.70%
146 9/6/2011 0.28% 0.95% -0.75% 2.31% 0.07% 0.90% -0.37% 0.27%
147 8/6/2011 -0.26% -0.96% -0.94% 1.00% -0.08% -0.33% -0.47% 0.00%
148 7/6/2011 2.11% 2.25% -0.60% -0.85% -1.16% -0.55% 0.05% 0.13%
149 6/6/2011 -0.07% -2.20% -0.13% 0.97% 0.08% 0.57% -1.16% -0.69%
150 3/6/2011 -0.43% -1.63% -0.67% 0.65% 0.22% -0.24% -1.05% -0.94%
151 2/6/2011 2.62% 3.39% -1.26% 0.60% -1.16% -0.88% -0.77% 0.69%
152 1/6/2011 1.87% 3.36% -0.45% -1.25% -0.76% -0.37% 0.54% -0.05%
153 31/05/2011 -0.50% 2.22% -0.52% -0.11% 0.94% 0.99% 1.81% 0.24%
154 30/05/2011 -2.25% 0.28% 0.69% 1.12% 1.46% -1.60% -1.32% -1.53%
155 27/05/2011 1.24% 3.18% -0.83% -0.54% 0.00% -0.50% 0.90% 0.52%
156 26/05/2011 1.29% 2.97% -1.08% -0.04% -0.46% -0.64% 0.60% 0.78%
157 25/05/2011 -3.15% -4.06% 0.42% -0.04% 1.04% 0.72% 0.33% 0.21%
158 24/05/2011 -3.13% -3.67% 1.25% -0.59% 1.71% 0.19% 0.43% -0.46%
159 23/05/2011 -2.59% -3.52% 1.16% -0.03% 0.84% 1.30% 1.08% 0.89%
160 20/05/2011 -1.60% -2.73% 0.68% 0.58% 0.03% 0.49% 0.55% 0.11%
161 19/05/2011 -0.96% -2.23% 1.22% -1.43% 0.61% -0.19% -0.06% 0.43%
162 18/05/2011 -1.35% -2.08% -0.41% 1.51% 0.79% -0.26% -0.25% 0.88%
163 17/05/2011 -1.22% -1.54% 0.56% 0.11% 0.71% 0.29% -0.05% 0.05%
TT Ngày fi RR Rm-Rf SMB HML WML EEPS/P RROE DDT
164 16/05/2011 -1.29% -1.74% 0.18% 0.90% -0.93% -0.55% -1.13% 0.32%
165 13/05/2011 -0.16% -0.53% 0.39% -0.68% -0.68% -0.51% -0.43% 0.00%
166 12/5/2011 -0.26% -0.24% -0.04% 0.57% 0.03% -0.09% -0.40% -0.37%
167 11/5/2011 -0.47% 0.34% 0.30% -1.03% 1.12% 0.48% 0.50% -0.08%
168 10/5/2011 -0.13% 0.76% 0.01% -0.34% -0.95% -0.14% -0.21% 0.30%
169 9/5/2011 0.22% 0.98% 0.23% -0.12% 1.58% 0.21% -0.26% -1.04%
170 6/5/2011 0.06% -1.41% 0.16% -0.68% 0.22% 0.57% 0.82% 0.60%
171 5/5/2011 -0.78% -1.53% -0.90% 0.38% -0.96% -0.12% -0.23% -0.54%
172 4/5/2011 0.12% 1.32% -0.14% 0.53% -0.38% -0.13% -0.32% -0.09%
173 29/04/2011 0.43% 1.49% -0.63% 0.21% 0.77% -0.55% 0.47% 0.39%
174 28/04/2011 -0.34% 0.74% 0.97% -1.27% 0.54% 0.25% 1.06% -1.12%
175 27/04/2011 -0.15% 1.57% 0.96% -1.43% 0.36% -0.70% -0.13% -0.29%
176 26/04/2011 -1.47% -0.82% -0.17% 0.60% 1.47% 0.43% 0.89% 1.34%
177 25/04/2011 1.75% 1.99% -0.53% 0.30% -1.20% -0.85% -1.00% 0.86%
178 22/04/2011 -1.86% -0.88% -0.43% -0.01% 0.56% 1.01% 1.36% 0.52%
179 21/04/2011 -1.31% 0.36% 0.02% -1.38% -0.20% -0.37% 1.37% -0.03%
180 20/04/2011 -0.55% 1.03% 0.17% -1.72% 0.18% -0.83% 1.02% 0.42%
181 19/04/2011 -0.86% -0.42% -0.21% -0.01% 0.41% 0.19% -0.28% -0.21%
182 18/04/2011 -1.86% -1.22% -0.44% 0.14% -0.33% -0.51% -1.56% -0.30%
183 15/04/2011 -0.86% 0.06% -0.14% -0.18% 0.86% 0.84% 0.72% 0.11%
184 14/04/2011 -0.53% -0.12% 0.56% -0.50% 0.20% -0.06% -0.04% -0.26%
185 13/04/2011 -0.69% -0.74% -0.23% 0.64% 0.65% 0.27% 0.48% 0.16%
186 8/4/2011 -0.31% 0.14% -0.66% 0.59% 0.36% -0.17% 0.08% -0.49%
187 7/4/2011 -0.47% -0.33% -0.06% -0.68% 0.00% 0.36% 0.24% -0.59%
188 6/4/2011 1.18% 1.65% 0.45% -1.15% -0.13% -0.45% 0.62% 0.44%
189 5/4/2011 -0.55% -0.03% 0.41% -0.42% 0.83% 0.12% -0.13% -0.08%
190 4/4/2011 -0.29% -0.46% -0.24% 0.67% 1.10% 0.81% 0.52% 0.27%
191 1/4/2011 -0.07% -0.44% 1.01% -1.47% 0.16% 0.91% 1.26% 0.33%
192 31/03/2011 -0.23% 0.21% 0.38% -0.54% -0.97% -0.22% 0.23% 0.66%
193 30/03/2011 -0.72% 0.43% -0.28% 0.59% 0.65% 0.09% -0.58% -0.64%
194 29/03/2011 -0.66% -0.38% -0.83% 0.41% 0.92% 0.88% 0.18% -1.00%
195 28/03/2011 -0.49% 0.36% -0.95% 1.12% 0.55% 0.27% -0.67% 0.11%
196 25/03/2011 0.03% -0.81% 0.21% 0.62% 0.40% 0.09% -0.32% -0.15%
197 24/03/2011 -0.15% -1.38% 1.96% -1.93% -0.18% -0.32% 1.16% -0.56%
198 23/03/2011 0.37% 0.57% -1.52% 0.90% -0.28% -0.59% -0.76% 0.43%
199 22/03/2011 -0.76% -0.76% 1.56% -1.57% -0.36% 0.16% -0.16% -0.85%
200 21/03/2011 0.65% 1.51% 0.44% -0.12% 0.13% -0.79% 0.14% -0.61%
201 18/03/2011 0.81% 0.10% 1.22% -0.69% -0.41% -0.43% -0.07% 0.49%
202 17/03/2011 -0.22% -0.70% -0.81% 0.52% 0.43% -0.05% 0.52% 1.14%
203 16/03/2011 0.28% -1.12% 1.46% -1.93% 1.44% 1.44% 2.16% 0.59%
204 15/03/2011 -0.48% -2.36% -0.45% 1.59% -0.74% -0.41% -1.13% 0.51%
TT Ngày fi RR Rm-Rf SMB HML WML EEPS/P RROE DDT
205 14/03/2011 -1.98% -3.10% 0.90% -0.96% -0.28% 0.30% 0.57% 0.08%
206 11/3/2011 2.06% 2.58% -1.19% 1.64% -2.04% -0.20% -1.91% 0.16%
207 10/3/2011 1.98% 2.52% -0.50% 0.40% -1.18% -0.03% 0.03% -0.64%
208 9/3/2011 -1.14% -1.06% 0.14% -0.29% 0.00% 0.91% 1.44% 0.76%
209 8/3/2011 0.01% 1.51% -0.01% -0.75% 0.19% -1.00% -0.23% 0.48%
210 7/3/2011 0.04% 1.93% -0.26% -0.96% -0.76% -0.11% 0.68% 0.29%
211 4/3/2011 -0.29% 1.50% -0.35% -0.55% 1.18% -0.83% -0.08% 0.11%
212 3/3/2011 -1.70% -1.23% -0.14% -0.38% 1.35% 1.39% 1.70% 0.30%
213 2/3/2011 -2.59% -1.81% 0.31% -0.36% 1.04% 0.91% 0.65% -0.34%
214 1/3/2011 -0.15% 0.99% -0.94% 0.56% 0.27% -0.31% -0.19% -0.23%
215 28/02/2011 -0.71% -1.23% 1.60% -0.37% 1.26% 1.13% 0.71% 0.24%
216 25/02/2011 0.54% 1.21% 1.07% -0.71% -0.59% -1.50% 0.13% 0.49%
217 24/02/2011 -2.16% -2.03% 0.26% 2.98% 1.25% -0.64% -0.95% -0.64%
218 23/02/2011 0.36% 0.12% 0.07% -0.92% 0.21% -0.08% 0.44% 0.03%
219 22/02/2011 -2.31% -2.86% 0.17% -0.36% 0.47% -0.35% 0.58% -0.67%
220 21/02/2011 -3.01% -4.04% -0.10% 1.12% 1.35% 0.85% -0.12% -0.10%
221 18/02/2011 -1.70% -1.19% 0.00% -0.64% 0.49% -0.04% -0.31% -0.20%
222 17/02/2011 -1.08% -0.67% 0.25% -0.75% 0.34% 0.39% 1.13% -0.03%
223 16/02/2011 -0.85% -0.96% -0.37% 1.98% 0.84% 0.26% -0.10% 0.52%
224 15/02/2011 -0.51% 0.73% -1.55% 1.02% 0.28% -0.06% -0.02% 0.09%
225 14/02/2011 -0.37% -1.18% 0.23% -0.65% 0.56% 0.51% 1.10% -0.73%
226 11/2/2011 0.11% -0.07% 0.61% -1.28% 0.32% 0.59% 0.54% -0.21%
227 10/2/2011 -0.45% -0.49% -0.16% -0.12% -0.33% 0.38% 0.50% -1.16%
228 9/2/2011 -0.49% 0.33% -0.60% 0.42% 0.70% 0.21% -0.11% -0.21%
229 8/2/2011 0.70% 1.95% -0.76% -0.43% -0.04% -0.02% -0.20% 0.13%
230 28/01/2011 0.47% 1.54% -0.80% 0.61% 0.25% -1.00% -0.28% 0.87%
231 27/01/2011 0.68% 0.27% -0.51% -0.28% -1.10% -1.15% -0.81% 0.23%
232 26/01/2011 0.26% -0.19% 0.28% -0.17% -0.98% -0.01% -0.04% -0.50%
233 25/01/2011 -0.72% -1.58% -0.63% 0.88% 1.68% 0.99% 0.46% 0.58%
234 24/01/2011 -1.15% -1.88% 0.41% -1.46% 0.84% -0.10% 1.04% -0.26%
235 21/01/2011 0.08% 1.44% 0.03% -0.62% 0.18% -0.58% 0.37% 0.21%
236 20/01/2011 0.06% 1.18% 0.27% -1.04% -0.07% -0.07% 0.47% 0.00%
237 19/01/2011 0.01% 1.68% -0.59% 1.01% 0.71% 0.89% -0.70% 1.03%
238 18/01/2011 -0.39% 0.42% -0.51% -0.05% -0.51% 0.27% -0.40% -0.06%
239 17/01/2011 0.36% 1.20% 0.20% -0.18% -0.47% -0.09% 0.09% 0.49%
240 14/01/2011 0.85% 1.02% -0.36% 0.69% -1.54% -1.12% -1.99% 0.05%
241 13/01/2011 1.00% 1.16% 0.35% -0.49% 0.57% 0.13% 0.06% -0.44%
242 12/1/2011 0.31% 0.18% 0.17% 0.90% -0.20% 0.21% -0.67% -0.12%
243 11/1/2011 -1.52% -0.69% -0.22% -0.36% 0.70% -0.17% 0.93% 0.25%
244 10/1/2011 -1.17% -0.30% 0.01% -1.63% 0.02% 0.53% 1.37% -0.22%
245 7/1/2011 -0.41% -0.11% 0.78% -0.55% 0.29% 0.24% 0.06% -0.54%
246 6/1/2011 -0.27% 0.05% -0.34% 1.44% 0.28% 0.47% -0.12% 0.07%
TT Ngày fi RR Rm-Rf SMB HML WML EEPS/P RROE DDT
247 5/1/2011 -0.77% -0.87% -0.10% -0.56% -0.31% -0.04% -0.25% -0.69%
248 4/1/2011 0.23% 0.24% -0.22% 0.40% 0.27% 0.97% 0.42% 0.45%
249 31/12/2010 0.22% 0.66% 0.19% -1.34% -0.13% -0.43% 0.52% 0.34%
250 30/12/2010 -0.56% 0.51% -0.27% -0.30% 0.26% -0.15% 0.68% 0.21%
251 29/12/2010 -0.73% -0.13% -0.37% 0.17% 0.33% -0.04% -0.71% 0.27%
252 28/12/2010 1.05% 1.28% -0.40% 0.76% -0.85% -0.32% -1.48% -0.35%
253 27/12/2010 0.00% 0.03% -0.58% 0.66% 0.22% 0.26% 0.74% 0.99%
254 24/12/2010 -0.57% -0.58% 1.01% -1.27% 0.99% 0.87% 1.44% 0.19%
255 23/12/2010 -1.25% -1.30% 0.11% -1.43% 1.20% -0.62% 1.57% 0.31%
256 22/12/2010 -0.62% -0.09% 0.38% -0.45% -0.21% 0.18% -0.60% -0.06%
257 21/12/2010 0.31% 0.70% 0.59% -0.06% 0.01% -0.41% -0.32% -0.34%
258 20/12/2010 -0.45% -1.47% 0.30% -0.06% -0.12% -0.18% -0.56% -0.35%
259 17/12/2010 1.53% 1.03% -1.11% 0.47% -0.17% -0.28% 0.70% 1.19%
260 16/12/2010 -1.68% -2.72% 0.60% -0.15% 0.52% 1.54% -0.29% -1.30%
261 15/12/2010 -0.54% 0.77% 0.18% -1.76% 1.03% -0.13% 0.76% -1.20%
262 14/12/2010 -0.92% -0.15% -0.61% 0.29% 0.37% -0.08% -0.44% -0.30%
263 13/12/2010 2.65% 3.59% -0.01% 0.26% -1.42% -1.83% -1.45% -0.09%
264 10/12/2010 2.26% 2.73% -1.62% 1.42% -0.56% -0.52% -0.99% 0.11%
265 9/12/2010 1.20% 1.65% -0.69% 0.59% 0.47% -0.19% 0.00% 0.17%
266 8/12/2010 -2.28% -1.77% -0.49% 0.17% 2.19% 1.59% 1.55% -0.58%
267 7/12/2010 -0.56% -1.06% 0.63% 0.71% 0.50% 1.23% 0.81% 0.31%
268 6/12/2010 1.84% 0.23% 0.48% 0.92% -0.75% 0.50% -0.30% 0.14%
269 3/12/2010 2.65% 1.50% -0.01% 1.86% -1.34% -0.08% -1.49% 0.19%
270 2/12/2010 2.02% 1.64% -0.61% 1.05% -0.27% -0.75% -0.68% 1.30%
271 1/12/2010 0.06% -0.41% 0.31% 0.19% -0.40% -0.73% -1.69% -0.01%
272 30/11/2010 1.98% 1.14% 0.13% 1.39% -1.18% 0.07% -0.88% 0.91%
273 29/11/2010 1.44% 1.45% -1.29% 0.61% -0.14% -1.48% -1.14% -0.23%
274 26/11/2010 0.41% -0.03% 0.37% 0.78% -0.43% -0.19% -0.95% -0.96%
275 25/11/2010 1.13% 1.21% 0.17% 0.73% -0.40% -0.77% -1.19% 0.41%
276 24/11/2010 0.32% 0.83% -0.23% -0.31% -0.33% -0.91% -0.76% 0.33%
277 23/11/2010 1.05% 1.05% -0.20% -0.82% -0.85% 0.22% 0.21% -0.65%
278 22/11/2010 -1.05% -0.10% 0.57% -1.78% 0.31% 0.52% 1.69% 0.15%
