Lời nói đầu
Trên con đường công nghiệp hoá - hiện đại hoá Đất nước, việc xây dựng và phát triển các khu công nghiệp là hết sức cần thiết. Chúng ta đã xây dựng được khá nhiều những cụm công nghiệp cũng như các nhà máy sản xuất với diện tích và quy mô hoạt động lớn nhỏ khác nhau. Việc xây dựng các công trình công nghiệp cần có những yêu cầu riêng biệt trong suốt quá trình thiết kế, thi công và khai thác sử dụng. Đối với công tác Trắc địa phục vụ cho xây dựng công trình công nghiệp thì các yêu cầu này càng phải chặt chẽ bởi công tác này là cơ sở cho việc xây dựng công trình về sau. Để đảm bảo được các yêu cầu đó, một nhiệm vụ đặt ra đối với các nhà trắc địa trong xây dựng công trình công nghiệp là phải thiết kế các mạng lưới trắc địa phục vụ cho từng quá trình trên. Trong các mạng lưới trắc địa, việc thành lập lưới khống chế thi công là một trong những nội dung quan trọng, lưới khống chế thi công được thành lập theo nhiều phương pháp khác nhau để thực hiện các công tác bố trí và đo vẽ hoàn công công trình.
Được sự phân công của bộ môn Trắc địa công trình - Khoa Trắc địa - Trường Đại học Mỏ - Địa chất cùng thày giáo hướng dẫn PGS.TS Nguyễn Quang Thắng, tôi được giao nhiệm vụ thực hiện đồ án tốt nghiệp với đề tài
“Thành lập lưới khống chế thi công trong xây dựng công trình công nghiệp”.
Nội dung đồ án bao gồm :
Chương I : Giới thiệu chung.
Chương II: Thiết kế lưới khống chế mặt bằng và độ cao trong thi công công trình công nghiệp.
Chương III: Thực nghiệm thiết kế lưới khống chế thi công công trình công nghiệp.
124 trang |
Chia sẻ: lvcdongnoi | Lượt xem: 2579 | Lượt tải: 4
Bạn đang xem trước 20 trang tài liệu Đề tài Thành lập lưới khống chế thi công trong xây dựng công trình công nghiệp, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
| BS10 | 137.800| 981.600|
| 11 | BS11 | 342.000| 1012.400|
| 12 | BS12 | 488.200| 1075.100|
| 13 | BS13 | 484.600| 952.000|
| 14 | BS14 | 481.100| 781.100|
| 15 | BS15 | 477.800| 634.000|
| 16 | BS16 | 643.100| 708.100|
| 17 | BS17 | 651.500| 851.400|
| 18 | BS18 | 662.900| 1012.100|
| 19 | BS19 | 665.600| 1144.100|
| 20 | BS20 | 493.300| 1245.600|
+=============================================+
IV. TRI DO GOC
--------------
+==========================================+
| STT | Diem trai | Diem giua | Diem phai |
+==========================================+
| 1 | GPS01| BS01 | BS02 |
| 2 | BS01 | BS02 | GPS01|
| 3 | BS02 | GPS01| BS01 |
| 4 | GPS01| BS02 | GPS02|
| 5 | BS02 | GPS02| GPS01|
| 6 | GPS02| GPS01| BS02 |
| 7 | GPS02| BS02 | BS15 |
| 8 | BS02 | BS15 | GPS02|
| 9 | BS15 | GPS02| BS02 |
| 10 | GPS02| BS15 | BS16 |
| 11 | BS15 | BS16 | GPS02|
| 12 | BS16 | GPS02| BS15 |
| 13 | BS16 | BS15 | BS14 |
| 14 | BS15 | BS14 | BS16 |
| 15 | BS14 | BS16 | BS15 |
| 16 | BS16 | BS14 | BS17 |
| 17 | BS14 | BS17 | BS16 |
| 18 | BS17 | BS16 | BS14 |
| 19 | BS17 | BS14 | BS13 |
| 20 | BS14 | BS13 | BS17 |
| 21 | BS13 | BS17 | BS14 |
| 22 | BS17 | BS13 | BS18 |
| 23 | BS13 | BS18 | BS17 |
| 24 | BS18 | BS17 | BS13 |
| 25 | BS18 | BS13 | BS12 |
| 26 | BS13 | BS12 | BS18 |
| 27 | BS12 | BS18 | BS13 |
| 28 | BS18 | BS12 | BS19 |
| 29 | BS12 | BS19 | BS18 |
| 30 | BS19 | BS18 | BS12 |
| 31 | BS19 | BS12 | BS20 |
| 32 | BS12 | BS20 | BS19 |
| 33 | BS20 | BS19 | BS12 |
| 34 | BS12 | GPS06| BS20 |
| 35 | GPS06| BS20 | BS12 |
| 36 | BS20 | BS12 | GPS06|
| 37 | BS12 | BS11 | GPS06|
| 38 | BS11 | GPS06| BS12 |
| 39 | GPS06| BS12 | BS11 |
| 40 | BS13 | BS11 | BS12 |
| 41 | BS11 | BS12 | BS13 |
| 42 | BS12 | BS13 | BS11 |
| 43 | BS13 | BS09 | BS11 |
| 44 | BS09 | BS11 | BS13 |
| 45 | BS11 | BS13 | BS09 |
| 46 | BS14 | BS09 | BS13 |
| 47 | BS09 | BS13 | BS04 |
| 48 | BS13 | BS14 | BS09 |
| 49 | BS14 | BS07 | BS09 |
| 50 | BS07 | BS09 | BS14 |
| 51 | BS09 | BS14 | BS07 |
| 52 | BS15 | BS07 | BS14 |
| 53 | BS07 | BS14 | BS15 |
| 54 | BS14 | BS15 | BS07 |
| 55 | BS15 | BS05 | BS07 |
| 56 | BS05 | BS07 | BS15 |
| 57 | BS07 | BS15 | BS05 |
| 58 | BS02 | BS05 | BS15 |
| 59 | BS05 | BS15 | BS02 |
| 60 | BS15 | BS02 | BS05 |
| 61 | BS02 | BS03 | BS05 |
| 62 | BS03 | BS05 | BS02 |
| 63 | BS05 | BS02 | BS03 |
| 64 | BS01 | BS03 | BS02 |
| 65 | BS03 | BS02 | BS01 |
| 66 | BS02 | BS01 | BS03 |
| 67 | BS01 | GPS03| BS03 |
| 68 | GPS03| BS03 | BS01 |
| 69 | BS03 | BS01 | GPS03|
| 70 | GPS03| GPS04| BS03 |
| 71 | GPS04| BS03 | GPS03|
| 72 | BS03 | GPS03| GPS04|
| 73 | BS03 | GPS04| BS04 |
| 74 | GPS04| BS04 | BS03 |
| 75 | BS04 | BS03 | GPS04|
| 76 | BS03 | BS04 | BS05 |
| 77 | BS04 | BS05 | BS03 |
| 78 | BS05 | BS03 | BS04 |
| 79 | BS05 | BS04 | BS06 |
| 80 | BS04 | BS06 | BS05 |
| 81 | BS06 | BS05 | BS04 |
| 82 | BS05 | BS06 | BS07 |
| 83 | BS06 | BS07 | BS05 |
| 84 | BS07 | BS05 | BS06 |
| 85 | BS07 | BS06 | BS08 |
| 86 | BS06 | BS08 | BS07 |
| 87 | BS08 | BS07 | BS06 |
| 88 | BS07 | BS08 | BS09 |
| 89 | BS08 | BS09 | BS07 |
| 90 | BS09 | BS07 | BS08 |
| 91 | BS09 | BS08 | BS10 |
| 92 | BS08 | BS10 | BS09 |
| 93 | BS10 | BS09 | BS08 |
| 94 | BS09 | BS10 | BS11 |
| 95 | BS10 | BS11 | BS09 |
| 96 | BS11 | BS09 | BS10 |
| 97 | BS11 | BS10 | GPS05|
| 98 | BS10 | GPS05| BS11 |
| 99 | GPS05| BS11 | BS10 |
| 100 | BS11 | GPS05| GPS06|
| 101 | GPS05| GPS06| BS11 |
| 102 | GPS06| BS11 | GPS05|
+==========================================+
V. TRI DO CANH
---------------
+=============================+
| STT | Diem dau | Diem cuoi |
+=============================+
| 1 | BS01 | GPS01|
| 2 | BS01 | BS02 |
| 3 | BS01 | BS03 |
| 4 | BS01 | GPS03|
| 5 | BS02 | GPS01|
| 6 | BS02 | GPS02|
| 7 | BS02 | BS05 |
| 8 | BS02 | BS03 |
| 9 | BS03 | GPS03|
| 10 | BS03 | BS05 |
| 11 | BS03 | BS04 |
| 12 | BS03 | GPS04|
| 13 | BS04 | BS05 |
| 14 | BS04 | GPS04|
| 15 | BS04 | BS06 |
| 16 | BS05 | BS06 |
| 17 | BS05 | BS07 |
| 18 | BS05 | BS15 |
| 19 | BS06 | BS07 |
| 20 | BS06 | BS08 |
| 21 | BS07 | BS15 |
| 22 | BS07 | BS14 |
| 23 | BS07 | BS09 |
| 24 | BS07 | BS08 |
| 25 | BS08 | BS09 |
| 26 | BS08 | BS10 |
| 27 | BS09 | BS14 |
| 28 | BS09 | BS13 |
| 29 | BS09 | BS11 |
| 30 | BS09 | BS10 |
| 31 | BS10 | BS11 |
| 32 | BS10 | GPS05|
| 33 | BS11 | GPS05|
| 34 | BS11 | GPS06|
| 35 | BS11 | BS12 |
| 36 | BS11 | BS13 |
| 37 | BS12 | GPS06|
| 38 | BS12 | BS20 |
| 39 | BS12 | BS19 |
| 40 | BS12 | BS18 |
| 41 | BS12 | BS13 |
| 42 | BS13 | BS18 |
| 43 | BS13 | BS17 |
| 44 | BS13 | BS14 |
| 45 | BS14 | BS17 |
| 46 | BS14 | BS16 |
| 47 | BS14 | BS15 |
| 48 | BS15 | BS16 |
| 49 | BS15 | BS02 |
| 50 | BS15 | GPS02|
| 51 | BS16 | BS17 |
| 52 | BS17 | BS18 |
| 53 | BS18 | BS19 |
| 54 | BS19 | BS20 |
| 55 | BS20 | GPS06|
| 56 | GPS02| BS16 |
+=============================+
VI. KET QUA UOC TINH DO CHINH XAC
--------------------------------
1. Sai so trung phuong trong so don vi muy = 5
2. Sai so trung phuong vi tri diem
+=====================================================+
| STT | Ten diem | mX(mm) | mY(mm) | mP(mm) |
+=====================================================+
| 1 | BS01 | 1.729| 1.788| 2.487|
| 2 | BS02 | 1.355| 1.426| 1.967|
| 3 | BS03 | 1.287| 1.432| 1.925|
| 4 | BS04 | 1.897| 1.791| 2.609|
| 5 | BS05 | 1.588| 1.618| 2.267|
| 6 | BS06 | 2.262| 2.216| 3.167|
| 7 | BS07 | 1.851| 1.738| 2.539|
| 8 | BS08 | 2.399| 2.264| 3.299|
| 9 | BS09 | 1.846| 1.735| 2.534|
| 10 | BS10 | 2.270| 1.980| 3.013|
| 11 | BS11 | 1.633| 1.524| 2.234|
| 12 | BS12 | 1.661| 1.849| 2.486|
| 13 | BS13 | 1.851| 1.802| 2.584|
| 14 | BS14 | 1.903| 1.692| 2.546|
| 15 | BS15 | 1.567| 1.547| 2.202|
| 16 | BS16 | 2.180| 1.853| 2.862|
| 17 | BS17 | 2.397| 2.276| 3.306|
| 18 | BS18 | 2.318| 2.735| 3.585|
| 19 | BS19 | 2.465| 3.343| 4.154|
| 20 | BS20 | 2.368| 2.309| 3.307|
+=====================================================+
3. Sai so trung phuong tuong ho +=================================================================================+
| STT | Diem dau | Diem cuoi | S(m) | mS(mm)| mS/S | mAnpha('')| mth(mm) | +=================================================================================+
| 1 | BS01 | GPS01| 151.756| 1.716|1/ 88449| 2.448| 2.487|
| 2 | BS01 | BS02 | 208.152| 1.849|1/ 112548| 1.997| 2.735|
| 3 | BS01 | BS03 | 232.389| 1.847|1/ 125848| 1.870| 2.802|
| 4 | BS01 | GPS03| 182.617| 1.728|1/ 105651| 2.020| 2.487|
| 5 | BS02 | GPS01| 214.047| 1.371|1/ 156125| 1.359| 1.967|
| 6 | BS02 | GPS02| 174.142| 1.382|1/ 126051| 1.659| 1.967|
| 7 | BS02 | BS05 | 179.330| 1.580|1/ 113481| 2.013| 2.358|
| 8 | BS02 | BS03 | 179.663| 1.526|1/ 117719| 1.867| 2.230|
| 9 | BS03 | GPS03| 148.511| 1.430|1/ 103823| 1.790| 1.925|
| 10 | BS03 | BS05 | 138.657| 1.566|1/ 88540| 2.236| 2.171|
| 11 | BS03 | BS04 | 166.760| 1.718|1/ 97056| 2.284| 2.522|
| 12 | BS03 | GPS04| 183.026| 1.272|1/ 143930| 1.629| 1.925|
| 13 | BS04 | BS05 | 174.051| 1.719|1/ 101251| 2.195| 2.527|
| 14 | BS04 | GPS04| 152.621| 1.793|1/ 85138| 2.562| 2.609|
| 15 | BS04 | BS06 | 159.544| 2.055|1/ 77621| 2.972| 3.084|
| 16 | BS05 | BS06 | 192.363| 1.872|1/ 102748| 2.254| 2.815|
| 17 | BS05 | BS07 | 182.603| 1.665|1/ 109657| 2.007| 2.435|
| 18 | BS05 | BS15 | 189.683| 1.620|1/ 117094| 1.890| 2.376|
| 19 | BS06 | BS07 | 202.670| 1.900|1/ 106641| 2.152| 2.843|
| 20 | BS06 | BS08 | 178.241| 2.187|1/ 81498| 2.858| 3.299|
| 21 | BS07 | BS15 | 180.917| 1.584|1/ 114226| 2.012| 2.371|
| 22 | BS07 | BS14 | 170.200| 1.607|1/ 105882| 2.118| 2.374|
| 23 | BS07 | BS09 | 145.195| 1.624|1/ 89382| 2.226| 2.257|
| 24 | BS07 | BS08 | 204.635| 1.888|1/ 108379| 2.175| 2.867|
| 25 | BS08 | BS09 | 206.456| 1.900|1/ 108686| 2.155| 2.874|
| 26 | BS08 | BS10 | 173.737| 2.205|1/ 78810| 2.881| 3.279|
| 27 | BS09 | BS14 | 173.361| 1.644|1/ 105425| 2.057| 2.386|
| 28 | BS09 | BS13 | 174.294| 1.618|1/ 107720| 2.060| 2.377|
| 29 | BS09 | BS11 | 144.083| 1.614|1/ 89246| 2.191| 2.224|
| 30 | BS09 | BS10 | 224.201| 1.885|1/ 118942| 2.028| 2.900|
| 31 | BS10 | BS11 | 206.510| 1.972|1/ 104723| 2.013| 2.819|
| 32 | BS10 | GPS05| 209.046| 1.982|1/ 105479| 2.239| 3.013|
| 33 | BS11 | GPS05| 267.722| 1.462|1/ 183131| 1.301| 2.234|
| 34 | BS11 | GPS06| 175.970| 1.541|1/ 114220| 1.896| 2.234|
| 35 | BS11 | BS12 | 159.078| 1.578|1/ 100816| 2.263| 2.353|
| 36 | BS11 | BS13 | 154.864| 1.486|1/ 104235| 2.276| 2.265|
| 37 | BS12 | GPS06| 175.834| 1.586|1/ 110889| 2.246| 2.486|
| 38 | BS12 | BS20 | 170.576| 1.914|1/ 89127| 2.931| 3.088|
| 39 | BS12 | BS19 | 190.346| 1.902|1/ 100073| 2.987| 3.349|
| 40 | BS12 | BS18 | 185.712| 1.763|1/ 105342| 2.507| 2.864|
| 41 | BS12 | BS13 | 123.153| 1.582|1/ 77847| 2.457| 2.157|
| 42 | BS13 | BS18 | 188.157| 1.804|1/ 104294| 2.473| 2.889|
| 43 | BS13 | BS17 | 194.874| 1.819|1/ 107158| 2.257| 2.802|
| 44 | BS13 | BS14 | 170.936| 1.632|1/ 104747| 2.125| 2.401|
| 45 | BS14 | BS17 | 184.332| 1.850|1/ 99625| 2.289| 2.758|
| 46 | BS14 | BS16 | 177.688| 1.747|1/ 101700| 2.258| 2.614|
| 47 | BS14 | BS15 | 147.137| 1.590|1/ 92537| 2.234| 2.251|
| 48 | BS15 | BS16 | 181.149| 1.810|1/ 100103| 2.244| 2.676|
| 49 | BS15 | BS02 | 169.236| 1.636|1/ 103457| 2.080| 2.364|
| 50 | BS15 | GPS02| 184.103| 1.466|1/ 125607| 1.842| 2.202|
| 51 | BS16 | BS17 | 143.546| 2.114|1/ 67904| 3.113| 3.027|
| 52 | BS17 | BS18 | 161.104| 2.285|1/ 70513| 3.012| 3.279|
| 53 | BS18 | BS19 | 132.028| 2.327|1/ 56747| 3.625| 3.286|
| 54 | BS19 | BS20 | 199.974| 2.339|1/ 85496| 3.168| 3.861|
| 55 | BS20 | GPS06| 151.294| 2.237|1/ 67632| 3.321| 3.307|
| 56 | GPS02| BS16 | 172.773| 1.860|1/ 92877| 2.596| 2.862|
+=================================================================================+
VII.KET LUAN
-----------
1. Chieu dai canh trung binh cua luoi: 177.947 (m)
2. SSTP vi tri diem yeu nhat: Diem BS19 : mP = 4.154 (mm)
3. SSTP tuong doi canh yeu nhat:( Canh BS18 - BS19 ) : mS/S = 1/ 56747
4. SSTP phuong vi canh yeu nhat:( Canh BS18 - BS19 ) : mAnpha = 3.625"
5. SSTP tuong ho yeu nhat: ( BS19 - BS20 ) : mth = 3.861 (mm)
2. Líi tam gi¸c ®o c¹nh
File kÕt qu¶
KET QUA UOC TINH DO CHINH XAC
LUOI TAM GIAC CAP 2 DO CANH
==============================***==============================
I. THONG SO CUA LUOI
--------------------
1. Tong so diem trong luoi: 26
2. So diem goc: 6
3. So diem moi: 20
4. So canh do: 56
5. Sai so do canh du kien:
acanh = 3 mm, bcanh = 2 ppm
II. TOA DO DIEM GOC
-------------------
+======================================+
| | TOA DO |
| Ten diem |---------------------------|
| | X(m) | Y(m) |
+======================================+
| GPS01| 626.800| 314.600|
| GPS02| 633.400| 535.600|
| GPS03| 303.800| 254.500|
| GPS04| 143.300| 318.400|
| GPS05| 142.200| 1190.600|
| GPS06| 353.400| 1188.000|
+======================================+
III. TOA DO THIET KE
--------------------
+=============================================+
| | | TOA DO |
| STT | Ten diem |---------------------------|
| | | X(m) | Y(m) |
+=============================================+
| 1 | BS01 | 486.400| 257.000|
| 2 | BS02 | 474.300| 464.800|
| 3 | BS03 | 305.600| 403.000|
| 4 | BS04 | 153.200| 470.700|
| 5 | BS05 | 312.200| 541.500|
| 6 | BS06 | 141.300| 629.800|
| 7 | BS07 | 320.800| 723.900|
| 8 | BS08 | 134.200| 807.900|
| 9 | BS09 | 331.500| 868.700|
| 10 | BS10 | 137.800| 981.600|
| 11 | BS11 | 342.000| 1012.400|
| 12 | BS12 | 488.200| 1075.100|
| 13 | BS13 | 484.600| 952.000|
| 14 | BS14 | 481.100| 781.100|
| 15 | BS15 | 477.800| 634.000|
| 16 | BS16 | 643.100| 708.100|
| 17 | BS17 | 651.500| 851.400|
| 18 | BS18 | 662.900| 1012.100|
| 19 | BS19 | 665.600| 1144.100|
| 20 | BS20 | 493.300| 1245.600|
+=============================================+
IV. TRI DO CANH
---------------
+=============================+
| STT | Diem dau | Diem cuoi |
+=============================+
| 1 | BS01 | GPS01|
| 2 | BS01 | BS02 |
| 3 | BS01 | BS03 |
| 4 | BS01 | GPS03|
| 5 | BS02 | GPS01|
| 6 | BS02 | GPS02|
| 7 | BS02 | BS05 |
| 8 | BS02 | BS03 |
| 9 | BS03 | GPS03|
| 10 | BS03 | BS05 |
| 11 | BS03 | BS04 |
| 12 | BS03 | GPS04|
| 13 | BS04 | BS05 |
| 14 | BS04 | GPS04|
| 15 | BS04 | BS06 |
| 16 | BS05 | BS06 |
| 17 | BS05 | BS07 |
| 18 | BS05 | BS15 |
| 19 | BS06 | BS07 |
| 20 | BS06 | BS08 |
| 21 | BS07 | BS15 |
| 22 | BS07 | BS14 |
| 23 | BS07 | BS09 |
| 24 | BS07 | BS08 |
| 25 | BS08 | BS09 |
| 26 | BS08 | BS10 |
| 27 | BS09 | BS14 |
| 28 | BS09 | BS13 |
| 29 | BS09 | BS11 |
| 30 | BS09 | BS10 |
| 31 | BS10 | BS11 |
| 32 | BS10 | GPS05|
| 33 | BS11 | GPS05|
| 34 | BS11 | GPS06|
| 35 | BS11 | BS12 |
| 36 | BS11 | BS13 |
| 37 | BS12 | GPS06|
| 38 | BS12 | BS20 |
| 39 | BS12 | BS19 |
| 40 | BS12 | BS18 |
| 41 | BS12 | BS13 |
| 42 | BS13 | BS18 |
| 43 | BS13 | BS17 |
| 44 | BS13 | BS14 |
| 45 | BS14 | BS17 |
| 46 | BS14 | BS16 |
| 47 | BS14 | BS15 |
| 48 | BS15 | BS16 |
| 49 | BS15 | BS02 |
| 50 | BS15 | GPS02|
| 51 | BS16 | BS17 |
| 52 | BS17 | BS18 |
| 53 | BS18 | BS19 |
| 54 | BS19 | BS20 |
| 55 | BS20 | GPS06|
| 56 | GPS02| BS16 |
+=============================+
V. KET QUA UOC TINH DO CHINH XAC
--------------------------------
1. Sai so trung phuong trong so don vi muy = 1
2. Sai so trung phuong vi tri diem
+=====================================================+
| STT | Ten diem | mX(mm) | mY(mm) | mP(mm) |
+=====================================================+
| 1 | BS01 | 2.271| 3.502| 4.174|
| 2 | BS02 | 2.345| 2.653| 3.541|
| 3 | BS03 | 2.552| 2.399| 3.503|
| 4 | BS04 | 3.573| 2.693| 4.474|
| 5 | BS05 | 3.083| 2.783| 4.153|
| 6 | BS06 | 4.044| 3.204| 5.160|
| 7 | BS07 | 3.588| 2.924| 4.629|
| 8 | BS08 | 4.240| 3.269| 5.354|
| 9 | BS09 | 3.811| 2.831| 4.748|
| 10 | BS10 | 4.097| 2.792| 4.958|
| 11 | BS11 | 3.245| 2.439| 4.059|
| 12 | BS12 | 3.137| 3.204| 4.485|
| 13 | BS13 | 3.653| 3.130| 4.811|
| 14 | BS14 | 3.769| 3.012| 4.825|
| 15 | BS15 | 2.999| 2.744| 4.065|
| 16 | BS16 | 4.021| 2.797| 4.898|
| 17 | BS17 | 4.311| 3.563| 5.592|
| 18 | BS18 | 3.924| 4.354| 5.861|
| 19 | BS19 | 3.916| 5.145| 6.466|
| 20 | BS20 | 3.469| 4.153| 5.412|
+=====================================================+
3. Sai so trung phuong tuong ho
+=================================================================================+
| STT | Diem dau | Diem cuoi | S(m) | mS(mm)| mS/S | mAnpha('')| mth(mm) | +=================================================================================+
| 1 | BS01 | GPS01| 151.756| 2.419|1/ 62738| 4.623| 4.174|
| 2 | BS01 | BS02 | 208.152| 3.023|1/ 68852| 3.066| 4.326|
| 3 | BS01 | BS03 | 232.389| 2.839|1/ 81865| 3.196| 4.585|
| 4 | BS01 | GPS03| 182.617| 2.268|1/ 80505| 3.957| 4.174|
| 5 | BS02 | GPS01| 214.047| 2.474|1/ 86505| 2.441| 3.541|
| 6 | BS02 | GPS02| 174.142| 2.420|1/ 71958| 3.062| 3.541|
| 7 | BS02 | BS05 | 179.330| 2.766|1/ 64840| 3.818| 4.321|
| 8 | BS02 | BS03 | 179.663| 2.578|1/ 69684| 3.485| 3.982|
| 9 | BS03 | GPS03| 148.511| 2.395|1/ 62011| 3.550| 3.503|
| 10 | BS03 | BS05 | 138.657| 2.681|1/ 51715| 4.739| 4.164|
| 11 | BS03 | BS04 | 166.760| 2.939|1/ 56738| 4.116| 4.440|
| 12 | BS03 | GPS04| 183.026| 2.373|1/ 77121| 2.903| 3.503|
| 13 | BS04 | BS05 | 174.051| 2.930|1/ 59402| 4.084| 4.523|
| 14 | BS04 | GPS04| 152.621| 2.689|1/ 56761| 4.833| 4.474|
| 15 | BS04 | BS06 | 159.544| 2.813|1/ 56721| 5.725| 5.246|
| 16 | BS05 | BS06 | 192.363| 3.028|1/ 63519| 4.016| 4.816|
| 17 | BS05 | BS07 | 182.603| 2.808|1/ 65020| 3.941| 4.479|
| 18 | BS05 | BS15 | 189.683| 2.806|1/ 67600| 3.584| 4.329|
| 19 | BS06 | BS07 | 202.670| 3.086|1/ 65680| 3.764| 4.816|
| 20 | BS06 | BS08 | 178.241| 2.899|1/ 61480| 5.148| 5.310|
| 21 | BS07 | BS15 | 180.917| 2.760|1/ 65542| 3.851| 4.362|
| 22 | BS07 | BS14 | 170.200| 2.780|1/ 61215| 4.135| 4.401|
| 23 | BS07 | BS09 | 145.195| 2.745|1/ 52899| 4.643| 4.268|
| 24 | BS07 | BS08 | 204.635| 2.979|1/ 68702| 3.830| 4.828|
| 25 | BS08 | BS09 | 206.456| 3.027|1/ 68203| 3.712| 4.793|
| 26 | BS08 | BS10 | 173.737| 2.888|1/ 60154| 5.098| 5.175|
| 27 | BS09 | BS14 | 173.361| 2.774|1/ 62501| 4.073| 4.406|
| 28 | BS09 | BS13 | 174.294| 2.788|1/ 62515| 4.106| 4.451|
| 29 | BS09 | BS11 | 144.083| 2.683|1/ 53696| 4.626| 4.200|
| 30 | BS09 | BS10 | 224.201| 2.945|1/ 76121| 3.474| 4.789|
| 31 | BS10 | BS11 | 206.510| 3.036|1/ 68014| 3.383| 4.549|
| 32 | BS10 | GPS05| 209.046| 2.805|1/ 74523| 4.033| 4.958|
| 33 | BS11 | GPS05| 267.722| 2.573|1/ 104045| 2.419| 4.059|
| 34 | BS11 | GPS06| 175.970| 2.492|1/ 70604| 3.756| 4.059|
| 35 | BS11 | BS12 | 159.078| 2.766|1/ 57508| 4.473| 4.422|
| 36 | BS11 | BS13 | 154.864| 2.699|1/ 57370| 4.516| 4.334|
| 37 | BS12 | GPS06| 175.834| 2.822|1/ 62312| 4.089| 4.485|
| 38 | BS12 | BS20 | 170.576| 3.197|1/ 53348| 5.036| 5.251|
| 39 | BS12 | BS19 | 190.346| 3.206|1/ 59365| 4.969| 5.596|
| 40 | BS12 | BS18 | 185.712| 2.998|1/ 61945| 4.436| 4.994|
| 41 | BS12 | BS13 | 123.153| 2.758|1/ 44651| 5.424| 4.254|
| 42 | BS13 | BS18 | 188.157| 2.974|1/ 63271| 4.504| 5.072|
| 43 | BS13 | BS17 | 194.874| 3.044|1/ 64026| 3.987| 4.843|
| 44 | BS13 | BS14 | 170.936| 2.838|1/ 60229| 4.056| 4.399|
| 45 | BS14 | BS17 | 184.332| 3.039|1/ 60655| 4.218| 4.842|
| 46 | BS14 | BS16 | 177.688| 2.989|1/ 59442| 4.073| 4.610|
| 47 | BS14 | BS15 | 147.137| 2.776|1/ 52996| 4.573| 4.284|
| 48 | BS15 | BS16 | 181.149| 2.952|1/ 61357| 4.053| 4.624|
| 49 | BS15 | BS02 | 169.236| 2.753|1/ 61471| 4.068| 4.326|
| 50 | BS15 | GPS02| 184.103| 2.654|1/ 69364| 3.449| 4.065|
| 51 | BS16 | BS17 | 143.546| 2.961|1/ 48479| 6.172| 5.217|
| 52 | BS17 | BS18 | 161.104| 3.110|1/ 51798| 5.583| 5.356|
| 53 | BS18 | BS19 | 132.028| 3.138|1/ 42080| 6.956| 5.447|
| 54 | BS19 | BS20 | 199.974| 3.200|1/ 62495| 5.106| 5.894|
| 55 | BS20 | GPS06| 151.294| 3.134|1/ 48271| 6.014| 5.412|
| 56 | GPS02| BS16 | 172.773| 2.809|1/ 61500| 4.791| 4.898|
+=================================================================================+
VI.KET LUAN
-----------
1. Chieu dai canh trung binh cua luoi: 177.947 (m)
2. SSTP vi tri diem yeu nhat: Diem BS19 : mP = 6.466 (mm)
3. SSTP tuong doi canh yeu nhat:( Canh BS18 - BS19 ) : mS/S = 1/ 42080
4. SSTP phuong vi canh yeu nhat:( Canh BS18 - BS19 ) : mAnpha = 6.956"
5. SSTP tuong ho yeu nhat: ( BS19 - BS20 ) : mth = 5.894 (mm)
3. Líi ®êng chuyÒn
File kÕt qu¶
KET QUA UOC TINH DO CHINH XAC
LUOI DUONG CHUYEN CAP 2
==============================***==============================
I. THONG SO CUA LUOI
--------------------
1. Tong so diem trong luoi: 26
2. Tong so goc trong luoi: 38
3. Tong so canh trong luoi: 28
4. So diem goc: 6
5. So diem moi: 20
6. So goc do: 38
7. So canh do: 28
8. Sai so do du kien:
mgoc = 5 "
acanh = 3 mm, bcanh = 2 ppm
II. TOA DO DIEM GOC
-------------------
+======================================+
| | TOA DO |
| Ten diem |---------------------------|
| | X(m) | Y(m) |
+======================================+
| GPS01| 626.800| 314.600|
| GPS02| 633.400| 535.600|
| GPS03| 303.800| 254.500|
| GPS04| 143.300| 318.400|
| GPS05| 142.200| 1190.600|
| GPS06| 353.400| 1188.000|
+======================================+
III. TOA DO THIET KE
--------------------
+=============================================+
| | | TOA DO |
| STT | Ten diem |---------------------------|
| | | X(m) | Y(m) |
+=============================================+
| 1 | BS01 | 486.400| 257.000|
| 2 | BS02 | 474.300| 464.800|
| 3 | BS03 | 305.600| 403.000|
| 4 | BS04 | 153.200| 470.700|
| 5 | BS05 | 312.200| 541.500|
| 6 | BS06 | 141.300| 629.800|
| 7 | BS07 | 320.800| 723.900|
| 8 | BS08 | 134.200| 807.900|
| 9 | BS09 | 331.500| 868.700|
| 10 | BS10 | 137.800| 981.600|
| 11 | BS11 | 342.000| 1012.400|
| 12 | BS12 | 488.200| 1075.100|
| 13 | BS13 | 484.600| 952.000|
| 14 | BS14 | 481.100| 781.100|
| 15 | BS15 | 477.800| 634.000|
| 16 | BS16 | 643.100| 708.100|
| 17 | BS17 | 651.500| 851.400|
| 18 | BS18 | 662.900| 1012.100|
| 19 | BS19 | 665.600| 1144.100|
| 20 | BS20 | 493.300| 1245.600|
+=============================================+
IV. TRI DO GOC
--------------
+==========================================+
| STT | Diem trai | Diem giua | Diem phai |
+==========================================+
| 1 | GPS02| GPS01| BS01 |
| 2 | BS16 | GPS02| GPS01|
| 3 | BS17 | BS16 | GPS02|
| 4 | BS14 | BS17 | BS16 |
| 5 | BS18 | BS17 | BS14 |
