Nghiên cứu đánh giá sự đa dạng di truyền các giống/dòng chè (Camellia sinensis(L.) O. Kuntze) ởViệt Nam bằng chỉthịhình thái và chỉthịphân tửmicrosatellite (SSR)
Sử dụng kết hợp hai loại chỉ thị hình thái và chỉ thị SSR, đề tài
đã đánh giá sự đa dạng di truyền của 96 giống/dòng chè từ các
nguồn khác nhau (giống địa phương, giống nhập nội và giống lai‐
chọn tạo) đang được bảo tồn tại vườn quỹ gen chè, Viện Khoa học
Nông Lâm nghiệp miền núi phia Bắc (NOMAFSI). Kết quả cho thấy
các giống/dòng chè nghiên cứu được phân nhóm chính xác vào các
thứ chè Assam, chè Trung Quốc, chè Cambod và có sự đa dạng di
truyền rất lớn. Bên cạnh đó, thông qua số liệu quan hệ di truyền và
kết quả phân nhóm, đề tài cũng phát hiện đặc điểm cùng nguồn gốc
của nhiều giống chè như các giống chè Nhật Bản, các giống chè
Shan Việt Nam hay các dòng chè lai. Kết quả nghiên cứu của đề tài
không chỉ giúp các nhà chọn giống lựa chọn cây bố mẹ phù hợp cho
phép lai mà còn giúp đánh giá, sàng lọc các giống/dòng chè đang
được bảo tồn, qua đó nâng cao hiệu quả gìn giữ và khai thác nguồn
gen chè.
163 trang |
Chia sẻ: lylyngoc | Lượt xem: 2548 | Lượt tải: 1
Bạn đang xem trước 20 trang tài liệu Nghiên cứu đánh giá sự đa dạng di truyền các giống/dòng chè (Camellia sinensis(L.) O. Kuntze) ởViệt Nam bằng chỉthịhình thái và chỉthịphân tửmicrosatellite (SSR), để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
54 1.50 1.22 1.81 1.39 1.82 1.22 1.24 1.37 1.06
MinhRongNo1 1.46 1.07 1.37 1.32 1.32 1.68 1.92 1.32 1.48 1.29 1.17 1.36 1.02 1.72 0.98 1.24 1.72 1.32 1.66 1.22 1.68 1.12 1.57 1.16
MinhRongNo3 1.45 1.37 2.74 1.45 1.30 1.88 1.90 1.44 2.16 1.40 1.40 1.47 1.36 1.70 0.88 1.12 1.41 1.31 1.13 1.20 1.66 1.46 1.84 1.84
TB14 1.30 1.28 1.39 1.49 1.20 1.36 2.63 1.11 1.79 0.90 0.82 1.15 1.15 1.73 1.40 1.37 1.73 1.11 1.67 1.24 1.22 1.24 1.37 1.31
ShanTanChi 1.63 1.02 1.61 1.42 0.91 1.62 1.87 1.15 1.03 1.01 1.37 1.44 1.48 2.07 1.22 1.19 2.07 1.15 1.10 1.06 1.62 0.88 0.96 1.24
ToHieu 1.80 0.99 1.89 1.48 1.48 2.02 2.44 1.15 2.00 1.81 1.40 2.16 0.96 1.26 1.68 1.18 2.64 1.28 1.49 1.17 1.73 1.30 2.10 1.97
HoocMon 1.27 1.07 1.46 1.46 1.68 1.99 1.03 1.60 1.06 1.56 1.56 1.29 1.19 2.62 1.19 1.45 1.93 2.11 1.18 1.03 1.48 1.14 1.38 0.97
1A 1.64 1.19 1.33 1.14 1.32 1.57 1.59 0.99 0.93 1.94 1.43 1.72 0.60 1.39 0.94 0.91 1.79 1.97 2.43 1.30 1.01 1.48 1.53 1.12
5A 1.13 0.83 1.91 1.32 0.81 1.53 1.37 0.95 1.33 1.14 0.91 0.98 1.23 2.67 1.24 0.98 2.67 1.31 1.51 0.87 1.34 1.32 1.42 1.14
F16 1.37 0.98 1.98 1.10 0.98 1.41 2.53 1.23 1.17 1.20 1.33 1.55 1.04 1.63 1.43 1.15 2.04 1.52 1.06 0.93 1.41 1.03 1.49 1.07
F35 1.70 0.92 1.67 0.88 1.08 0.90 2.63 1.34 1.28 1.30 1.08 1.50 0.70 1.73 1.08 0.81 2.14 1.63 1.16 1.13 1.36 1.13 1.18 1.31
LCT 1.76 1.75 2.14 1.55 1.26 1.28 1.99 2.78 2.25 1.65 1.14 1.72 1.10 1.50 1.75 1.72 2.20 2.78 1.45 1.70 1.97 2.11 1.24 1.93
LDPNo2 0.00 1.46 1.04 0.00 1.55 1.57 1.99 1.17 0.86 1.36 1.65 1.21 1.10 0.00 1.75 2.82 0.00 1.68 1.45 2.11 1.28 1.01 1.24 2.62
PHNo1 1.75 1.05 2.54 1.25 1.25 1.68 1.30 1.24 1.26 1.20 1.07 1.42 1.03 2.60 1.17 1.27 2.60 1.57 0.93 1.25 1.46 1.12 0.79 1.92
PHT 1.47 1.17 1.15 0.85 1.10 1.68 2.39 1.10 1.04 0.84 1.07 1.14 1.16 1.90 0.61 1.61 1.50 1.57 1.44 1.00 1.68 1.12 1.13 0.72
S28 1.39 1.32 1.99 0.89 1.58 1.27 1.85 1.13 1.70 1.69 1.22 1.57 0.69 1.65 0.76 0.80 1.65 1.54 1.30 1.05 1.61 1.40 1.50 1.38
TrungDuThanhDuc 1.88 0.81 1.98 1.23 0.98 1.12 2.53 0.83 1.39 0.88 0.57 0.86 1.16 1.63 0.74 1.15 0.00 0.75 1.57 1.25 1.00 1.25 1.26 0.95
TrungDuTim 1.21 0.91 0.90 1.00 1.18 1.71 1.45 1.32 0.78 1.28 1.10 1.35 1.24 2.34 0.91 1.57 2.34 1.54 2.28 1.15 1.20 1.00 1.10 1.67
TrungDuVang 1.38 1.22 0.85 1.35 0.88 1.38 1.62 1.02 0.78 1.12 1.27 1.19 1.64 2.52 1.09 1.34 1.42 1.49 1.76 1.17 0.91 0.82 1.27 0.99
TrungDuXanh 2.11 1.58 2.49 1.38 1.38 1.07 0.00 1.34 2.60 1.99 1.71 1.78 1.26 1.85 1.40 1.55 2.54 1.74 2.49 1.20 1.40 1.07 1.30 1.18
TrungDuXanhHonHop 1.27 0.87 1.87 1.12 0.99 1.01 1.73 0.90 1.29 1.09 0.87 1.45 1.05 2.62 1.33 0.94 1.93 1.01 1.46 0.92 1.14 1.14 1.38 1.10
BanXenNo2 2.45 1.75 1.04 1.26 1.55 1.97 1.30 1.68 1.15 1.36 1.36 1.02 2.02 1.10 1.24 2.12 1.50 1.68 1.04 1.70 1.28 1.41 1.65 1.52
MocChau 1.48 1.40 2.08 1.49 1.89 1.22 1.94 1.22 1.79 2.28 1.99 1.84 0.94 1.73 1.28 0.97 1.73 1.22 1.39 0.73 1.36 0.95 2.28 1.06
SuoiGiang 1.90 1.60 1.59 1.58 1.40 1.02 1.45 1.03 1.01 1.22 1.10 1.06 0.96 1.65 0.76 1.29 1.36 1.13 1.59 1.27 1.27 0.95 1.28 0.97
ShanTuyetMocChau 1.63 1.22 1.32 0.91 1.13 1.15 1.46 0.87 0.87 1.24 1.37 1.44 0.71 1.67 1.11 1.08 1.67 1.15 1.32 0.88 0.84 1.06 1.81 0.79
Ph
uc
D
in
hN
o2
Ph
uc
D
in
hN
o3
Ph
uc
Va
nN
o1
0
Ph
uc
Va
nT
ie
n
PT
95
Q
ua
ng
Ta
y
Th
ie
tB
ao
Tr
a
Tr
ie
tG
ia
ng
N
o1
Tr
ie
tG
ia
ng
N
o2
Tr
ie
tG
ia
ng
N
o3
Tr
ie
tG
ia
ng
N
o4
Tr
ie
tG
ia
ng
N
o5
Tr
un
gQ
uo
cL
aN
ho
H
uo
ng
Ti
ch
So
nN
o1
Q
ue
Lu
c
Va
nN
am
Th
am
Ve
Ch
at
Ti
en
Cu
D
eP
hu
ng
G
ia
Va
i
Lu
ng
Ph
in
N
am
N
ga
t
N
am
Ty
B'
La
o
PhucDinhNo2 0.00
PhucDinhNo3 0.67 0.00
PhucVanNo10 0.67 0.42 0.00
PhucVanTien 0.93 0.86 0.44 0.00
PT95 0.70 0.99 0.48 0.32 0.00
QuangTay 0.91 1.16 0.83 1.01 0.71 0.00
ThietBaoTra 0.95 1.33 1.05 0.95 0.82 0.93 0.00
TrietGiangNo1 0.96 1.23 1.06 1.18 0.89 0.60 0.97 0.00
TrietGiangNo2 0.92 1.06 0.65 0.91 0.94 1.11 1.28 0.65 0.00
TrietGiangNo3 1.06 1.21 1.04 1.15 1.19 1.27 0.95 0.67 0.22 0.00
TrietGiangNo4 0.78 0.90 0.71 0.79 0.48 0.69 0.81 1.00 0.96 1.10 0.00
TrietGiangNo5 0.80 0.67 0.49 0.61 0.65 0.53 1.00 1.11 1.07 1.34 0.49 0.00
TrungQuocLaNho 1.46 2.18 1.85 1.56 1.60 1.54 1.36 0.93 1.44 1.46 1.28 1.61 0.00
HuongTichSonNo1 1.27 1.45 1.01 1.01 0.95 0.59 1.25 0.75 1.25 1.27 0.77 0.73 1.32 0.00
QueLuc 1.21 1.10 0.86 0.86 0.81 0.93 1.33 1.23 1.19 1.77 0.56 0.67 1.77 0.75 0.00
VanNam 0.67 0.69 0.77 0.95 0.81 1.04 1.08 0.98 0.83 1.08 0.63 0.74 0.79 1.16 0.88 0.00
ThamVe 1.91 1.43 1.50 0.00 2.05 1.15 1.34 0.73 1.60 1.40 1.45 1.55 1.63 1.30 1.94 1.24 0.00
ChatTien 0.85 1.23 0.95 1.18 0.99 1.04 1.08 1.23 1.34 1.55 1.00 0.82 1.49 1.16 1.10 1.23 1.24 0.00
CuDePhung 1.34 1.55 1.85 1.85 1.66 2.12 1.17 1.55 1.50 1.34 0.98 1.09 1.46 1.61 1.37 1.37 1.07 0.85 0.00
GiaVai 1.10 1.24 0.76 0.69 0.87 1.44 1.11 1.71 1.08 1.36 1.15 0.89 1.92 0.98 1.02 1.53 1.57 0.55 0.74 0.00
LungPhin 0.97 0.99 1.17 1.17 1.10 1.27 1.19 1.50 1.64 1.88 1.11 1.02 2.98 1.56 1.09 1.34 1.35 0.73 0.70 0.79 0.00
NamNgat 1.27 1.04 1.24 1.52 1.74 1.50 0.93 1.63 1.40 1.61 1.31 1.06 2.24 1.91 1.45 0.93 1.30 1.85 0.91 1.08 1.15 0.00
NamTy 0.63 1.21 1.17 1.29 0.92 1.27 0.75 1.34 1.64 1.32 0.91 0.93 1.60 1.40 1.34 0.99 1.35 0.99 1.07 1.13 1.00 1.27 0.00
B'Lao 0.90 0.92 1.00 1.10 1.13 0.98 0.64 1.94 1.89 1.51 0.86 0.89 3.02 1.18 0.92 1.38 1.79 1.02 1.10 0.83 0.87 0.82 1.04 0.00
MinhRongNo1 1.21 1.23 1.30 1.08 1.12 1.29 1.00 1.51 2.16 1.90 1.25 1.04 1.61 1.29 0.91 1.11 1.78 0.82 1.09 0.81 0.93 1.42 1.02 0.81
MinhRongNo3 1.07 1.21 1.17 1.06 1.00 1.56 1.08 1.68 1.17 1.48 1.11 1.02 2.29 1.40 1.09 1.34 1.76 1.09 1.07 0.87 1.00 1.40 1.00 1.04
TB14 0.82 1.38 1.10 0.83 0.79 1.44 0.71 1.71 1.89 1.51 1.40 1.15 1.92 1.59 1.38 1.38 2.08 1.02 1.51 0.90 1.04 1.30 0.73 0.69
ShanTanChi 0.93 1.06 0.69 0.85 0.73 1.24 0.87 1.65 1.01 1.15 0.79 0.82 1.34 1.24 1.06 0.95 2.01 1.18 1.15 0.83 1.17 1.24 0.88 0.91
ToHieu 1.32 1.75 1.27 0.91 0.85 1.11 0.74 1.53 1.48 2.02 1.21 1.18 2.83 1.40 1.19 2.44 2.30 1.19 1.50 1.08 1.05 2.10 1.30 1.20
HoocMon 1.14 1.32 1.24 1.40 1.28 1.09 1.26 1.17 1.28 1.48 1.34 1.29 1.42 1.38 1.17 0.91 1.58 0.81 1.70 1.18 1.43 1.56 2.53 1.18
1A 1.01 1.18 1.67 1.44 1.48 1.09 0.99 1.03 2.24 1.86 1.39 1.31 1.06 1.09 1.59 1.37 1.22 1.03 1.35 1.51 1.48 1.65 1.14 1.17
5A 1.06 1.55 0.93 1.04 0.97 1.27 0.85 1.21 1.50 1.75 1.23 1.09 1.46 1.14 1.77 1.77 1.91 0.85 1.06 0.74 1.32 2.12 1.32 1.22
F16 1.00 1.43 1.22 1.35 1.13 1.49 0.92 1.27 1.38 1.12 0.94 1.15 2.22 1.20 1.14 1.14 1.47 1.27 1.12 1.06 1.25 1.33 1.13 1.17
F35 0.90 1.24 0.91 0.69 0.73 0.90 0.85 1.24 1.33 1.69 0.70 0.68 1.41 0.90 0.76 0.84 1.57 0.76 1.22 0.83 0.95 1.08 0.87 0.90
LCT 1.57 1.59 2.07 2.07 2.11 1.65 2.78 1.99 1.55 1.57 2.71 1.72 2.38 1.65 1.99 2.69 2.54 1.08 1.57 1.04 1.01 2.75 2.11 1.45
LDPNo2 1.97 0.00 1.67 1.38 1.70 1.65 1.40 1.99 1.95 2.67 2.02 1.21 1.69 2.05 1.30 1.59 2.54 2.69 1.28 1.22 0.00 1.14 2.11 1.45
PHNo1 0.87 1.14 1.22 0.97 0.90 1.20 0.98 1.48 0.85 0.99 1.32 1.27 1.39 1.35 1.48 1.01 2.94 1.14 0.99 0.83 1.00 1.20 0.90 1.15
PHT 1.12 1.14 1.37 1.56 1.25 1.35 1.10 1.99 1.95 1.97 0.71 1.14 1.39 1.54 0.89 0.89 1.33 0.78 1.12 1.03 1.41 1.54 1.12 0.83
S28 0.91 1.16 1.24 0.83 0.78 1.22 1.03 1.29 1.40 1.42 0.96 1.17 1.54 1.22 1.29 1.29 1.48 0.84 1.27 0.74 0.95 1.50 1.05 0.98
TrungDuThanhDuc 0.89 1.27 0.81 0.90 0.93 1.20 1.12 1.43 1.23 1.81 0.75 0.78 1.12 1.08 1.02 0.82 1.69 1.02 1.59 1.28 1.25 1.49 0.85 1.42
TrungDuTim 0.86 1.45 1.12 1.30 1.33 1.79 1.54 0.89 1.18 1.20 1.24 1.35 0.73 1.50 2.14 0.89 1.30 1.45 1.20 1.59 0.00 1.79 1.33 2.98
TrungDuVang 1.60 1.40 1.14 1.14 1.17 0.99 0.80 0.93 2.27 1.89 1.23 1.05 0.75 1.12 1.06 0.93 1.07 1.62 2.29 1.54 2.02 1.12 1.33 1.36
TrungDuXanh 1.22 0.96 1.03 1.17 1.35 1.30 1.34 1.09 1.38 1.22 0.86 0.97 1.12 1.15 1.09 0.84 1.50 1.43 1.63 1.79 1.54 1.48 1.35 1.79
TrungDuXanhHonHop 0.79 0.91 0.89 0.70 0.74 1.22 0.72 1.17 1.28 1.30 1.05 1.04 1.42 0.97 1.32 0.91 2.27 1.17 1.48 0.95 1.14 1.09 0.74 1.31
BanXenNo2 2.67 1.99 2.07 2.77 2.11 1.36 2.09 0.90 1.55 1.97 2.71 1.43 1.28 1.65 1.30 1.59 0.93 1.30 1.28 1.22 2.11 2.05 2.11 1.73
MocChau 1.22 0.84 0.83 0.69 0.79 1.77 1.22 1.38 1.33 1.51 1.15 0.97 1.92 1.30 1.02 1.13 2.08 1.24 1.51 0.90 1.24 1.18 1.49 1.07
SuoiGiang 0.73 0.93 0.75 1.01 0.78 0.90 1.39 1.16 1.25 1.61 0.77 0.59 1.54 0.90 1.04 0.60 1.01 0.84 1.14 0.90 0.78 0.90 1.05 0.90
ShanTuyetMocChau 0.67 0.62 0.77 0.93 1.06 1.12 1.05 0.95 1.13 1.29 0.97 0.90 1.56 1.12 0.69 0.69 1.17 1.18 1.44 1.20 1.06 0.92 1.17 0.83
M
in
hR
on
gN
o1
M
in
hR
on
gN
o3
TB
14
Sh
an
Ta
nC
hi
To
H
ie
u
H
oo
cM
on
1A 5A F1
6
F3
5
LC
T
LD
PN
o2
PH
N
o1
PH
T
S2
8
Tr
un
gD
uT
ha
nh
D
uc
Tr
un
gD
uT
im
Tr
un
gD
uV
an
g
Tr
un
gD
uX
an
h
Tr
un
gD
uX
an
hH
on
H
op
Ba
nX
en
N
o2
M
oc
Ch
au
Su
oi
G
ia
ng
Sh
an
Tu
ye
tM
oc
Ch
au
MinhRongNo1 0.00
MinhRongNo3 0.85 0.00
TB14 0.45 0.95 0.00
ShanTanChi 0.74 0.59 0.83 0.00
ToHieu 1.07 1.17 0.98 1.13 0.00
HoocMon 1.04 1.14 1.46 1.40 1.46 0.00
1A 1.02 1.99 1.33 1.44 0.99 0.96 0.00
5A 0.98 0.97 1.00 0.84 0.92 1.30 1.01 0.00
F16 1.27 0.93 1.17 0.99 0.98 1.21 1.41 0.80 0.00
F35 0.68 0.95 0.83 0.76 0.88 1.18 1.04 1.10 1.06 0.00
LCT 1.21 1.41 1.73 2.07 1.55 1.93 1.79 1.28 1.34 2.14 0.00
LDPNo2 1.43 1.70 1.45 1.67 1.95 1.93 1.79 1.97 1.63 1.22 2.20 0.00
PHNo1 0.91 0.90 1.15 0.68 1.10 1.41 1.28 0.99 1.34 1.03 0.65 1.90 0.00
PHT 0.82 1.12 1.03 1.22 1.66 1.07 1.09 1.68 0.93 0.93 2.60 1.50 1.39 0.00
S28 0.80 1.05 0.82 1.12 0.80 1.38 0.73 1.02 1.33 0.61 1.36 1.65 0.95 0.95 0.00
TrungDuThanhDuc 1.15 1.25 0.96 1.10 1.10 1.77 1.22 1.25 1.47 0.72 2.04 1.63 1.34 0.93 0.97 0.00
TrungDuTim 1.86 1.84 1.88 1.30 2.10 1.67 1.02 1.42 1.26 1.18 2.34 1.24 1.64 1.35 1.28 0.93 0.00
TrungDuVang 0.83 1.33 0.95 0.78 1.58 0.99 0.86 1.04 1.25 1.07 0.00 1.13 1.53 0.97 1.27 1.10 1.05 0.00
TrungDuXanh 1.55 2.05 1.79 1.50 2.99 1.87 1.73 1.91 1.69 1.23 2.54 2.54 2.25 1.56 1.48 1.13 1.59 1.07 0.00
TrungDuXanhHonHop 1.04 0.92 0.86 0.89 0.87 1.66 1.12 1.01 0.85 0.77 1.52 1.52 0.72 1.23 0.77 0.95 1.16 0.86 1.36 0.00
BanXenNo2 1.43 1.70 2.83 2.07 1.95 1.52 1.39 1.28 2.04 2.83 1.10 1.50 1.21 1.90 2.05 2.04 1.65 1.42 2.54 0.00 0.00
MocChau 0.97 1.13 1.16 1.10 1.08 1.31 1.04 1.22 1.28 0.98 2.14 1.45 1.15 1.15 0.74 1.06 1.37 0.95 1.10 0.77 1.45 0.00
SuoiGiang 0.80 1.15 1.08 0.92 1.40 0.87 1.09 1.42 1.49 0.74 2.05 1.65 1.35 0.95 0.99 0.71 1.28 0.99 1.15 1.38 1.65 1.08 0.00
ShanTuyetMocChau 1.08 1.17 1.10 0.93 1.27 0.79 0.75 1.15 0.73 1.00 2.07 1.38 1.22 0.86 1.01 1.22 1.30 0.78 1.03 0.89 1.38 0.69 0.75 0.00
i i am o
Bảng 1.1/3
A
CT
49
A
CT
63
A
ss
am
D
aj
el
lin
g
M
an
ip
ur
D
an
gr
i
M
an
ip
ur
M
es
sa
i
Sw
in
gl
ay
ba
ri
Li
ne
27
Li
ne
29
Ki
m
Tu
ye
n
N
go
cT
hu
y
O
Lo
ng
Th
an
hT
am
G
ru
iz
ia
16
G
ru
iz
ia
19
62
G
ru
iz
ia
2
G
ru
iz
ia
4
G
ru
iz
ia
5
G
ru
iz
ia
8
Ko
nK
hi
tD
a
N
ha
tB
an
La
N
ho
H
an
Q
uo
cN
o3
H
an
Q
uo
cN
o1
H
an
Q
uo
cN
o2
M
ac
om
en
Po
us
an
g
Je
tin
ga
Ka
na
ya
M
id
or
y
M
er
iy
ok
u
M
id
or
i
O
ku
hi
ka
ri
O
ku
m
id
i
O
ku
yu
ta
ka
Sa
em
id
or
y
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0
0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1
1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1 0 0 1
0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 1 0 0 1 1 0 0 0 0 1 0 0 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
1 1 0 0 1 1 1 0 0 1 1 0 0 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0
0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 1
0 1 1 1 1 0 1 1 0 0 0 1 1 1 1 0 1 0 1 0 1 1 1 1 0 1 0 1 1 1 0 0 0
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
0 1 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
0 0 1 0 1 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
0 0 0 1 0 0 1 1 1 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 1 1 1 0 0 0 0 0
0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 1 0 1 1 0 1 1 1 1 1 0 0 1 0 0 1 0 0 1 0 1 1 1 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
i i am o
Bảng 1.2/3
A
CT
49
A
CT
63
A
ss
am
D
aj
el
lin
g
M
an
ip
ur
D
an
gr
i
M
an
ip
ur
M
es
sa
i
Sw
in
gl
ay
ba
ri
Li
ne
27
Li
ne
29
Ki
m
Tu
ye
n
N
go
cT
hu
y
O
Lo
ng
Th
an
hT
am
G
ru
iz
ia
16
G
ru
iz
ia
19
62
G
ru
iz
ia
2
G
ru
iz
ia
4
G
ru
iz
ia
5
G
ru
iz
ia
8
Ko
nK
hi
tD
a
N
ha
tB
an
La
N
ho
H
an
