Luận án Nghiên cứu đánh giá sự đa dạng và vai trò của một số module trong cấu trúc enzyme thủy phân cellulose từ khu hệ vi sinh vật trong dạ cỏ của dê
Điểm đẳng điện (pI) là giá trị pH mà tại đó điện thế zeta xấp xỉ bằng 0 [233].
Đối với chuỗi polypeptide, pI phụ thuộc chủ yếu vào các hằng số phân ly (pKa) của
các nhóm có thể ion hóa trong một số loại axit amin tích điện. Các loại axit amin có
giá trị pI khác nhau, tỷ lệ có mặt của chúng quyết định đến chỉ số pI của toàn phân
tử protein như ở glutamate (3,2), aspartate (3,0), cysteine (5,7), threonine (6,5),
histidine (7,6), lysine (9,8), arginine (10,8) [234]. Khảo sát giá trị pI của 243 trình
tự cellulase có chứa module FN3 hoặc module Ig đã xác định được khoảng 60% các
trình tự (146 ORF) có giá trị pI từ trên 5 đến 6, sau đó là các trình tự có pI từ trên 6
đến 7 (55 ORF) và pI từ trên 4 đến 5 (26 ORF). Giá trị pI cao từ trên 7 đến 10 chỉ
xác định được ở 16 trình tự, trong đó số lượng các trình tự có pI cao trên 9 chiếm tỷ
lệ rất nhỏ (5 ORF)
180 trang |
Chia sẻ: tueminh09 | Ngày: 24/01/2022 | Lượt xem: 585 | Lượt tải: 0
Bạn đang xem trước 20 trang tài liệu Luận án Nghiên cứu đánh giá sự đa dạng và vai trò của một số module trong cấu trúc enzyme thủy phân cellulose từ khu hệ vi sinh vật trong dạ cỏ của dê, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
[denovogenes]_69570 GH3 64.57
2E-
117 FN3 PF14310 Fibronectin type III-like domain
[denovogenes]_21970 GH3 93.33 0 FN3 PF14310 Fibronectin type III-like domain
[denovogenes]_50207 GH3 76.53
1E-
171 FN3 PF14310 Fibronectin type III-like domain
[denovogenes]_51295 GH3 43.99
3E-
81 FN3 PF14310 Fibronectin type III-like domain
[denovogenes]_20854 GH3 82.71 0 FN3 PF14310 Fibronectin type III-like domain
[denovogenes]_11769 GH3 92.05 0 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 92.05 0
[denovogenes]_6569 GH3 91.28 0 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 91.28 0
[denovogenes]_4239 GH3 88.54 0 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 88.54 0
[denovogenes]_4238 GH3 88.41 0 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 88.41 0
[denovogenes]_42606 GH3 87.35 0 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 87.35 0
[denovogenes]_14657 GH3 81.26 0 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 81.26 0
[denovogenes]_26381 GH3 66.04 0 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 66.04 0
[denovogenes]_24982 GH3 59.31
2E-
180 FN3 PF14310 Fibronectin type III-like domain COG1472
Beta-glucosidase-
related glycosidases 3.2.1.21 beta-glucosidase 59.31
2E-
179
[denovogenes]_6729 GH3 88.29 0 FN3 PF14310 Fibronectin type III-like domain COG1472
Beta-glucosidase-
related glycosidases 3.2.1.21 beta-glucosidase 55.23 0
[denovogenes]_72186 GH3 48.05
5E-
76 FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 45.91
6E-
72
[denovogenes]_100959
FN3 PF14310 Fibronectin type III-like domain
3.2.1.21 beta-glucosidase 42.31
2E-
34
[denovogenes]_6075 GH3 85.19 0 FN3 PF14310 Fibronectin type III-like domain
[denovogenes]_26233 GH3 69.19 0 FN3 PF14310 Fibronectin type III-like domain
[denovogenes]_11439 GH9 55.79 0 Ig PF02927 Cellulase N-terminal ig-like domain
3.2.1.4 endoglucanase 45.39
3E-
146
XI
Phụ lục 1.
Danh sách các trình tự mã hóa cellulase có chứa module FN3, Ig
Gene code GH
Độ
tương
đồng
theo
CAZy
Giá
trị E
domains Pfam ID Pfam Des COG COG Des EC KEGG
Độ tương
đồng theo
KEGG
Giá
trị E
[denovogenes]_63809 GH9 57.66
2E-
99 Ig PF02927 Cellulase N-terminal ig-like domain
3.2.1.4 endoglucanase 45.04
2E-
63
[denovogenes]_13202 GH9 57.04 0 Ig PF02927 Cellulase N-terminal ig-like domain
3.2.1.4 endoglucanase 44.81
4E-
144
[denovogenes]_2657 GH9 68.52 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_2493 GH9 66.82 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_3350 GH9 66.47 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_10980 GH9 68.47 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_3161 GH9 48.7 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_2713 GH9 48.53 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_2980 GH9 70.61 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_3057 GH9 50.24 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_3633 GH9 67.81 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_6574 GH9 47.48 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_22280 GH9 48.85
5E-
136 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_2488 GH9 68.55 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_3220 GH9 68.45 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_3579 GH9 68.82 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_6218 GH9 67.66 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_55603 GH9 74.4
4E-
160 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_12315 GH9 51.6 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_12968 GH9 50.08 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_26217 GH9 70.69 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_35572 GH9 76.82 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_5944 GH9 68.6 0 Ig PF02927 Cellulase N-terminal ig-like domain
XII
Phụ lục 1.
Danh sách các trình tự mã hóa cellulase có chứa module FN3, Ig
Gene code GH
Độ
tương
đồng
theo
CAZy
Giá
trị E
domains Pfam ID Pfam Des COG COG Des EC KEGG
Độ tương
đồng theo
KEGG
Giá
trị E
[denovogenes]_37636 GH9 72.93 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_13518 GH9 71.3 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_20773 GH9 64.09 0 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_23999 GH9 51.61
3E-
136 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_57307 GH9 41.54
6E-
47 Ig PF02927 Cellulase N-terminal ig-like domain
[denovogenes]_6687 GH9 48.95 0 Ig PF02927 Cellulase N-terminal ig-like domain
XIII
Phụ lục 2
Giá trị pI và khối lƣợng phân tử ƣớc đoán của 243 trình tự mã hóa cellulase có
chứa module chƣa biết chức năng (FN3, Ig)
Gene code KEGG Status GH pI
Molecular
Weight
[denovogenes]_3282 beta-glucosidase complete GH3 5.74 92603.54
[denovogenes]_4109 beta-glucosidase complete GH3 5.53 85368.53
[denovogenes]_2809 beta-glucosidase complete GH3 6.58 95946.31
[denovogenes]_3406 beta-glucosidase complete GH3 5.47 91484.24
[denovogenes]_3382 beta-glucosidase complete GH3 5.28 91911.69
[denovogenes]_3206 beta-glucosidase complete GH3 5.69 93411.70
[denovogenes]_3200 beta-glucosidase complete GH3 5.38 93100.11
[denovogenes]_3366 beta-glucosidase complete GH3 5.44 91378.19
[denovogenes]_3327 beta-glucosidase complete GH3 5.43 92128.18
[denovogenes]_3396 beta-glucosidase complete GH3 5.28 91674.48
[denovogenes]_4170 beta-glucosidase complete GH3 5.21 85564.79
[denovogenes]_3311 beta-glucosidase complete GH3 5.37 92049.98
[denovogenes]_11451 beta-glucosidase complete GH3 5.51 64021.46
[denovogenes]_2709 beta-glucosidase complete GH3 5.95 97330.55
[denovogenes]_4974 beta-glucosidase complete GH3 6.09 82770.78
[denovogenes]_5153 beta-glucosidase complete GH3 5.80 81597.43
[denovogenes]_4133 beta-glucosidase complete GH3 5.25 85968.21
[denovogenes]_11003 beta-glucosidase complete GH3 8.25 64145.68
[denovogenes]_4103 beta-glucosidase complete GH3 5.14 85357.64
[denovogenes]_2859 beta-glucosidase complete GH3 5.56 95795.86
[denovogenes]_4763 beta-glucosidase complete GH3 5.39 83165.31
[denovogenes]_4148 beta-glucosidase complete GH3 5.14 85523.98
[denovogenes]_2574 beta-glucosidase complete GH3 6.07 98592.98
[denovogenes]_4081 beta-glucosidase complete GH3 4.98 85924.00
[denovogenes]_4125 beta-glucosidase complete GH3 5.19 85655.66
[denovogenes]_3894 beta-glucosidase complete GH3 5.06 86443.88
[denovogenes]_4378 beta-glucosidase complete GH3 5.15 84345.51
[denovogenes]_2596 beta-glucosidase complete GH3 6.21 98236.66
[denovogenes]_4110 beta-glucosidase complete GH3 5.48 86263.49
[denovogenes]_3486 beta-glucosidase complete GH3 6.61 91593.47
[denovogenes]_2771 beta-glucosidase complete GH3 5.81 96239.21
[denovogenes]_2942 beta-glucosidase complete GH3 6.04 94673.48
[denovogenes]_3914 beta-glucosidase complete GH3 4.97 86658.84
[denovogenes]_2827 beta-glucosidase complete GH3 6.10 95993.27
[denovogenes]_4879 beta-glucosidase complete GH3 6.13 83169.44
[denovogenes]_2731 beta-glucosidase complete GH3 5.86 96732.01
[denovogenes]_4560 beta-glucosidase complete GH3 6.23 85177.81
[denovogenes]_4712 beta-glucosidase complete GH3 6.06 83903.24
[denovogenes]_4718 beta-glucosidase complete GH3 5.93 83758.11
[denovogenes]_2805 beta-glucosidase complete GH3 6.35 95729.27
[denovogenes]_5080 beta-glucosidase complete GH3 5.64 82803.02
XIV
[denovogenes]_2801 beta-glucosidase complete GH3 6.26 95925.30
[denovogenes]_5214 beta-glucosidase complete GH3 5.81 82008.96
[denovogenes]_5084 beta-glucosidase complete GH3 5.72 82439.63
[denovogenes]_2679 beta-glucosidase complete GH3 6.07 96807.38
[denovogenes]_4441 beta-glucosidase complete GH3 5.65 86104.64
[denovogenes]_2632 beta-glucosidase complete GH3 8.10 96927.45
[denovogenes]_2703 beta-glucosidase complete GH3 6.25 97230.46
[denovogenes]_2748 beta-glucosidase complete GH3 6.17 97441.83
[denovogenes]_4837 beta-glucosidase complete GH3 5.90 83422.77
[denovogenes]_2683 beta-glucosidase complete GH3 8.11 97029.54
[denovogenes]_2747 beta-glucosidase complete GH3 6.40 97311.69
[denovogenes]_2796 beta-glucosidase complete GH3 5.65 95870.07
[denovogenes]_2623 beta-glucosidase complete GH3 5.90 97509.89
[denovogenes]_4394 beta-glucosidase complete GH3 5.42 86613.60
[denovogenes]_4008 beta-glucosidase complete GH3 5.84 87802.57
[denovogenes]_2658 beta-glucosidase complete GH3 6.05 96451.86
[denovogenes]_2821 beta-glucosidase complete GH3 5.84 96054.97
[denovogenes]_2746 beta-glucosidase complete GH3 5.67 95853.75
[denovogenes]_4396 beta-glucosidase complete GH3 5.39 86416.74
[denovogenes]_4719 beta-glucosidase complete GH3 5.68 83702.04
[denovogenes]_4616 beta-glucosidase complete GH3 6.15 84239.41
[denovogenes]_2878 beta-glucosidase complete GH3 6.84 95500.57
[denovogenes]_2672 beta-glucosidase complete GH3 6.24 97296.31
[denovogenes]_9726 beta-glucosidase complete GH3 6.03 67727.38
[denovogenes]_2761 beta-glucosidase complete GH3 6.17 96374.44
[denovogenes]_4840 beta-glucosidase complete GH3 5.33 82298.86
[denovogenes]_39321 beta-glucosidase complete GH3 5.71 38608.57
[denovogenes]_4524 beta-glucosidase complete GH3 5.13 84335.76
[denovogenes]_4363 beta-glucosidase complete GH3 7.48 84464.90
[denovogenes]_5791 beta-glucosidase complete GH3 5.51 79887.45
[denovogenes]_5628 beta-glucosidase complete GH3 6.38 80558.74
[denovogenes]_2914 beta-glucosidase complete GH3 6.82 94620.51
[denovogenes]_4764 beta-glucosidase complete GH3 5.79 83156.56
[denovogenes]_4506 beta-glucosidase complete GH3 5.92 83704.66
[denovogenes]_4221 beta-glucosidase complete GH3 5.71 84719.09
[denovogenes]_4266 beta-glucosidase complete GH3 5.47 84401.49
[denovogenes]_4252 beta-glucosidase complete GH3 5.73 85098.57
[denovogenes]_4563 beta-glucosidase complete GH3 5.79 83181.32
[denovogenes]_5096 beta-glucosidase complete GH3 5.93 81856.03
[denovogenes]_4222 beta-glucosidase complete GH3 5.92 85096.66
[denovogenes]_4509 beta-glucosidase complete GH3 5.87 83435.53
[denovogenes]_4456 beta-glucosidase complete GH3 6.37 83788.89
[denovogenes]_3916 beta-glucosidase complete GH3 5.93 86830.86
[denovogenes]_4532 beta-glucosidase complete GH3 5.96 83608.63
[denovogenes]_4273 beta-glucosidase complete GH3 5.67 85035.23
[denovogenes]_4309 beta-glucosidase complete GH3 5.82 85002.06
[denovogenes]_4178 beta-glucosidase complete GH3 5.76 85562.79
XV
[denovogenes]_3960 beta-glucosidase complete GH3 5.46 86272.30
[denovogenes]_3979 beta-glucosidase complete GH3 6.10 86555.50
[denovogenes]_4240 beta-glucosidase complete GH3 6.64 85416.93
[denovogenes]_21483 beta-glucosidase complete GH3 6.29 50281.13
[denovogenes]_4317 beta-glucosidase complete GH3 6.21 86090.54
[denovogenes]_5120 beta-glucosidase complete GH3 5.56 82172.88
[denovogenes]_5067 beta-glucosidase complete GH3 6.28 82631.66
[denovogenes]_4279 beta-glucosidase complete GH3 5.67 86265.54
[denovogenes]_4750 beta-glucosidase complete GH3 5.91 83503.27
[denovogenes]_3999 beta-glucosidase complete GH3 6.54 87593.23
[denovogenes]_4040 beta-glucosidase complete GH3 5.96 86992.74
[denovogenes]_3920 beta-glucosidase complete GH3 6.26 87664.38
[denovogenes]_4005 beta-glucosidase complete GH3 5.74 87652.35
[denovogenes]_2662 beta-glucosidase complete GH3 6.27 96746.01
[denovogenes]_2535 beta-glucosidase complete GH3 6.07 97647.46
[denovogenes]_2648 beta-glucosidase complete GH3 5.77 96827.72
[denovogenes]_2656 beta-glucosidase complete GH3 5.44 96017.63
[denovogenes]_2610 beta-glucosidase complete GH3 5.79 96946.47
[denovogenes]_2671 beta-glucosidase complete GH3 5.37 96613.31
[denovogenes]_13359 endoglucanase complete GH5 9.64 58986.88
[denovogenes]_2639 beta-glucosidase complete GH3 5.71 96376.84
[denovogenes]_17198 beta-glucosidase complete GH3 8.35 54118.65
[denovogenes]_7571 beta-glucosidase complete GH3 5.67 72936.28
[denovogenes]_2426 beta-glucosidase complete GH3 5.79 99468.25
[denovogenes]_3628 beta-glucosidase complete GH3 6.31 89977.06
[denovogenes]_5059 beta-glucosidase complete GH3 8.32 81774.43
[denovogenes]_3678 beta-glucosidase complete GH3 5.36 89966.22
[denovogenes]_4134 beta-glucosidase complete GH3 5.34 86899.01
[denovogenes]_4402 beta-glucosidase complete GH3 4.94 86131.38
[denovogenes]_3708 beta-glucosidase complete GH3 4.93 89048.08
[denovogenes]_3591 beta-glucosidase complete GH3 5.21 90530.06
[denovogenes]_3834 beta-glucosidase complete GH3 4.96 89081.77
[denovogenes]_17221 beta-glucosidase complete GH3 5.10 54862.10
[denovogenes]_4104 beta-glucosidase complete GH3 5.10 87503.80
[denovogenes]_3450 beta-glucosidase complete GH3 4.95 90598.82
[denovogenes]_3618 beta-glucosidase complete GH3 4.95 89659.67
[denovogenes]_4257 beta-glucosidase complete GH3 5.14 86549.75
[denovogenes]_68027 beta-glucosidase complete GH3 4.88 27989.40
[denovogenes]_4224 beta-glucosidase complete GH3 4.99 87017.79
[denovogenes]_4251 beta-glucosidase complete GH3 5.12 86435.15
[denovogenes]_4269 beta-glucosidase complete GH3 5.14 86402.28
[denovogenes]_4277 beta-glucosidase complete GH3 4.97 86375.05
[denovogenes]_4353 beta-glucosidase complete GH3 4.92 85953.61
[denovogenes]_4074 beta-glucosidase lack_3' GH3 5.92 88147.67
[denovogenes]_4151 beta-glucosidase lack_3' GH3 4.97 85443.39
[denovogenes]_3784 beta-glucosidase lack_3' GH3 6.26 89980.89
[denovogenes]_38487 beta-glucosidase lack_3' GH3 5.92 39500.89
XVI
[denovogenes]_7073 beta-glucosidase lack_3' GH3 5.08 74260.67
[denovogenes]_6435 beta-glucosidase lack_3' GH3 5.96 77468.90
[denovogenes]_4807 beta-glucosidase lack_3' GH3 6.65 83185.48
[denovogenes]_4580 beta-glucosidase lack_3' GH3 5.82 83175.09
[denovogenes]_5436 beta-glucosidase lack_3' GH3 5.99 79404.83
[denovogenes]_2866 beta-glucosidase lack_3' GH3 6.11 95687.08
[denovogenes]_4293 beta-glucosidase lack_3' GH3 5.48 85825.64
[denovogenes]_4885 beta-glucosidase lack_3' GH3 5.47 82751.15
[denovogenes]_2534 beta-glucosidase lack_3' GH3 5.15 99208.60
[denovogenes]_60023 beta-glucosidase lack_3'
4.65 30910.80
[denovogenes]_32327 beta-glucosidase lack_3' GH3 5.38 41923.36
[denovogenes]_5048 beta-glucosidase lack_3' GH3 4.95 81775.52
[denovogenes]_4818 beta-glucosidase lack_3' GH3 5.09 82906.14
[denovogenes]_30752 beta-glucosidase lack_5' GH3 4.93 43024.62
[denovogenes]_15061 beta-glucosidase lack_5' GH3 5.76 55923.04
[denovogenes]_3932 beta-glucosidase lack_5' GH3 5.83 87884.68
[denovogenes]_8137 beta-glucosidase lack_5' GH3 6.88 71817.60
[denovogenes]_10476 beta-glucosidase lack_5' GH3 6.29 65198.99
[denovogenes]_3335 beta-glucosidase lack_5' GH3 6.02 92626.36
[denovogenes]_32360 beta-glucosidase lack_5' GH3 5.68 42614.10
[denovogenes]_14698 beta-glucosidase lack_5' GH3 5.19 57168.54
[denovogenes]_36154 beta-glucosidase lack_5' GH3 4.70 40555.67
[denovogenes]_5349 beta-glucosidase lack_5' GH3 6.81 81393.53
[denovogenes]_11087 beta-glucosidase lack_5' GH3 7.51 64333.35
[denovogenes]_26350 beta-glucosidase lack_5' GH3 6.22 46768.00
[denovogenes]_27279 beta-glucosidase lack_5' GH3 4.96 45187.88
[denovogenes]_5016 beta-glucosidase lack_5' GH3 6.68 83093.07
[denovogenes]_16694 beta-glucosidase lack_5' GH3 6.52 55506.80
[denovogenes]_14579 beta-glucosidase lack_5' GH3 6.84 58873.02
[denovogenes]_23320 beta-glucosidase lack_5' GH3 6.14 48798.14
[denovogenes]_47983 beta-glucosidase lack_5' GH3 4.87 35391.76
[denovogenes]_19383 beta-glucosidase lack_5' GH3 6.79 52881.83
[denovogenes]_29919 beta-glucosidase lack_5' GH3 5.62 45324.15
[denovogenes]_5940 beta-glucosidase lack_5' GH3 6.09 77677.68
[denovogenes]_42324 beta-glucosidase lack_5' GH3 5.11 38733.67
[denovogenes]_21710 beta-glucosidase lack_5' GH3 5.05 49594.11
[denovogenes]_4566 beta-glucosidase lack_5' GH3 5.91 83200.29
[denovogenes]_41184 beta-glucosidase lack_5' GH3 5.21 38196.04
[denovogenes]_4887 beta-glucosidase lack_5' GH3 5.10 83041.37
[denovogenes]_23432 beta-glucosidase lack_5' GH3 5.99 48294.92
[denovogenes]_31115 beta-glucosidase lack_5' GH3 6.62 43163.08
[denovogenes]_33156 beta-glucosidase lack_5' GH3 4.74 41200.38
[denovogenes]_18633 beta-glucosidase lack_5' GH3 8.31 53358.43
[denovogenes]_93986 beta-glucosidase lack_5'
8.59 22516.29
[denovogenes]_18919 beta-glucosidase lack_5' GH3 5.50 52462.14
[denovogenes]_116021 beta-glucosidase lack_5'
4.95 18303.59
[denovogenes]_42148 beta-glucosidase lack_5' GH3 5.55 37908.77
XVII
[denovogenes]_117482 beta-glucosidase lack_5'
5.10 18217.50
[denovogenes]_12182 beta-glucosidase lack_5' GH3 5.90 61106.18
[denovogenes]_132699 beta-glucosidase lack_5'
9.34 16260.30
[denovogenes]_133402 beta-glucosidase lack_5'
5.10 16166.20
[denovogenes]_74772 beta-glucosidase lack_5' GH3 5.79 26000.47
[denovogenes]_130059 beta-glucosidase lack_5'
9.67 16932.32
[denovogenes]_87400 beta-glucosidase lack_5'
5.02 23986.75
[denovogenes]_109796 beta-glucosidase lack_5'
8.98 19219.74
[denovogenes]_57467 beta-glucosidase lack_5' GH3 5.84 31087.10
[denovogenes]_20670 beta-glucosidase lack_5' GH3 4.81 51647.25
[denovogenes]_106223 beta-glucosidase lack_5' GH3 9.42 20713.55
[denovogenes]_31495 beta-glucosidase lack_5' GH3 5.19 43404.22
[denovogenes]_6951 beta-glucosidase lack_5' GH3 5.10 74802.97
[denovogenes]_69570 beta-glucosidase lack_5' GH3 4.91 27822.63
[denovogenes]_21970 beta-glucosidase lack_5' GH3 5.26 50542.55
[denovogenes]_50207 beta-glucosidase lack_5' GH3 6.40 34067.60
[denovogenes]_51295 beta-glucosidase lack_5' GH3 5.28 33284.54
[denovogenes]_20854 beta-glucosidase lack_5' GH3 5.16 51372.10
[denovogenes]_11769 beta-glucosidase lack_both GH3 5.39 62955.36
[denovogenes]_6569 beta-glucosidase lack_both GH3 5.71 76793.10
[denovogenes]_4239 beta-glucosidase lack_both GH3 5.80 87632.57
[denovogenes]_4238 beta-glucosidase lack_both GH3 5.73 87534.45
[denovogenes]_42606 beta-glucosidase lack_both GH3 5.02 37669.66
[denovogenes]_14657 beta-glucosidase lack_both GH3 4.95 58171.74
[denovogenes]_26381 beta-glucosidase lack_both GH3 5.79 46660.75
[denovogenes]_24982 beta-glucosidase lack_both GH3 5.14 46565.61
[denovogenes]_6729 beta-glucosidase lack_both GH3 5.73 74444.20
[denovogenes]_72186 beta-glucosidase lack_both GH3 6.13 27788.41
[denovogenes]_100959 beta-glucosidase lack_both
5.65 20854.34
[denovogenes]_6075 beta-glucosidase lack_both GH3 5.04 78058.42
[denovogenes]_26233 beta-glucosidase lack_both GH3 4.99 46837.81
[denovogenes]_11439 endoglucanase complete GH9 6.36 63146.50
[denovogenes]_63809 endoglucanase complete GH9 9.17 29552.86
[denovogenes]_13202 endoglucanase complete GH9 5.97 59577.76
[denovogenes]_2657 endoglucanase complete GH9 5.58 99306.65
[denovogenes]_2493 endoglucanase complete GH9 5.54 100498.79
[denovogenes]_3350 endoglucanase complete GH9 5.97 93680.17
[denovogenes]_10980 endoglucanase complete GH9 5.43 65931.32
[denovogenes]_3161 endoglucanase complete GH9 5.73 93383.40
[denovogenes]_2713 endoglucanase complete GH9 5.68 97226.04
[denovogenes]_2980 endoglucanase complete GH9 6.17 96391.47
[denovogenes]_3057 endoglucanase complete GH9 5.63 94380.16
[denovogenes]_3633 endoglucanase complete GH9 5.58 92255.69
[denovogenes]_6574 endoglucanase complete GH9 5.70 77067.01
[denovogenes]_22280 endoglucanase complete GH9 7.70 50438.41
[denovogenes]_2488 endoglucanase complete GH9 5.69 100477.95
[denovogenes]_3220 endoglucanase complete GH9 5.55 94821.62
XVIII
[denovogenes]_3579 endoglucanase complete GH9 5.96 92519.98
[denovogenes]_6218 endoglucanase lack_3' GH9 5.68 79595.83
[denovogenes]_55603 endoglucanase lack_3' GH9 4.70 32772.99
[denovogenes]_12315 endoglucanase lack_5' GH9 5.88 62302.27
[denovogenes]_12968 endoglucanase lack_5' GH9 5.22 61268.43
[denovogenes]_26217 endoglucanase lack_both GH9 5.70 47681.95
[denovogenes]_35572 endoglucanase lack_both GH9 5.60 42070.20
[denovogenes]_5944 endoglucanase lack_both GH9 5.73 80667.80
[denovogenes]_37636 endoglucanase lack_both GH9 6.24 41515.00
[denovogenes]_13518 endoglucanase lack_both GH9 5.43 60996.41
[denovogenes]_20773 endoglucanase lack_both GH9 5.63 52358.19
[denovogenes]_23999 endoglucanase lack_both GH9 5.57 48976.06
[denovogenes]_57307 endoglucanase lack_both GH9 4.52 32417.66
[denovogenes]_6687 endoglucanase lack_both GH9 5.11 76807.38
XIX
Phụ lục 3
Ƣớc đoán khả năng chịu kiềm, axit của 243 trình tự mã hóa cellulase có chứa
module chƣa biết chức năng (FN3, Ig)
Gene code KEGG Status GH Acid Alkaline
[denovogenes]_3282 beta-glucosidase complete GH3 0.01 0.99
[denovogenes]_4109 beta-glucosidase complete GH3 0.32 0.68
[denovogenes]_2809 beta-glucosidase complete GH3 0.16 0.84
[denovogenes]_3406 beta-glucosidase complete GH3 0.01 0.99
[denovogenes]_3382 beta-glucosidase complete GH3 0.01 0.99
[denovogenes]_3206 beta-glucosidase complete GH3 0.00 1.00
[denovogenes]_3200 beta-glucosidase complete GH3 0.00 1.00
[denovogenes]_3366 beta-glucosidase complete GH3 0.01 0.99
[denovogenes]_3327 beta-glucosidase complete GH3 0.00 1.00
[denovogenes]_3396 beta-glucosidase complete GH3 0.02 0.98
[denovogenes]_4170 beta-glucosidase complete GH3 0.38 0.62
[denovogenes]_3311 beta-glucosidase complete GH3 0.01 0.99
[denovogenes]_11451 beta-glucosidase complete GH3 0.01 0.99
[denovogenes]_2709 beta-glucosidase complete GH3 0.68 0.32
[denovogenes]_4974 beta-glucosidase complete GH3 0.23 0.77
[denovogenes]_5153 beta-glucosidase complete GH3 0.53 0.47
[denovogenes]_4133 beta-glucosidase complete GH3 0.39 0.61
[denovogenes]_11003 beta-glucosidase complete GH3 0.65 0.35
[denovogenes]_4103 beta-glucosidase complete GH3 0.22 0.78
[denovogenes]_2859 beta-glucosidase complete GH3 0.01 0.99
[denovogenes]_4763 beta-glucosidase complete GH3 0.02 0.98
[denovogenes]_4148 beta-glucosidase complete GH3 0.18 0.82
[denovogenes]_2574 beta-glucosidase complete GH3 0.43 0.57
[denovogenes]_4081 beta-glucosidase complete GH3 0.29 0.71
[denovogenes]_4125 beta-glucosidase complete GH3 0.28 0.72
[denovogenes]_3894 beta-glucosidase complete GH3 0.17 0.83
[denovogenes]_4378 beta-glucosidase complete GH3 0.39 0.61
[denovogenes]_2596 beta-glucosidase complete GH3 0.47 0.53
[denovogenes]_4110 beta-glucosidase complete GH3 0.31 0.69
[denovogenes]_3486 beta-glucosidase complete GH3 0.33 0.67
[denovogenes]_2771 beta-glucosidase complete GH3 0.22 0.78
[denovogenes]_2942 beta-glucosidase complete GH3 0.70 0.30
[denovogenes]_3914 beta-glucosidase complete GH3 0.71 0.29
[denovogenes]_2827 beta-glucosidase complete GH3 0.33 0.67
[denovogenes]_4879 beta-glucosidase complete GH3 0.53 0.47
[denovogenes]_2731 beta-glucosidase complete GH3 0.14 0.86
[denovogenes]_4560 beta-glucosidase complete GH3 0.45 0.55
[denovogenes]_4712 beta-glucosidase complete GH3 0.81 0.19
[denovogenes]_4718 beta-glucosidase complete GH3 0.47 0.53
[denovogenes]_2805 beta-glucosidase complete GH3 0.73 0.27
[denovogenes]_5080 beta-glucosidase complete GH3 0.22 0.78
XX
[denovogenes]_2801 beta-glucosidase complete GH3 0.73 0.27
[denovogenes]_5214 beta-glucosidase complete GH3 0.20 0.80
[denovogenes]_5084 beta-glucosidase complete GH3 0.06 0.94
[denovogenes]_2679 beta-glucosidase complete GH3 0.44 0.56
[denovogenes]_4441 beta-glucosidase complete GH3 0.24 0.76
[denovogenes]_2632 beta-glucosidase complete GH3 0.77 0.23
[denovogenes]_2703 beta-glucosidase complete GH3 0.40 0.60
[denovogenes]_2748 beta-glucosidase complete GH3 0.07 0.93
