Luận văn Nghiên cứu các giải pháp nâng cao hiệu quả định hướng đường hầm trong thi công xây dựng các công trình ngầm ở Việt Nam
Trong xây dựng đường hầm, cần phải thành lập một hệ thống lưới khống
chế độ cao thống nhất trên mặt đất và trong hầm để đảm bảo đào thông hầm
đối hướng với độ chính xác quy định về độ cao và bố trí các vật kiến trúc
trong hầm đúng độ cao thiết kế. Để thực hiện điều đó, phải dựa vào các điểm
khống chế độ cao trên mặt đất, chuyền độ cao xuống hầm và sau đó đo khống
chế độ cao trong hầm.
Tùy thuộc điều kiện thi công mà có các phương pháp chuyền độ cao khác
nhau
162 trang |
Chia sẻ: ngoctoan84 | Lượt xem: 922 | Lượt tải: 1
Bạn đang xem trước 20 trang tài liệu Luận văn Nghiên cứu các giải pháp nâng cao hiệu quả định hướng đường hầm trong thi công xây dựng các công trình ngầm ở Việt Nam, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
iện tử”, Nxb Bách khoa Hà Nội.
125
31. Trần Viết Tuấn, Diêm Công Huy (2017), “Nghiên cứu giải pháp kỹ
thuật chuyền tọa độ và phương vị xuống hầm qua giếng đứng”,Tạp chí
Khoa học Đo đạc và Bản đồ, (32), tr.54-57.
32. Đoàn Thế Tường (2000), Báo cáo tổng kết đề tài độc lập cấp nhà nước
“Nghiên cứu các vấn đề kỹ thuật xây dựng công trình ngầm đô thị”
Viện KHCN Xây dựng, Bộ Xây dựng.
33. TCVN 4528: 1988, "Hầm đường sắt và hầm đường ô tô - Quy phạm thi
công , nghiệm thu"
34. TCVN 9398: 2012, " Công tác trắc địa trong xây dựng công trình- yêu
cầu chung"
Tiếng Anh:
35. Andrew Hung Shing Lee, Hong Kong (2007): Engineering Survey
System for TBM (Tunnel Boring Machine) Tunnel Construction.
36. Fishe A. (2003). Practise Work: Gyrotheodolite and Optical Plump.
Technische University Berlin.
37. Greening W. J. T., Robinson G. I., Robbins J. S., Ruland R. E. (1993):
Control Surveys for Underground Construction of the Superconduction
Super Collider
38. Harbuck R. H. (2000), “Economic Evaluation of Trenchless
Technology”, 2000 AACE Internationnal Transaction.
39. Heiskanen W. A., Moritz H. (1967), Reprint 1993. Physical Geodesy.
Institute of Physical Geodesy, Technical University Graz, Austria.
40. Iseley T. And Gokhale S. (1997), Trenchless installtion of conduits
beneath roadways, NCHRP Synthesis 242. Transportation Research
Board, National Research Council, Washington, D.C., 36p.
41. Ingemar L., Use of gyrotheodolite in underground control network.
Royal Institute of Technology (KTH) School of Architecture and the
Built Environment 100 44 Stockholm, Sweden.
126
42. Juneau L et al. (1993), Using laser range data to model tunnel
curvature for the automatic guidance of a mining vehicle. Proceedings
of the IEEE Conference on Conterol Application Vol.2.
43. Joseph H. Kerr. Cooper C.S., (1980), Laser for coal mining automation.
Proceedings of the sociaty of photo – optical instrumentation engineer.
Vol.225.
44. Korittke N. (1989). Gyromat high – Precision Gyrotheodolite for the
Construction of the Eurotunnel. J. Inst. Mine Surv. S. A. Vol. XXV
no 4.
45. Korittke N. (1991). Control Surveys During the Construction of the
Channel tunnel. Institute for Deposits and Surveying, DMT.
46. Sărăcin Aurel, Coşarcă Constantin, Savu Adrian, Negrilă Aurel, (2014).
TBM (Tunnel Boring Machine) Guidance Systems for Tunnel
Construction University “1 Decembrie 1918” of Alba Iulia.
47. Azmaliza Kamis, Halim Setan, & Patrick Lam Chin Fung., (2007), The
Applications of Surveying Techniques in Kualalumpur Smart Tunnel
Project. INTERNATIONAL SYMPOSIUM ON GPS/GNSS 2007
(ISG-GNSS2007) Persada Johor International Convention Centre, Johor
Bharu MALAYSIA, 5-7 November 2007
48. U.S. Army Corps of Engineers (1999), Application of Trechless
Technology at Army Installations, Washington D.C. February.
Tiếng Nga:
49. С.В. Марфенко (2004), Геодезические работы при строительстве
тоннелей и подземных сооружений "Учебное пособие", Москва.
50. Д. Ш. Михелева. (2001), Инженерная геодезия, "Высшая школа"
Москва.
51. В.Д. Большакова и Р.П. Левчука., (1980), Справчное руководство
по инженерно - геодезическим работам, Москва "Недра" 1980.
127
52. СТО НОСТРОЙ 2.16.65-2012, КОЛЛЕКТОРЫ ДЛЯ ИНЖЕНЕРНЫХ
КОММУНИКАЦИЙ - Требования кпроектированию, строительству,
контролю качества и приемке работ.
53. 53. СТО НОСТРОЙ 2.27.19-2011 Освоение подземного пространства.
Сооружение тоннелей тоннелепроходческими комплексамис
использованием высокоточной обделки.
Tiếng Trung:
54. 张项铎,张正禄,(1998),隧道工程测量[M].测绘出版.
55. 李征航,黄劲松,(2007),GPS测量与数据处理,武汉大学出版社.
56. 中华人民共和国国家标准 -工程测量规范 (GB50026-2007: Code for
engineering surveying).
Trang Web:
57. www.trimble.com
58. www.leica-geosystem.com
59. www.topcon.com
60. www.knovel.com
128
PHỤ LỤC
129
PHỤ LỤC A
KẾT QUẢ ƯỚC TÍNH LƯỚI GPS MẶT ĐẤT THI CÔNG HẦM ĐÈO CẢ
BẰNG CHƯƠNG TRÌNH GP.AGE
1.PHỤ LỤC A1: PHƯƠNG ÁN 1 (DÙNG 06 MÁY THU GPS, ĐO 4 CA)
I/CHI TIEU KY THUAT CUA LUOI
------------&-------------
1-Tong so diem trong luoi : 13
2-So diem goc : 2
3-So diem moi : 11
5-So canh do : 37
6-So phuong vi do : 37
II/DIEM GOC LUOI GPS
+---------+---------------------------+
| | TOA DO |
| DIEM |-------------+-------------|
| | X(m) | Y(m) |
+---------+-------------+-------------|
|911465 | 1430423.500| 326051.400|
|911436 | 1414361.600| 321523.800|
+---------+-------------+-------------+
III/TOA DO THIET KE
+------+----------------------------+
| | TOA DO |
| DIEM |-------------+--------------|
| | X(m) | Y(m) |
|------+-------------+--------------|
|GPS02 | 1423417.700| 325950.200|
|GPS13 | 1419307.800| 321600.100|
|HAM 8 | 1420603.900| 321311.400|
|HAM 6 | 1420879.100| 321647.700|
|HAM 7 | 1420756.300| 322232.800|
|HAM 5 | 1421715.100| 321974.800|
|HAM 4 | 1422499.100| 322279.200|
|HAM 3 | 1424798.000| 323158.000|
|HAM 1 | 1425891.000| 322547.500|
|HAM 2 | 1425129.200| 323471.000|
|GPS 4 | 1426702.400| 322448.200|
+------+-------------+--------------+
130
IV/DO CHINH XAC DO DAC DU KIEN
------------------------------
SSTP do canh luoi GPS : Ms = .5 (mm) + .1 ppm
V/SAI SO TRUNG PHUONG XAC DINH VI TRI DIEM
------------------***--------------------
+------+---------------------------+---------------------+
| | TOA DO THIET KE | SAI SO VI TRI DIEM |
| DIEM|-------------+-------------+------+------+-------|
| | X(m) | Y(m) | Mx | My | Mp(cm)|
|------+-------------+-------------+------+------+-------|
|GPS02 | 1423417.700| 325950.200| .39| .39| .55 |
|GPS13 | 1419307.800| 321600.100| .38| .38| .53 |
|HAM 8 | 1420603.900| 321311.400| .32| .32| .46 |
|HAM 6 | 1420879.100| 321647.700| .33| .33| .46 |
|HAM 7 | 1420756.300| 322232.800| .32| .32| .46 |
|HAM 5 | 1421715.100| 321974.800| .41| .41| .57 |
|HAM 4 | 1422499.100| 322279.200| .41| .41| .58 |
|HAM 3 | 1424798.000| 323158.000| .32| .32| .46 |
|HAM 1 | 1425891.000| 322547.500| .33| .33| .47 |
|HAM 2 | 1425129.200| 323471.000| .33| .33| .47 |
|GPS 4 | 1426702.400| 322448.200| .39| .39| .55 |
+------+--------------+------------+------+------+-------+
VI/BANG TUONG HO VI TRI DIEM
-------------***------------
+----+-------+-------+-------+-------+----------+------+
| TT | Diem | Diem | S | Ms | Ms/s | Ma |
| | dau | cuoi | (m) | (m) | | (") |
|----+-------+-------+-------+-------+----------+------|
| 1 |GPS13 |911436 | 4947.| .0038 |1: 1310531| .16 |
| 2 |HAM 8 |911436 | 6246.| .0032 |1: 1934185| .11 |
| 3 |HAM 7 |911436 | 6434.| .0032 |1: 1994351| .10 |
| 4 |HAM 6 |911436 | 6519.| .0033 |1: 2002558| .10 |
| 5 |HAM 7 |HAM 6 | 598.| .0019 |1: 308071| .67 |
| 6 |HAM 8 |HAM 6 | 435.| .0019 |1: 223989| .92 |
| 7 |HAM 8 |HAM 7 | 934.| .0020 |1: 474917| .43 |
| 8 |GPS13 |HAM 6 | 1572.| .0030 |1: 519206| .40 |
| 9 |GPS13 |HAM 8 | 1328.| .0030 |1: 439155| .47 |
| 10 |GPS13 |HAM 7 | 1581.| .0030 |1: 521990| .40 |
| 11 |HAM 8 |HAM 5 | 1294.| .0030 |1: 430050| .48 |
| 12 |HAM 6 |HAM 5 | 898.| .0029 |1: 304811| .68 |
131
| 13 |HAM 6 |HAM 4 | 1739.| .0030 |1: 587009| .35 |
| 14 |HAM 7 |HAM 4 | 1743.| .0030 |1: 577110| .36 |
| 15 |HAM 5 |HAM 4 | 841.| .0033 |1: 251623| .82 |
| 16 |HAM 6 |HAM 3 | 4200.| .0022 |1: 1914877| .11 |
| 17 |HAM 4 |HAM 3 | 2461.| .0031 |1: 801463| .26 |
| 18 |HAM 5 |HAM 3 | 3302.| .0031 |1: 1068437| .19 |
| 19 |HAM 8 |HAM 3 | 4583.| .0022 |1: 2041552| .10 |
| 20 |HAM 7 |HAM 3 | 4146.| .0022 |1: 1862650| .11 |
| 21 |HAM 7 |HAM 2 | 4545.| .0027 |1: 1672991| .12 |
| 22 |HAM 8 |HAM 1 | 5430.| .0028 |1: 1961640| .11 |
| 23 |HAM 1 |HAM 7 | 5144.| .0028 |1: 1868816| .11 |
| 24 |HAM 3 |HAM 1 | 1252.| .0024 |1: 526873| .39 |
| 25 |HAM 1 |HAM 2 | 1197.| .0024 |1: 499770| .41 |
| 26 |HAM 3 |HAM 2 | 456.| .0023 |1: 194977| 1.06 |
| 27 |HAM 2 |HAM 8 | 5014.| .0027 |1: 1834299| .11 |
| 28 |HAM 1 |GPS 4 | 817.| .0033 |1: 248321| .83 |
| 29 |GPS 4 |911465 | 5180.| .0039 |1: 1334647| .15 |
| 30 |HAM 2 |911465 | 5890.| .0033 |1: 1787491| .12 |
| 31 |HAM 1 |911465 | 5729.| .0033 |1: 1731908| .12 |
| 32 |HAM 2 |GPS 4 | 1876.| .0033 |1: 566828| .36 |
| 33 |GPS02 |911465 | 7007.| .0039 |1: 1788627| .12 |
| 34 |GPS02 |GPS 4 | 4801.| .0039 |1: 1243532| .17 |
| 35 |GPS02 |HAM 2 | 3013.| .0033 |1: 916542| .22 |
| 36 |HAM 3 |GPS02 | 3115.| .0033 |1: 936109| .22 |
| 37 |HAM 1 |GPS02 | 4207.| .0033 |1: 1260758| .16 |
+----+-------+-------+-------+-------+----------+------+
VII/KET QUA UOC TINH DCX LUOI GPS
----------------------------
1/ Sai so trung phuong trong so don vi : M =1.0
2/SSTP vi tri diem yeu nhat:
Diem - HAM 4 : Mp = .58(cm)
3/SSTP tuong doi canh yeu nhat:
Canh:HAM 3 -HAM 2 : 1/ 194977
4/SSTP phuong vi yeu nhat:
Canh:HAM 3 -HAM 2 : Ma = 1.06"
Tinh theo chuong trinh "GP.AGE"
--------------------------------
Diem Cong Huy
Vien KHCN Xay Dung – Bo Xay dung (IBST)
132
2. PHỤ LỤC A2: PHƯƠNG ÁN 2 (DÙNG 05 MÁY THU GPS, ĐO 4 CA ĐO)
I/CHI TIEU KY THUAT CUA LUOI
------------&-------------
1-Tong so diem trong luoi : 13
2-So diem goc : 2
3-So diem moi : 11
5-So canh do : 35
6-So phuong vi do : 35
II/DIEM GOC LUOI GPS
+---------+---------------------------+
| | TOA DO |
| DIEM |-------------+-------------|
| | X(m) | Y(m) |
+---------+-------------+-------------|
|911465 | 1430423.500| 326051.400|
|911436 | 1414361.600| 321523.800|
+---------+-------------+-------------+
III/TOA DO THIET KE
+------+----------------------------+
| | TOA DO |
| DIEM |-------------+--------------|
| | X(m) | Y(m) |
|------+-------------+--------------|
|GPS02 | 1423417.700| 325950.200|
|GPS13 | 1419307.800| 321600.100|
|HAM 8 | 1420603.900| 321311.400|
|HAM 6 | 1420879.100| 321647.700|
|HAM 7 | 1420756.300| 322232.800|
|HAM 5 | 1421715.100| 321974.800|
|HAM 4 | 1422499.100| 322279.200|
|HAM 3 | 1424798.000| 323158.000|
|HAM 1 | 1425891.000| 322547.500|
|HAM 2 | 1425129.200| 323471.000|
|GPS 4 | 1426702.400| 322448.200|
+------+-------------+--------------+
IV/DO CHINH XAC DO DAC DU KIEN
------------------------------
SSTP do canh luoi GPS : Ms = .5 (mm) + .1 ppm
133
V/SAI SO TRUNG PHUONG XAC DINH VI TRI DIEM
------------------***--------------------
+------+---------------------------+---------------------+
| | TOA DO THIET KE | SAI SO VI TRI DIEM |
| DIEM|-------------+-------------+------+------+-------|
| | X(m) | Y(m) | Mx | My | Mp(cm)|
|------+-------------+-------------+------+------+-------|
|GPS02 | 1423417.700| 325950.200| .43| .43| .60 |
|GPS13 | 1419307.800| 321600.100| .38| .38| .54 |
|HAM 8 | 1420603.900| 321311.400| .34| .34| .48 |
|HAM 6 | 1420879.100| 321647.700| .34| .34| .48 |
|HAM 7 | 1420756.300| 322232.800| .39| .39| .55 |
|HAM 5 | 1421715.100| 321974.800| .36| .36| .50 |
|HAM 4 | 1422499.100| 322279.200| .34| .34| .48 |
|HAM 3 | 1424798.000| 323158.000| .38| .38| .54 |
|HAM 1 | 1425891.000| 322547.500| .42| .42| .60 |
|HAM 2 | 1425129.200| 323471.000| .36| .36| .50 |
|GPS 4 | 1426702.400| 322448.200| .37| .37| .52 |
+------+--------------+------------+------+------+-------+
VI/BANG TUONG HO VI TRI DIEM
-------------***------------
+----+-------+-------+-------+-------+----------+------+
| TT | Diem | Diem | S | Ms | Ms/s | Ma |
| | dau | cuoi | (m) | (m) | | (") |
|----+-------+-------+-------+-------+----------+------|
| 1 |GPS13 |911436 | 4947.| .0038 |1: 1290625| .16 |
| 2 |HAM 7 |911436 | 6434.| .0039 |1: 1648486| .13 |
| 3 |HAM 8 |911436 | 6246.| .0034 |1: 1835232| .11 |
| 4 |HAM 6 |911436 | 6519.| .0034 |1: 1915438| .11 |
| 5 |HAM 6 |HAM 7 | 598.| .0032 |1: 187055| 1.10 |
| 6 |GPS13 |HAM 6 | 1572.| .0032 |1: 489669| .42 |
| 7 |HAM 8 |HAM 6 | 435.| .0025 |1: 174582| 1.18 |
| 8 |HAM 8 |HAM 7 | 934.| .0032 |1: 291825| .71 |
| 9 |GPS13 |HAM 8 | 1328.| .0032 |1: 414360| .50 |
| 10 |GPS13 |HAM 7 | 1581.| .0035 |1: 455603| .45 |
| 11 |HAM 8 |HAM 5 | 1294.| .0031 |1: 424037| .49 |
| 12 |HAM 6 |HAM 5 | 898.| .0030 |1: 295532| .70 |
| 13 |HAM 5 |HAM 4 | 841.| .0028 |1: 299990| .69 |
| 14 |HAM 5 |HAM 3 | 3302.| .0028 |1: 1173828| .18 |
| 15 |HAM 5 |HAM 2 | 3728.| .0029 |1: 1288589| .16 |
| 16 |HAM 4 |HAM 3 | 2461.| .0031 |1: 792041| .26 |
134
| 17 |HAM 6 |HAM 4 | 1739.| .0030 |1: 574821| .36 |
| 18 |HAM 8 |HAM 4 | 2128.| .0030 |1: 699725| .29 |
| 19 |HAM 5 |GPS 4 | 5010.| .0031 |1: 1620760| .13 |
| 20 |HAM 5 |HAM 1 | 4215.| .0034 |1: 1249568| .17 |
| 21 |HAM 3 |HAM 1 | 1252.| .0032 |1: 390507| .53 |
| 22 |HAM 1 |HAM 2 | 1197.| .0031 |1: 383028| .54 |
| 23 |HAM 1 |GPS 4 | 817.| .0032 |1: 256403| .80 |
| 24 |HAM 3 |GPS 4 | 2032.| .0030 |1: 680654| .30 |
| 25 |HAM 2 |GPS 4 | 1876.| .0026 |1: 715379| .29 |
| 26 |HAM 3 |HAM 2 | 456.| .0028 |1: 161083| 1.28 |
| 27 |HAM 4 |HAM 2 | 2888.| .0030 |1: 963940| .21 |
| 28 |HAM 4 |911465 | 8776.| .0034 |1: 2585008| .08 |
| 29 |GPS02 |HAM 4 | 3784.| .0038 |1: 984360| .21 |
| 30 |GPS02 |HAM 2 | 3013.| .0037 |1: 817203| .25 |
| 31 |GPS02 |GPS 4 | 4801.| .0039 |1: 1240958| .17 |
| 32 |GPS02 |911465 | 7007.| .0043 |1: 1645505| .13 |
| 33 |HAM 4 |911465 | 8776.| .0034 |1: 2585008| .08 |
| 34 |HAM 2 |911465 | 5890.| .0036 |1: 1658021| .12 |
| 35 |GPS 4 |911465 | 5180.| .0037 |1: 1405621| .15 |
+----+-------+-------+-------+-------+----------+------+
VII/KET QUA UOC TINH DCX LUOI GPS
----------------------------
1/ Sai so trung phuong trong so don vi : M =1.0
2/SSTP vi tri diem yeu nhat:
Diem - GPS02 : Mp = .60(cm)
3/SSTP tuong doi canh yeu nhat:
Canh:HAM 3 -HAM 2 : 1/ 161083
4/SSTP phuong vi yeu nhat:
Canh:HAM 3 -HAM 2 : Ma = 1.28"
Tinh theo chuong trinh "GP.AGE"
--------------------------------
Diem Cong Huy
Vien KHCN Xay Dung – Bo Xay dung (IBST)
135
3. PHỤ LỤC A3: PHƯƠNG ÁN 3 (DÙNG 04 MÁY THU GPS, ĐO 6 CA ĐO)
I/CHI TIEU KY THUAT CUA LUOI
------------&-------------
1-Tong so diem trong luoi : 13
2-So diem goc : 2
3-So diem moi : 11
5-So canh do : 29
6-So phuong vi do : 29
II/DIEM GOC LUOI GPS
+---------+---------------------------+
| | TOA DO |
| DIEM |-------------+-------------|
| | X(m) | Y(m) |
+---------+-------------+-------------|
|911465 | 1430423.500| 326051.400|
|911436 | 1414361.600| 321523.800|
+---------+-------------+-------------+
III/TOA DO THIET KE
+------+----------------------------+
| | TOA DO |
| DIEM |-------------+--------------|
| | X(m) | Y(m) |
|------+-------------+--------------|
|GPS02 | 1423417.700| 325950.200|
|GPS13 | 1419307.800| 321600.100|
|HAM 8 | 1420603.900| 321311.400|
|HAM 6 | 1420879.100| 321647.700|
|HAM 7 | 1420756.300| 322232.800|
|HAM 5 | 1421715.100| 321974.800|
|HAM 4 | 1422499.100| 322279.200|
|HAM 3 | 1424798.000| 323158.000|
|HAM 1 | 1425891.000| 322547.500|
|HAM 2 | 1425129.200| 323471.000|
|GPS 4 | 1426702.400| 322448.200|
+------+-------------+--------------+
IV/DO CHINH XAC DO DAC DU KIEN
------------------------------
SSTP do canh luoi GPS : Ms = .5 (mm) + .1 ppm
136
V/SAI SO TRUNG PHUONG XAC DINH VI TRI DIEM
------------------***--------------------
+------+---------------------------+---------------------+
| | TOA DO THIET KE | SAI SO VI TRI DIEM |
| DIEM|-------------+-------------+------+------+-------|
| | X(m) | Y(m) | Mx | My | Mp(cm)|
|------+-------------+-------------+------+------+-------|
|GPS02 | 1423417.700| 325950.200| .48| .48| .68 |
|GPS13 | 1419307.800| 321600.100| .43| .43| .61 |
|HAM 8 | 1420603.900| 321311.400| .46| .46| .65 |
|HAM 6 | 1420879.100| 321647.700| .37| .37| .53 |
|HAM 7 | 1420756.300| 322232.800| .39| .39| .55 |
|HAM 5 | 1421715.100| 321974.800| .38| .38| .54 |
|HAM 4 | 1422499.100| 322279.200| .46| .46| .66 |
|HAM 3 | 1424798.000| 323158.000| .40| .40| .56 |
|HAM 1 | 1425891.000| 322547.500| .37| .37| .53 |
|HAM 2 | 1425129.200| 323471.000| .36| .36| .51 |
|GPS 4 | 1426702.400| 322448.200| .40| .40| .57 |
+------+--------------+------------+------+------+-------+
VI/BANG TUONG HO VI TRI DIEM
-------------***------------
+----+-------+-------+-------+-------+----------+------+
| TT | Diem | Diem | S | Ms | Ms/s | Ma |
| | dau | cuoi | (m) | (m) | | (") |
|----+-------+-------+-------+-------+----------+------|
| 1 |GPS13 |911436 | 4947.| .0043 |1: 1143005| .18 |
| 2 |HAM 7 |911436 | 6434.| .0039 |1: 1644669| .13 |
| 3 |HAM 6 |911436 | 6519.| .0037 |1: 1745183| .12 |
| 4 |HAM 6 |HAM 7 | 598.| .0025 |1: 235821| .87 |
| 5 |GPS13 |HAM 7 | 1581.| .0036 |1: 436292| .47 |
| 6 |GPS13 |HAM 6 | 1572.| .0036 |1: 438915| .47 |
| 7 |HAM 8 |HAM 7 | 934.| .0034 |1: 278573| .74 |
| 8 |HAM 8 |HAM 6 | 435.| .0032 |1: 134894| 1.53 |
| 9 |HAM 8 |HAM 5 | 1294.| .0033 |1: 388556| .53 |
| 10 |HAM 6 |HAM 5 | 898.| .0024 |1: 373952| .55 |
| 11 |HAM 7 |HAM 5 | 993.| .0029 |1: 345780| .60 |
| 12 |HAM 6 |HAM 4 | 1739.| .0034 |1: 504462| .41 |
| 13 |HAM 4 |HAM 3 | 2461.| .0036 |1: 684350| .30 |
| 14 |HAM 5 |HAM 3 | 3302.| .0028 |1: 1184494| .17 |
| 15 |HAM 5 |HAM 4 | 841.| .0033 |1: 252557| .82 |
| 16 |HAM 6 |HAM 3 | 4200.| .0031 |1: 1340314| .15 |
137
| 17 |HAM 3 |HAM 2 | 456.| .0032 |1: 144159| 1.43 |
| 18 |HAM 3 |HAM 1 | 1252.| .0032 |1: 390139| .53 |
| 19 |HAM 5 |HAM 1 | 4215.| .0033 |1: 1269017| .16 |
| 20 |HAM 1 |HAM 2 | 1197.| .0027 |1: 444653| .46 |
| 21 |HAM 1 |GPS 4 | 817.| .0035 |1: 236218| .87 |
| 22 |HAM 1 |911465 | 5729.| .0037 |1: 1540755| .13 |
| 23 |HAM 2 |GPS 4 | 1876.| .0034 |1: 554712| .37 |
| 24 |GPS 4 |911465 | 5180.| .0040 |1: 1279178| .16 |
| 25 |GPS02 |GPS 4 | 4801.| .0045 |1: 1065257| .19 |
| 26 |HAM 2 |911465 | 5890.| .0036 |1: 1623928| .13 |
| 27 |GPS02 |911465 | 7007.| .0048 |1: 1461334| .14 |
| 28 |GPS02 |HAM 2 | 3013.| .0043 |1: 708283| .29 |
| 29 |HAM 5 |HAM 2 | 3728.| .0033 |1: 1142223| .18 |
+----+-------+-------+-------+-------+----------+------+
VII/KET QUA UOC TINH DCX LUOI GPS
----------------------------
1/ Sai so trung phuong trong so don vi : M =1.0
2/SSTP vi tri diem yeu nhat:
Diem - GPS02 : Mp = .68(cm)
3/SSTP tuong doi canh yeu nhat:
Canh:HAM 8 -HAM 6 : 1/ 134894
4/SSTP phuong vi yeu nhat:
Canh:HAM 8 -HAM 6 : Ma = 1.53"
Tinh theo chuong trinh "GP.AGE"
--------------------------------
Diem Cong Huy
Vien KHCN Xay Dung – Bo Xay dung (IBST)
138
PHỤ LỤC B
CÁC KẾT QUẢ TÍNH TOÁN LƯỚI KHỐNG CHẾ ĐƯỜNG CHUYỀN
TRONG HẦM
1. PHỤ LỤC B1: CÁC KẾT QUẢ TÍNH TOÁN LƯỚI KHỐNG CHẾ ĐƯỜNG
CHUYỀN TREO ĐƠN
KET QUA TINH TOAN LUOI MAT BANG
LUOI THUC NGHIEM DUONG CHUYEN TREO DON TU 1 DEN 8
==============================
So luong diem goc :2
So luong goc do :8
So luong canh do :9
So luong phuong vi do :0
So luong diem can xac dinh :8
Sai so do goc :2"
Sai so do canh : a = 2mm b = 2mm/km
Sai so trung phuong trong so don vi : 1.1881
Toa do diem goc
=================================================
| Stt | Ten diem | X(m) | Y(m) |
=================================================
| 1 | GPS1 | 2326007.7020 | 579580.7490 |
| 2 | GPS2 | 2325781.5400 | 579459.9050 |
=================================================
Goc Sau tinh toan
================================================================================
| Stt | Trai | Giua | Phai |do phut giay | v" | do phut giay |
================================================================================
| 1 | GPS1 | GPS2 | 1 |149 48 12.5 | -0.0 | 149 48 12.5 |
| 2 | GPS2 | 1 | 2 |187 52 36.9 | -0.0 | 187 52 36.9 |
| 3 | 1 | 2 | 3 |150 32 20.5 | -0.0 | 150 32 20.5 |
| 4 | 2 | 3 | 4 |168 15 43.0 | -0.0 | 168 15 43.0 |
| 5 | 3 | 4 | 5 |174 43 3.5 | -0.0 | 174 43 3.5 |
| 6 | 4 | 5 | 6 |185 31 51.0 | -0.0 | 185 31 51.0 |
| 7 | 5 | 6 | 7 |176 10 6.1 | 0.0 | 176 10 6.1 |
| 8 | 6 | 7 | 8 |204 59 27.7 | -0.0 | 204 59 27.7 |
================================================================================
139
Canh Sau tinh toan
===================================================================
| Stt |diem dau |diem cuoi| canh do (m)| v(m) |canh binh sai|
===================================================================
| 1 | GPS1 | GPS2 | 256.425 | -0.002 | 256.423 |
| 2 | GPS2 | 1 | 255.595 | -0.000 | 255.595 |
| 3 | 1 | 2 | 275.275 | -0.000 | 275.275 |
| 4 | 2 | 3 | 252.961 | -0.000 | 252.961 |
| 5 | 3 | 4 | 257.645 | -0.000 | 257.645 |
| 6 | 4 | 5 | 251.768 | -0.000 | 251.768 |
| 7 | 5 | 6 | 251.090 | -0.000 | 251.090 |
| 8 | 6 | 7 | 255.183 | -0.000 | 255.183 |
| 9 | 7 | 8 | 253.718 | -0.000 | 253.718 |
===================================================================
Tinh sai so vi tri diem
===============================================================================
| Stt | Ten diem | mx(m) | my(m) | mp(m) | A | B | phi |
===============================================================================
| 1 | 1 | 0.002 | 0.003 | 0.004 | 0.003 | 0.002 | 87.9 |
| 2 | 2 | 0.003 | 0.007 | 0.008 | 0.007 | 0.003 | 93.1 |
| 3 | 3 | 0.004 | 0.011 | 0.012 | 0.011 | 0.004 | 81.8 |
| 4 | 4 | 0.007 | 0.015 | 0.017 | 0.016 | 0.005 | 72.1 |
| 5 | 5 | 0.010 | 0.019 | 0.022 | 0.021 | 0.006 | 65.4 |
| 6 | 6 | 0.014 | 0.024 | 0.028 | 0.027 | 0.006 | 62.5 |
| 7 | 7 | 0.018 | 0.029 | 0.035 | 0.034 | 0.007 | 59.8 |
| 8 | 8 | 0.020 | 0.036 | 0.041 | 0.041 | 0.007 | 62.5 |
===============================================================================
Tinh sai so tuong doi canh
=================================================================================
| Stt |d. dau |d. cuoi| do dai(m)| ms(m) |1: T | phuong vi | mpv "| mth |
=================================================================================
| 1 | GPS2 | 1 | 255.595| 0.002|1: 104215|177 55 12.6| 2.4| 0.0038|
| 2 | 1 | 2 | 275.275| 0.002|1: 111693|185 47 49.5| 3.4| 0.0051|
| 3 | 2 | 3 | 252.961| 0.002|1: 103206|156 20 10.0| 4.1| 0.0056|
| 4 | 3 | 4 | 257.645| 0.002|1: 104999|144 35 53.0| 4.8| 0.0064|
| 5 | 4 | 5 | 251.768| 0.002|1: 102748|139 18 56.5| 5.3| 0.0069|
| 6 | 5 | 6 | 251.090| 0.002|1: 102488|144 50 47.5| 5.8| 0.0075|
| 7 | 6 | 7 | 255.183| 0.002|1: 104057|141 0 53.6| 6.3| 0.0082|
| 8 | 7 | 8 | 253.718| 0.002|1: 103496|166 0 21.3| 6.7| 0.0086|
=================================================================================
Sai so tuong doi canh lon nhat : 5 den 6 la 1:102488
140
Toa do sau tinh toan
================================================================
| Stt | Ten diem | X(m) | Y(m) | mp(m) |
================================================================
| 1 | 1 | 2325526.113 | 579469.181 | 0.004 |
