Nghiên cứu ứng dụng và phát triển mô hình Athen vận hành liên hồ chứa lưu vực Sông Ba
Mô hình đã tính toán điều tiết cho mùa kiệt năm 1982 ứng với tuần suất 90%
và khi tính toán toán điều tiết bằng mô hình ta có thể thay đổi các hệ số để điều
khiển vận hành đáp ứng nhu cầu sử dụng nước, trong đó, yêu cầu cấp nước cho thủy
điện là lớn nhất. Kết quả cho thấy, khi nhu cầu thủy điện ở mức 50% tối đa thì các
nhu cầu sử dụngnước khác chưa được đáp ứng một cách tốt nhất. Khi thay đổi hệ
số cấp nước cho thủy điện theo các cấp mực nước thì tình hình khả quan hơn,lượng
nước cấp cho các sử dụng đượccải thiện. Hiệu quả rõ rệt hơn khi lấy nhu cầu thủy
điện ở mức đảm bảo (tối thiểu). Khi đó,lượng nước không chỉ tập trung cho thủy
điện mà còn cung cấp đồng đều cho các sử dụng khác, tuy nhiên lượng nước trong
hồ không sử dụnghết. Nhưvậy, việc thay đổi các hệ số và điều chỉnh nhu cầu cấp
nước giữa các sử dụng hợp lý thì ta có thể điều tiết, vận hành hồ chứa hiệu quả.
118 trang |
Chia sẻ: lylyngoc | Lượt xem: 2280 | Lượt tải: 0
Bạn đang xem trước 20 trang tài liệu Nghiên cứu ứng dụng và phát triển mô hình Athen vận hành liên hồ chứa lưu vực Sông Ba, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
.01 0.0 3.0 34 4.899 3.757 0.0627 0.0100
06/06/1982 00:00 5.14 0.0 4.7 34 4.899 3.757 0.0627 0.0100
07/06/1982 00:00 6.84 12.0 4.2 34 4.899 3.757 0.0627 0.0100
08/06/1982 00:00 10.26 38.0 3.4 34 4.899 3.757 0.0627 0.0100
09/06/1982 00:00 13.37 21.3 2.8 34 4.899 3.757 0.0627 0.0100
10/06/1982 00:00 13.22 1.5 1.9 34 4.899 3.757 0.0627 0.0100
11/06/1982 00:00 10.42 0.1 4.5 34 4.899 3.757 0.0627 0.0100
12/06/1982 00:00 9.80 0.0 5.6 34 4.899 3.757 0.0627 0.0100
13/06/1982 00:00 25.51 0.0 5.1 34 4.899 3.757 0.0627 0.0100
14/06/1982 00:00 13.06 9.0 4.3 34 4.899 3.757 0.0627 0.0100
15/06/1982 00:00 9.56 0.0 5.7 34 4.899 3.757 0.0627 0.0100
16/06/1982 00:00 10.42 0.0 6.2 34 4.899 3.757 0.0627 0.0100
17/06/1982 00:00 9.64 0.0 5.5 34 4.899 3.757 0.0627 0.0100
18/06/1982 00:00 8.94 0.0 4.4 34 4.899 3.757 0.0627 0.0100
19/06/1982 00:00 7.60 7.5 4.1 34 4.899 3.757 0.0627 0.0100
20/06/1982 00:00 7.08 0.0 4.9 34 4.899 3.757 0.0627 0.0100
21/06/1982 00:00 10.65 0.0 7.3 34 4.899 3.757 0.0627 0.0100
22/06/1982 00:00 8.16 0.0 8.0 34 4.899 3.757 0.0627 0.0100
23/06/1982 00:00 6.34 0.0 7.0 34 4.899 3.757 0.0627 0.0100
24/06/1982 00:00 5.38 0.0 8.5 34 4.899 3.757 0.0627 0.0100
25/06/1982 00:00 5.14 2.5 6.9 34 4.899 3.757 0.0627 0.0100
26/06/1982 00:00 4.68 2.8 4.4 34 4.899 3.757 0.0627 0.0100
27/06/1982 00:00 5.14 1.0 4.6 34 4.899 3.757 0.0627 0.0100
28/06/1982 00:00 9.56 1.8 5.5 34 4.899 3.757 0.0627 0.0100
29/06/1982 00:00 45.26 0.0 6.5 34 4.899 3.757 0.0627 0.0100
30/06/1982 00:00 62.99 0.0 7.0 34 4.899 3.757 0.0627 0.0100
01/07/1982 00:00 45.88 0.0 8.0 34 4.899 3.541 0.0606 0.0097
90
02/07/1982 00:00 30.87 0.0 6.8 34 4.899 3.541 0.0606 0.0097
03/07/1982 00:00 19.91 0.0 6.7 34 4.899 3.541 0.0606 0.0097
04/07/1982 00:00 15.63 0.2 5.5 34 4.899 3.541 0.0606 0.0097
05/07/1982 00:00 13.53 0.0 5.6 34 4.899 3.541 0.0606 0.0097
06/07/1982 00:00 11.59 0.0 7.6 34 4.899 3.541 0.0606 0.0097
07/07/1982 00:00 10.26 0.0 6.9 34 4.899 3.541 0.0606 0.0097
08/07/1982 00:00 9.41 0.0 11.5 34 4.899 3.541 0.0606 0.0097
09/07/1982 00:00 8.71 0.0 6.8 34 4.899 3.541 0.0606 0.0097
10/07/1982 00:00 7.85 0.0 6.1 34 4.899 3.541 0.0606 0.0097
11/07/1982 00:00 7.33 0.0 6.1 34 4.899 3.541 0.0606 0.0097
12/07/1982 00:00 6.71 0.0 6.3 34 4.899 3.541 0.0606 0.0097
13/07/1982 00:00 7.21 0.1 6.9 34 4.899 3.541 0.0606 0.0097
14/07/1982 00:00 8.16 0.0 6.5 34 4.899 3.541 0.0606 0.0097
15/07/1982 00:00 8.71 0.0 5.8 34 4.899 3.541 0.0606 0.0097
16/07/1982 00:00 14.15 0.0 5.5 34 4.899 3.541 0.0606 0.0097
17/07/1982 00:00 20.92 0.0 6.9 34 4.899 3.541 0.0606 0.0097
18/07/1982 00:00 24.42 17.2 5.0 34 4.899 3.541 0.0606 0.0097
19/07/1982 00:00 17.18 0.0 2.5 34 4.899 3.541 0.0606 0.0097
20/07/1982 00:00 13.53 0.0 3.0 34 4.899 3.541 0.0606 0.0097
21/07/1982 00:00 12.44 0.0 2.0 34 4.899 3.541 0.0606 0.0097
22/07/1982 00:00 17.03 0.0 3.0 34 4.899 3.541 0.0606 0.0097
23/07/1982 00:00 17.26 0.0 5.1 34 4.899 3.541 0.0606 0.0097
24/07/1982 00:00 13.37 0.0 5.8 34 4.899 3.541 0.0606 0.0097
25/07/1982 00:00 10.65 0.0 8.0 34 4.899 3.541 0.0606 0.0097
26/07/1982 00:00 9.56 0.0 9.4 34 4.899 3.541 0.0606 0.0097
27/07/1982 00:00 8.40 0.0 9.7 34 4.899 3.541 0.0606 0.0097
28/07/1982 00:00 10.11 0.0 11.0 34 4.899 3.541 0.0606 0.0097
29/07/1982 00:00 11.98 0.0 10.8 34 4.899 3.541 0.0606 0.0097
30/07/1982 00:00 11.59 0.0 10.7 34 4.899 3.541 0.0606 0.0097
31/07/1982 00:00 10.96 0.0 10.0 34 4.899 3.541 0.0606 0.0097
01/08/1982 00:00 10.65 0.0 8.1 34 4.899 3.832 0.0606 0.0097
02/08/1982 00:00 10.65 0.0 7.5 34 4.899 3.832 0.0606 0.0097
03/08/1982 00:00 10.11 1.8 5.3 34 4.899 3.832 0.0606 0.0097
04/08/1982 00:00 8.71 0.0 6.6 34 4.899 3.832 0.0606 0.0097
05/08/1982 00:00 7.60 0.0 6.1 34 4.899 3.832 0.0606 0.0097
06/08/1982 00:00 7.08 0.0 7.9 34 4.899 3.832 0.0606 0.0097
07/08/1982 00:00 6.71 0.0 6.6 34 4.899 3.832 0.0606 0.0097
08/08/1982 00:00 6.59 0.0 6.9 34 4.899 3.832 0.0606 0.0097
91
09/08/1982 00:00 6.84 0.0 5.4 34 4.899 3.832 0.0606 0.0097
10/08/1982 00:00 6.71 0.0 5.4 34 4.899 3.832 0.0606 0.0097
11/08/1982 00:00 6.59 0.1 6.5 34 4.899 3.832 0.0606 0.0097
12/08/1982 00:00 8.55 0.0 6.3 34 4.899 3.832 0.0606 0.0097
13/08/1982 00:00 8.40 0.0 7.2 34 4.899 3.832 0.0606 0.0097
14/08/1982 00:00 7.60 0.0 6.3 34 4.899 3.832 0.0606 0.0097
15/08/1982 00:00 10.58 0.0 5.5 34 4.899 3.832 0.0606 0.0097
16/08/1982 00:00 7.85 7.9 4.5 34 4.899 3.832 0.0606 0.0097
17/08/1982 00:00 7.33 0.3 7.5 34 4.899 3.832 0.0606 0.0097
18/08/1982 00:00 6.34 0.0 6.0 34 4.899 3.832 0.0606 0.0097
19/08/1982 00:00 5.86 0.0 5.0 34 4.899 3.832 0.0606 0.0097
20/08/1982 00:00 5.97 0.0 8.0 34 4.899 3.832 0.0606 0.0097
21/08/1982 00:00 5.73 0.0 6.9 34 4.899 3.832 0.0606 0.0097
22/08/1982 00:00 5.61 0.0 7.1 34 4.899 3.832 0.0606 0.0097
23/08/1982 00:00 5.61 6.0 5.0 34 4.899 3.832 0.0606 0.0097
24/08/1982 00:00 5.50 0.0 6.0 34 4.899 3.832 0.0606 0.0097
25/08/1982 00:00 5.86 0.0 5.0 34 4.899 3.832 0.0606 0.0097
26/08/1982 00:00 6.59 0.0 5.0 34 4.899 3.832 0.0606 0.0097
27/08/1982 00:00 7.60 0.0 5.3 34 4.899 3.832 0.0606 0.0097
28/08/1982 00:00 8.71 0.0 7.0 34 4.899 3.832 0.0606 0.0097
29/08/1982 00:00 13.37 0.0 6.7 34 4.899 3.832 0.0606 0.0097
30/08/1982 00:00 11.90 0.0 6.7 34 4.899 3.832 0.0606 0.0097
31/08/1982 00:00 10.42 1.4 5.3 34 4.899 3.832 0.0606 0.0097
5. Số liệu đầu vào của mô hình tại hồ Sông Hinh
Ngày/tháng/
năm
Thời
gian
Dòng chảy
đến hồ
song Hinh
(tr.m3)
Mưa
bqlv
(mm)
Bốc
Hơi
bqlv
(mm)
Nhu cầu
Thủy điện
(tr.m3) Tưới
(trm3)
Công
nghiệp
(tr.m3)
Sinh
hoạt
(tr.m3) Tối
đa
Đảm
bảo
1 2 3 4 5 6 7 8 9 10
01/01/1982 00:00 5.88 0.0 3.0 4.795 1.08 0.418 0.0116 0.0133
02/01/1982 00:00 5.63 0.0 3.2 4.795 1.08 0.418 0.0116 0.0133
03/01/1982 00:00 5.35 0.0 1.8 4.795 1.08 0.418 0.0116 0.0133
04/01/1982 00:00 5.18 0.1 2.3 4.795 1.08 0.418 0.0116 0.0133
05/01/1982 00:00 4.95 0.0 2.9 4.795 1.08 0.418 0.0116 0.0133
06/01/1982 00:00 4.79 0.0 2.0 4.795 1.08 0.418 0.0116 0.0133
07/01/1982 00:00 4.57 0.2 2.7 4.795 1.08 0.418 0.0116 0.0133
08/01/1982 00:00 4.57 8.4 4.1 4.795 1.08 0.418 0.0116 0.0133
92
09/01/1982 00:00 4.67 0.0 4.2 4.795 1.08 0.418 0.0116 0.0133
10/01/1982 00:00 4.30 0.0 3.7 4.795 1.08 0.418 0.0116 0.0133
11/01/1982 00:00 4.05 0.0 2.5 4.795 1.08 0.418 0.0116 0.0133
12/01/1982 00:00 3.95 0.1 1.4 4.795 1.08 0.418 0.0116 0.0133
13/01/1982 00:00 3.84 0.0 3.0 4.795 1.08 0.418 0.0116 0.0133
14/01/1982 00:00 3.65 0.0 3.4 4.795 1.08 0.418 0.0116 0.0133
15/01/1982 00:00 3.55 0.0 3.3 4.795 1.08 0.418 0.0116 0.0133
16/01/1982 00:00 3.84 8.1 2.9 4.795 1.08 0.418 0.0116 0.0133
17/01/1982 00:00 4.05 0.2 4.2 4.795 1.08 0.418 0.0116 0.0133
18/01/1982 00:00 4.57 0.2 3.2 4.795 1.08 0.418 0.0116 0.0133
19/01/1982 00:00 4.67 0.0 3.8 4.795 1.08 0.418 0.0116 0.0133
20/01/1982 00:00 3.90 0.0 3.0 4.795 1.08 0.418 0.0116 0.0133
21/01/1982 00:00 3.55 0.0 2.5 4.795 1.08 0.418 0.0116 0.0133
22/01/1982 00:00 3.35 0.2 2.0 4.795 1.08 0.418 0.0116 0.0133
23/01/1982 00:00 3.15 0.0 1.8 4.795 1.08 0.418 0.0116 0.0133
24/01/1982 00:00 3.15 0.0 1.7 4.795 1.08 0.418 0.0116 0.0133
25/01/1982 00:00 3.02 0.1 2.7 4.795 1.08 0.418 0.0116 0.0133
26/01/1982 00:00 2.88 0.0 4.0 4.795 1.08 0.418 0.0116 0.0133
27/01/1982 00:00 2.88 0.2 4.7 4.795 1.08 0.418 0.0116 0.0133
28/01/1982 00:00 2.83 0.1 3.1 4.795 1.08 0.418 0.0116 0.0133
29/01/1982 00:00 2.78 0.0 2.1 4.795 1.08 0.418 0.0116 0.0133
30/01/1982 00:00 2.70 0.6 2.2 4.795 1.08 0.418 0.0116 0.0133
31/01/1982 00:00 2.96 0.9 2.6 4.795 1.08 0.418 0.0116 0.0133
01/02/1982 00:00 2.88 0.1 2.5 4.795 1.08 0.719 0.0129 0.0147
02/02/1982 00:00 2.70 0.0 1.8 4.795 1.08 0.719 0.0129 0.0147
03/02/1982 00:00 2.60 0.0 2.2 4.795 1.08 0.719 0.0129 0.0147
04/02/1982 00:00 2.56 0.0 1.4 4.795 1.08 0.719 0.0129 0.0147
05/02/1982 00:00 2.43 0.0 1.9 4.795 1.08 0.719 0.0129 0.0147
06/02/1982 00:00 2.38 0.0 1.7 4.795 1.08 0.719 0.0129 0.0147
07/02/1982 00:00 2.34 0.0 2.1 4.795 1.08 0.719 0.0129 0.0147
08/02/1982 00:00 2.30 0.0 2.2 4.795 1.08 0.719 0.0129 0.0147
09/02/1982 00:00 2.26 0.0 1.7 4.795 1.08 0.719 0.0129 0.0147
10/02/1982 00:00 2.26 0.0 3.5 4.795 1.08 0.719 0.0129 0.0147
11/02/1982 00:00 2.26 0.0 2.5 4.795 1.08 0.719 0.0129 0.0147
12/02/1982 00:00 2.21 0.0 3.0 4.795 1.08 0.719 0.0129 0.0147
13/02/1982 00:00 2.21 0.0 2.2 4.795 1.08 0.719 0.0129 0.0147
14/02/1982 00:00 2.26 0.0 3.0 4.795 1.08 0.719 0.0129 0.0147
15/02/1982 00:00 2.26 0.1 1.5 4.795 1.08 0.719 0.0129 0.0147
93
16/02/1982 00:00 2.43 0.1 2.7 4.795 1.08 0.719 0.0129 0.0147
17/02/1982 00:00 2.21 0.0 2.7 4.795 1.08 0.719 0.0129 0.0147
18/02/1982 00:00 2.08 0.0 2.0 4.795 1.08 0.719 0.0129 0.0147
19/02/1982 00:00 1.96 0.0 2.6 4.795 1.08 0.719 0.0129 0.0147
20/02/1982 00:00 1.96 0.0 1.9 4.795 1.08 0.719 0.0129 0.0147
21/02/1982 00:00 1.92 0.0 2.4 4.795 1.08 0.719 0.0129 0.0147
22/02/1982 00:00 1.88 0.0 3.0 4.795 1.08 0.719 0.0129 0.0147
23/02/1982 00:00 1.84 0.0 3.6 4.795 1.08 0.719 0.0129 0.0147
24/02/1982 00:00 1.80 0.0 2.4 4.795 1.08 0.719 0.0129 0.0147
25/02/1982 00:00 1.75 0.0 2.6 4.795 1.08 0.719 0.0129 0.0147
26/02/1982 00:00 1.72 0.0 2.2 4.795 1.08 0.719 0.0129 0.0147
27/02/1982 00:00 1.72 0.0 1.8 4.795 1.08 0.719 0.0129 0.0147
28/02/1982 00:00 1.68 0.0 2.2 4.795 1.08 0.719 0.0129 0.0147
01/03/1982 00:00 1.68 0.0 2.7 4.795 1.08 0.276 0.0116 0.0133
02/03/1982 00:00 1.60 0.0 2.9 4.795 1.08 0.276 0.0116 0.0133
03/03/1982 00:00 1.60 0.0 2.2 4.795 1.08 0.276 0.0116 0.0133
04/03/1982 00:00 1.60 0.0 3.5 4.795 1.08 0.276 0.0116 0.0133
05/03/1982 00:00 1.56 0.0 4.3 4.795 1.08 0.276 0.0116 0.0133
06/03/1982 00:00 1.52 0.0 4.7 4.795 1.08 0.276 0.0116 0.0133
07/03/1982 00:00 1.48 0.0 3.7 4.795 1.08 0.276 0.0116 0.0133
08/03/1982 00:00 1.43 0.0 3.2 4.795 1.08 0.276 0.0116 0.0133
09/03/1982 00:00 1.43 0.0 2.9 4.795 1.08 0.276 0.0116 0.0133
10/03/1982 00:00 1.43 0.0 3.4 4.795 1.08 0.276 0.0116 0.0133
11/03/1982 00:00 1.40 0.0 3.1 4.795 1.08 0.276 0.0116 0.0133
12/03/1982 00:00 1.36 0.0 3.2 4.795 1.08 0.276 0.0116 0.0133
13/03/1982 00:00 1.36 0.0 3.5 4.795 1.08 0.276 0.0116 0.0133
14/03/1982 00:00 1.36 0.0 3.5 4.795 1.08 0.276 0.0116 0.0133
15/03/1982 00:00 1.28 0.0 3.8 4.795 1.08 0.276 0.0116 0.0133
16/03/1982 00:00 1.24 0.0 3.8 4.795 1.08 0.276 0.0116 0.0133
17/03/1982 00:00 1.24 0.0 3.9 4.795 1.08 0.276 0.0116 0.0133
18/03/1982 00:00 1.24 0.0 3.5 4.795 1.08 0.276 0.0116 0.0133
19/03/1982 00:00 1.20 0.0 3.3 4.795 1.08 0.276 0.0116 0.0133
20/03/1982 00:00 1.20 0.0 3.7 4.795 1.08 0.276 0.0116 0.0133
21/03/1982 00:00 1.20 0.0 3.2 4.795 1.08 0.276 0.0116 0.0133
22/03/1982 00:00 1.16 0.0 3.0 4.795 1.08 0.276 0.0116 0.0133
23/03/1982 00:00 1.16 0.0 3.3 4.795 1.08 0.276 0.0116 0.0133
24/03/1982 00:00 1.24 29.7 0.8 4.795 1.08 0.276 0.0116 0.0133
25/03/1982 00:00 2.51 16.2 1.8 4.795 1.08 0.276 0.0116 0.0133
94
26/03/1982 00:00 1.84 0.6 3.2 4.795 1.08 0.276 0.0116 0.0133
27/03/1982 00:00 1.43 5.2 3.3 4.795 1.08 0.276 0.0116 0.0133
28/03/1982 00:00 1.40 0.0 3.1 4.795 1.08 0.276 0.0116 0.0133
29/03/1982 00:00 1.36 0.0 4.5 4.795 1.08 0.276 0.0116 0.0133
30/03/1982 00:00 1.20 0.0 3.4 4.795 1.08 0.276 0.0116 0.0133
31/03/1982 00:00 1.12 0.0 2.4 4.795 1.08 0.276 0.0116 0.0133
01/04/1982 00:00 1.16 0.5 2.4 4.795 1.08 0.052 0.0120 0.0137
02/04/1982 00:00 1.16 0.0 2.5 4.795 1.08 0.052 0.0120 0.0137
03/04/1982 00:00 1.16 1.0 3.3 4.795 1.08 0.052 0.0120 0.0137
04/04/1982 00:00 1.12 0.0 3.1 4.795 1.08 0.052 0.0120 0.0137
05/04/1982 00:00 1.12 0.0 4.5 4.795 1.08 0.052 0.0120 0.0137
06/04/1982 00:00 1.32 1.5 2.8 4.795 1.08 0.052 0.0120 0.0137
07/04/1982 00:00 1.68 0.4 2.1 4.795 1.08 0.052 0.0120 0.0137
08/04/1982 00:00 1.43 0.0 2.5 4.795 1.08 0.052 0.0120 0.0137
09/04/1982 00:00 1.28 2.8 2.2 4.795 1.08 0.052 0.0120 0.0137
10/04/1982 00:00 1.28 2.1 2.9 4.795 1.08 0.052 0.0120 0.0137
11/04/1982 00:00 1.32 0.6 3.6 4.795 1.08 0.052 0.0120 0.0137
12/04/1982 00:00 1.68 0.2 2.7 4.795 1.08 0.052 0.0120 0.0137
13/04/1982 00:00 1.40 0.0 2.5 4.795 1.08 0.052 0.0120 0.0137
14/04/1982 00:00 1.28 0.0 2.5 4.795 1.08 0.052 0.0120 0.0137
15/04/1982 00:00 1.12 0.0 3.1 4.795 1.08 0.052 0.0120 0.0137
16/04/1982 00:00 1.12 0.0 2.9 4.795 1.08 0.052 0.0120 0.0137
17/04/1982 00:00 1.12 0.0 2.3 4.795 1.08 0.052 0.0120 0.0137
18/04/1982 00:00 1.05 0.0 2.4 4.795 1.08 0.052 0.0120 0.0137
19/04/1982 00:00 1.00 0.1 2.8 4.795 1.08 0.052 0.0120 0.0137
20/04/1982 00:00 0.97 0.0 2.3 4.795 1.08 0.052 0.0120 0.0137
21/04/1982 00:00 0.97 0.0 2.9 4.795 1.08 0.052 0.0120 0.0137
22/04/1982 00:00 0.92 0.0 3.3 4.795 1.08 0.052 0.0120 0.0137
23/04/1982 00:00 0.89 1.6 4.0 4.795 1.08 0.052 0.0120 0.0137
24/04/1982 00:00 0.89 2.1 4.5 4.795 1.08 0.052 0.0120 0.0137
25/04/1982 00:00 0.89 0.0 5.3 4.795 1.08 0.052 0.0120 0.0137
26/04/1982 00:00 1.28 0.6 4.9 4.795 1.08 0.052 0.0120 0.0137
27/04/1982 00:00 2.08 0.0 4.2 4.795 1.08 0.052 0.0120 0.0137
28/04/1982 00:00 1.32 29.7 4.5 4.795 1.08 0.052 0.0120 0.0137
29/04/1982 00:00 1.20 0.4 5.0 4.795 1.08 0.052 0.0120 0.0137
30/04/1982 00:00 1.05 0.1 5.4 4.795 1.08 0.052 0.0120 0.0137
01/05/1982 00:00 1.36 0.0 7.3 4.795 1.08 0.102 0.0116 0.0133
02/05/1982 00:00 1.20 0.0 7.6 4.795 1.08 0.102 0.0116 0.0133
95
03/05/1982 00:00 0.97 0.0 5.2 4.795 1.08 0.102 0.0116 0.0133
04/05/1982 00:00 0.89 0.1 3.2 4.795 1.08 0.102 0.0116 0.0133
05/05/1982 00:00 1.00 0.0 4.5 4.795 1.08 0.102 0.0116 0.0133
06/05/1982 00:00 0.97 8.3 4.4 4.795 1.08 0.102 0.0116 0.0133
07/05/1982 00:00 1.52 0.0 4.1 4.795 1.08 0.102 0.0116 0.0133
08/05/1982 00:00 1.00 0.0 4.0 4.795 1.08 0.102 0.0116 0.0133
09/05/1982 00:00 0.89 0.0 6.6 4.795 1.08 0.102 0.0116 0.0133
10/05/1982 00:00 0.81 0.0 5.6 4.795 1.08 0.102 0.0116 0.0133
11/05/1982 00:00 0.81 0.0 5.4 4.795 1.08 0.102 0.0116 0.0133
12/05/1982 00:00 0.74 0.0 5.6 4.795 1.08 0.102 0.0116 0.0133
13/05/1982 00:00 0.70 0.0 3.6 4.795 1.08 0.102 0.0116 0.0133
14/05/1982 00:00 0.70 0.0 2.3 4.795 1.08 0.102 0.0116 0.0133
15/05/1982 00:00 0.92 22.8 1.1 4.795 1.08 0.102 0.0116 0.0133
16/05/1982 00:00 2.00 0.3 1.7 4.795 1.08 0.102 0.0116 0.0133
17/05/1982 00:00 1.75 0.0 2.3 4.795 1.08 0.102 0.0116 0.0133
18/05/1982 00:00 1.52 0.0 1.5 4.795 1.08 0.102 0.0116 0.0133
19/05/1982 00:00 1.20 0.0 2.4 4.795 1.08 0.102 0.0116 0.0133
20/05/1982 00:00 1.00 2.7 2.5 4.795 1.08 0.102 0.0116 0.0133
21/05/1982 00:00 0.92 25.8 3.0 4.795 1.08 0.102 0.0116 0.0133
22/05/1982 00:00 1.12 0.0 3.7 4.795 1.08 0.102 0.0116 0.0133
23/05/1982 00:00 0.92 0.0 2.1 4.795 1.08 0.102 0.0116 0.0133
24/05/1982 00:00 0.81 3.5 2.5 4.795 1.08 0.102 0.0116 0.0133
25/05/1982 00:00 0.81 0.0 2.3 4.795 1.08 0.102 0.0116 0.0133
26/05/1982 00:00 0.81 0.3 2.2 4.795 1.08 0.102 0.0116 0.0133
27/05/1982 00:00 1.08 0.7 3.0 4.795 1.08 0.102 0.0116 0.0133
28/05/1982 00:00 0.81 0.0 4.2 4.795 1.08 0.102 0.0116 0.0133
29/05/1982 00:00 0.81 2.8 3.3 4.795 1.08 0.102 0.0116 0.0133
30/05/1982 00:00 0.81 0.0 3.5 4.795 1.08 0.102 0.0116 0.0133
31/05/1982 00:00 0.74 15.9 4.7 4.795 1.08 0.102 0.0116 0.0133
01/06/1982 00:00 0.74 0.0 5.7 4.795 1.08 0.226 0.0120 0.0137
02/06/1982 00:00 0.74 0.0 6.2 4.795 1.08 0.226 0.0120 0.0137
03/06/1982 00:00 0.74 117.0 5.9 4.795 1.08 0.226 0.0120 0.0137
04/06/1982 00:00 0.74 0.0 5.4 4.795 1.08 0.226 0.0120 0.0137
05/06/1982 00:00 0.74 0.4 3.0 4.795 1.08 0.226 0.0120 0.0137
06/06/1982 00:00 0.81 0.0 4.7 4.795 1.08 0.226 0.0120 0.0137
07/06/1982 00:00 0.97 36.4 4.2 4.795 1.08 0.226 0.0120 0.0137
08/06/1982 00:00 2.51 1.9 3.4 4.795 1.08 0.226 0.0120 0.0137
09/06/1982 00:00 1.63 7.2 2.8 4.795 1.08 0.226 0.0120 0.0137
96
10/06/1982 00:00 1.20 1.7 1.9 4.795 1.08 0.226 0.0120 0.0137
11/06/1982 00:00 2.60 0.1 4.5 4.795 1.08 0.226 0.0120 0.0137
12/06/1982 00:00 1.63 0.0 5.6 4.795 1.08 0.226 0.0120 0.0137
13/06/1982 00:00 1.24 0.0 5.1 4.795 1.08 0.226 0.0120 0.0137
14/06/1982 00:00 1.16 9.3 4.3 4.795 1.08 0.226 0.0120 0.0137
15/06/1982 00:00 1.48 0.0 5.7 4.795 1.08 0.226 0.0120 0.0137
16/06/1982 00:00 1.60 2.2 6.2 4.795 1.08 0.226 0.0120 0.0137
17/06/1982 00:00 1.28 0.0 5.5 4.795 1.08 0.226 0.0120 0.0137
18/06/1982 00:00 1.12 0.0 4.4 4.795 1.08 0.226 0.0120 0.0137
19/06/1982 00:00 1.84 1.7 4.1 4.795 1.08 0.226 0.0120 0.0137
20/06/1982 00:00 1.48 0.0 4.9 4.795 1.08 0.226 0.0120 0.0137
21/06/1982 00:00 1.36 0.0 7.3 4.795 1.08 0.226 0.0120 0.0137
22/06/1982 00:00 0.97 0.0 8.0 4.795 1.08 0.226 0.0120 0.0137
23/06/1982 00:00 0.89 0.0 7.0 4.795 1.08 0.226 0.0120 0.0137
24/06/1982 00:00 0.81 0.0 8.5 4.795 1.08 0.226 0.0120 0.0137
25/06/1982 00:00 0.81 17.2 6.9 4.795 1.08 0.226 0.0120 0.0137
26/06/1982 00:00 0.74 0.4 4.4 4.795 1.08 0.226 0.0120 0.0137
27/06/1982 00:00 0.89 3.1 4.6 4.795 1.08 0.226 0.0120 0.0137
28/06/1982 00:00 1.05 1.6 5.5 4.795 1.08 0.226 0.0120 0.0137
29/06/1982 00:00 1.05 0.0 6.5 4.795 1.08 0.226 0.0120 0.0137
30/06/1982 00:00 0.89 3.5 7.0 4.795 1.08 0.226 0.0120 0.0137
01/07/1982 00:00 0.81 0.7 8.0 4.795 1.08 0.996 0.0116 0.0133
02/07/1982 00:00 0.81 0.0 6.8 4.795 1.08 0.996 0.0116 0.0133
03/07/1982 00:00 0.78 0.0 6.7 4.795 1.08 0.996 0.0116 0.0133
04/07/1982 00:00 0.78 2.9 5.5 4.795 1.08 0.996 0.0116 0.0133
05/07/1982 00:00 0.74 0.0 5.6 4.795 1.08 0.996 0.0116 0.0133
06/07/1982 00:00 0.74 0.0 7.6 4.795 1.08 0.996 0.0116 0.0133
07/07/1982 00:00 0.67 0.0 6.9 4.795 1.08 0.996 0.0116 0.0133
08/07/1982 00:00 0.63 0.0 11.5 4.795 1.08 0.996 0.0116 0.0133
09/07/1982 00:00 0.59 0.0 6.8 4.795 1.08 0.996 0.0116 0.0133
10/07/1982 00:00 0.56 0.0 6.1 4.795 1.08 0.996 0.0116 0.0133
11/07/1982 00:00 0.56 0.0 6.1 4.795 1.08 0.996 0.0116 0.0133
12/07/1982 00:00 0.56 0.0 6.3 4.795 1.08 0.996 0.0116 0.0133
13/07/1982 00:00 0.52 1.0 6.9 4.795 1.08 0.996 0.0116 0.0133
14/07/1982 00:00 0.52 3.2 6.5 4.795 1.08 0.996 0.0116 0.0133
15/07/1982 00:00 0.56 3.4 5.8 4.795 1.08 0.996 0.0116 0.0133
16/07/1982 00:00 0.59 0.0 5.5 4.795 1.08 0.996 0.0116 0.0133
17/07/1982 00:00 0.59 0.0 6.9 4.795 1.08 0.996 0.0116 0.0133
97
18/07/1982 00:00 0.59 17.6 5.0 4.795 1.08 0.996 0.0116 0.0133
19/07/1982 00:00 0.59 0.1 2.5 4.795 1.08 0.996 0.0116 0.0133
20/07/1982 00:00 0.59 0.8 3.0 4.795 1.08 0.996 0.0116 0.0133
21/07/1982 00:00 0.85 14.7 2.0 4.795 1.08 0.996 0.0116 0.0133
22/07/1982 00:00 1.12 0.8 3.0 4.795 1.08 0.996 0.0116 0.0133
23/07/1982 00:00 1.12 0.0 5.1 4.795 1.08 0.996 0.0116 0.0133
24/07/1982 00:00 0.89 0.0 5.8 4.795 1.08 0.996 0.0116 0.0133
25/07/1982 00:00 0.67 0.0 8.0 4.795 1.08 0.996 0.0116 0.0133
