Đề tài Thực trạng văn hóa doanh nghiệp trên địa bàn thành phố Huế
- Thứ nhất: nghiên cứu này chỉ thực hiện đối với một bộ phận công nhân viên
thuộc một số các công ty trên địa bàn thành phố Huế cho nên nó khó suy rộng ra cho
toàn bộ các DN trên địa bàn.
- Thứ hai: văn hóa DN còn là vấn đề khá mới mẻ, người được khảo sát còn bỡ
ngỡ với phương pháp cũng như ý nghĩa của các phương án trả lời. Điều này phần nào
sẽ ảnh hưởng đến độ tin cậy của các phương án trả lời
- Thứ ba: đề tài chỉ tập trung nghiên cứu dựa trên các khía cạnh thuộc văn hóa
DN theo mô hình của Edgar H.Schein nên còn có nhiều khía cạnh thuộc văn hóa DN
khác không được đưa vào mô hình như: môi trường làm việc, sự tin tưởng, tôn trọng
con người, làm nhóm, hiệu quả trong việc ra quyết định
Do vậy, trong thời gian tới, để hoàn thiện mô hình đo lường các yếu tố thuộc
VHDN áp dụng chung cho các DN tại Việt Nam, cần phải: tiến hành đo lường trên
phạm vi lớn, số lượng mẫu khảo sát phải đa dạng với nhiều loại hình DN, đa dạng về
mặt địa lý cũng như quy mô DN. Đồng thời, nghiên cứu cũng cần bổ sung thêm các
yếu tố thuộc VHDN trong các mô hình nghiên cứu khác để đảm bảo độ chính xác và
đầy đủ cao hơn cho mô hình nghiên cứu.
141 trang |
Chia sẻ: phamthachthat | Lượt xem: 1140 | Lượt tải: 0
Bạn đang xem trước 20 trang tài liệu Đề tài Thực trạng văn hóa doanh nghiệp trên địa bàn thành phố Huế, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
s Test
Test Statisticsa,b
REGR factor score 1 for analysis 3 REGR factor score 5 for analysis 3
Chi-Square 3.163 .079
df 2 2
Asymp. Sig. .206 .961
a. Kruskal Wallis Test
b. Grouping Variable: vi tri lam viec
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
Về thời gian công tác
Test of Homogeneity of Variances
Levene Statistic df1 df2 Sig.
REGR factor score 1 for analysis 3 2.135 3 158 .098
REGR factor score 2 for analysis 3 1.368 3 158 .255
REGR factor score 3 for analysis 3 2.689 3 158 .048
REGR factor score 4 for analysis 3 .619 3 158 .604
REGR factor score 5 for analysis 3 .694 3 158 .557
ANOVA
Sum of
Squares df Mean Square F Sig.
REGR factor score 1 for
analysis 3
Between Groups 1.322 3 .441 .436 .727
Within Groups 159.678 158 1.011
Total 161.000 161
REGR factor score 2 for
analysis 3
Between Groups 2.330 3 .777 .773 .511
Within Groups 158.670 158 1.004
Total 161.000 161
REGR factor score 3 for
analysis 3
Between Groups 3.063 3 1.021 1.021 .385
Within Groups 157.937 158 1.000
Total 161.000 161
REGR factor score 4 for
analysis 3
Between Groups 2.089 3 .696 .692 .558
Within Groups 158.911 158 1.006
Total 161.000 161
REGR factor score 5 for
analysis 3
Between Groups 4.461 3 1.487 1.501 .216
Within Groups 156.539 158 .991
Total 161.000 161
Kruskal-Wallis Test
Ranks
thoi gian cong tac N Mean Rank
REGR factor score 1 for analysis 3 duoi 2 nam 57 82.32
tu 2-5 nam 81 82.24
tu 5-10 nam 17 83.94
tren 10 nam 7 60.29
Total 162
REGR factor score 5 for analysis 3 duoi 2 nam 57 71.82
tu 2-5 nam 81 88.50
tu 5-10 nam 17 85.35
tren 10 nam 7 70.00
Total 162
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
Test Statisticsa,b
REGR factor score 1 for analysis 3 REGR factor score 5 for analysis 3
Chi-Square 1.515 4.768
df 3 3
Asymp. Sig. .679 .190
a. Kruskal Wallis Test
b. Grouping Variable: thoi gian cong tac
Về số nơi đã công tác
Independent Samples Test
Levene's Test
for Equality of
Variances t-test for Equality of Means
F Sig. t df
Sig.
(2-
tailed)
Mean
Difference
Std. Error
Difference
95% Confidence
Interval of the
Difference
Lower Upper
REGR factor
score 1 for
analysis 3
Equal
variances
assumed
3.943 .049 .238 160 .813 .03758198 .15818914 -.27482600 .34998997
Equal
variances not
assumed
.241 159.998 .810 .03758198 .15578431 -.27007673 .34524069
REGR factor
score 2 for
analysis 3
Equal
variances
assumed
1.271 .261 -.454 160 .650
-
.07183743 .15811508
-
.38409915 .24042428
Equal
variances not
assumed
-
.451 150.351 .652
-
.07183743 .15921300
-
.38642128 .24274641
REGR factor
score 3 for
analysis 3
Equal
variances
assumed
1.637 .203 -.984 160 .327
-
.15521156 .15774050
-
.46673352 .15631040
Equal
variances not
assumed
-
.972 145.953 .333
-
.15521156 .15964171
-
.47071961 .16029649
REGR factor
score 4 for
analysis 3
Equal
variances
assumed
.018 .893 -.154 160 .878
-
.02437547 .15820531
-
.33681537 .28806443
Equal
variances not
assumed
-
.153 149.750 .879
-
.02437547 .15942086
-
.33938027 .29062934
REGR factor
score 5 for
analysis 3
Equal
variances
assumed
1.820 .179 -.934 160 .352
-
.14733629 .15778770
-
.45895146 .16427887
Equal
variances not
assumed
-
.947 159.983 .345
-
.14733629 .15557303
-
.45457796 .15990537
Trư
ờng
Đạ
i họ
c K
i h
tế H
uế
Mann-Whitney Test
Test Statisticsa
REGR factor score 1 for
analysis 3
REGR factor score 5 for
analysis 3
Mann-Whitney U 3099.000 2977.000
Wilcoxon W 5874.000 6893.000
Z -.528 -.938
Asymp. Sig. (2-tailed) .598 .348
a. Grouping Variable: so noi da cong tac
Phụ lục 2.4. Điểm trung bình của các chỉ tiêu đánh giá loại hình VHDN
Về hiện tại
Descriptives
N Mean
Std.
Deviation
Std.
Error
95% Confidence
Interval for Mean
Minimum Maximum
Lower
Bound
Upper
Bound
noi lam viec day
ap tinh nguoi
Phu Hoa An 17 7.59 .712 .173 7.22 7.95 7 9
Det May 17 6.71 1.105 .268 6.14 7.27 4 9
Soi Phu Bai 17 6.53 1.125 .273 5.95 7.11 4 8
Bia Hue 17 6.41 1.004 .243 5.90 6.93 5 8
Kinh Doanh Nha 9 8.44 1.130 .377 7.58 9.31 7 10
Bao Hiem Toan
Cau
12 6.58 1.084 .313 5.89 7.27 5 8
Son Hoang Gia 15 6.73 1.831 .473 5.72 7.75 4 10
Agribank 10 6.60 1.174 .371 5.76 7.44 4 8
mobifone 10 6.70 1.418 .448 5.69 7.71 4 9
viettel 10 7.20 .422 .133 6.90 7.50 7 8
Gach Tuynel 15 7.47 .834 .215 7.00 7.93 7 9
Khach san Phuoc
An DMZ
6 6.67 .516 .211 6.12 7.21 6 7
Khach san Crown 7 6.86 .378 .143 6.51 7.21 6 7
Total 162 6.94 1.178 .093 6.76 7.12 4 10
chien thang tren
thi truong va dan
Phu Hoa An 17 6.18 1.185 .287 5.57 6.79 4 8
Det May 17 7.18 1.286 .312 6.52 7.84 5 10
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
dau doi thu la tieu
chi thanh cong
Soi Phu Bai 17 6.71 1.213 .294 6.08 7.33 4 9
Bia Hue 17 7.06 1.088 .264 6.50 7.62 5 9
Kinh Doanh Nha 9 8.11 1.764 .588 6.76 9.47 4 10
Bao Hiem Toan
Cau
12 7.08 1.165 .336 6.34 7.82 6 9
Son Hoang Gia 15 6.60 1.844 .476 5.58 7.62 4 10
Agribank 10 8.20 1.033 .327 7.46 8.94 7 10
mobifone 10 6.90 1.595 .504 5.76 8.04 5 9
viettel 10 6.70 1.767 .559 5.44 7.96 4 10
Gach Tuynel 15 7.87 1.060 .274 7.28 8.45 7 10
Khach san Phuoc
An DMZ
6 7.67 .516 .211 7.12 8.21 7 8
Khach san Crown 7 8.00 .000 .000 8.00 8.00 8 8
Total 162 7.14 1.403 .110 6.92 7.35 4 10
cong ty chon lua
chien luoc doi moi
Phu Hoa An 17 6.41 .939 .228 5.93 6.89 5 8
Det May 17 6.18 1.551 .376 5.38 6.97 3 9
Soi Phu Bai 17 7.06 1.144 .277 6.47 7.65 5 9
Bia Hue 17 6.88 .993 .241 6.37 7.39 5 9
Kinh Doanh Nha 9 8.22 1.394 .465 7.15 9.29 6 10
Bao Hiem Toan
Cau
12 6.25 2.050 .592 4.95 7.55 2 9
Son Hoang Gia 15 6.27 1.710 .441 5.32 7.21 4 10
Agribank 10 7.30 1.160 .367 6.47 8.13 6 9
mobifone 10 6.90 1.101 .348 6.11 7.69 5 8
viettel 10 6.50 1.269 .401 5.59 7.41 4 8
Gach Tuynel 15 7.60 .986 .254 7.05 8.15 6 10
Khach san Phuoc
An DMZ
6 6.17 .753 .307 5.38 6.96 5 7
Khach san Crown 7 6.14 1.069 .404 5.15 7.13 4 7
Total 162 6.76 1.382 .109 6.54 6.97 2 10
ket dinh nhung
nguoi can su ro
rang va minh
bach
Phu Hoa An 17 6.18 1.185 .287 5.57 6.79 4 8
Det May 17 6.41 1.417 .344 5.68 7.14 4 9
Soi Phu Bai 17 6.47 1.179 .286 5.86 7.08 3 8
Bia Hue 17 6.82 .883 .214 6.37 7.28 5 8
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
Kinh Doanh Nha 9 8.89 1.054 .351 8.08 9.70 7 10
Bao Hiem Toan
Cau
12 6.00 1.651 .477 4.95 7.05 4 9
Son Hoang Gia 15 6.27 2.219 .573 5.04 7.50 2 10
Agribank 10 7.30 .823 .260 6.71 7.89 6 9
mobifone 10 6.60 1.430 .452 5.58 7.62 4 8
viettel 10 6.60 .843 .267 6.00 7.20 5 8
Gach Tuynel 15 7.60 1.121 .289 6.98 8.22 7 10
Khach san Phuoc
An DMZ
6 5.17 1.169 .477 3.94 6.39 4 7
Khach san Crown 7 5.86 .378 .143 5.51 6.21 5 6
Total 162 6.65 1.468 .115 6.42 6.88 2 10
moi nguoi trong
cong ty lam viec
doc lap
Phu Hoa An 17 6.18 1.286 .312 5.52 6.84 4 8
Det May 17 6.12 1.495 .363 5.35 6.89 3 8
Soi Phu Bai 17 6.65 .931 .226 6.17 7.13 5 8
Bia Hue 17 6.65 .702 .170 6.29 7.01 5 8
Kinh Doanh Nha 9 7.33 1.500 .500 6.18 8.49 5 9
Bao Hiem Toan
Cau
12 5.92 1.443 .417 5.00 6.83 4 8
Son Hoang Gia 15 6.27 1.624 .419 5.37 7.17 4 10
Agribank 10 6.90 1.449 .458 5.86 7.94 4 9
mobifone 10 6.10 1.197 .379 5.24 6.96 4 8
viettel 10 6.70 .949 .300 6.02 7.38 5 8
Gach Tuynel 15 7.33 .724 .187 6.93 7.73 7 9
Khach san Phuoc
An DMZ
6 6.00 1.095 .447 4.85 7.15 4 7
Khach san Crown 7 5.86 .378 .143 5.51 6.21 5 6
Total 162 6.48 1.247 .098 6.29 6.67 3 10
lanh dao than
thien, gan gui, an
can, ho tro, bao
dung
Phu Hoa An 17 7.41 1.004 .243 6.90 7.93 6 9
Det May 17 7.18 1.237 .300 6.54 7.81 5 9
Soi Phu Bai 17 6.88 1.269 .308 6.23 7.53 4 9
Bia Hue 17 6.71 1.160 .281 6.11 7.30 4 8
Kinh Doanh Nha 9 8.11 1.537 .512 6.93 9.29 5 10
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
Bao Hiem Toan
Cau
12 6.75 .965 .279 6.14 7.36 5 8
Son Hoang Gia 15 6.47 1.642 .424 5.56 7.38 4 10
Agribank 10 7.40 .843 .267 6.80 8.00 6 9
mobifone 10 6.70 1.703 .539 5.48 7.92 3 9
viettel 10 7.10 .738 .233 6.57 7.63 6 8
Gach Tuynel 15 7.40 .737 .190 6.99 7.81 7 9
Khach san Phuoc
An DMZ
6 6.83 .408 .167 6.40 7.26 6 7
Khach san Crown 7 6.29 1.113 .421 5.26 7.31 4 7
Total 162 7.02 1.216 .096 6.84 7.21 3 10
khong khi nghiem
ngat, luat le va ki
luat
Phu Hoa An 17 7.41 1.064 .258 6.86 7.96 5 9
Det May 17 7.71 .686 .166 7.35 8.06 7 9
Soi Phu Bai 17 7.29 1.160 .281 6.70 7.89 5 9
Bia Hue 17 8.00 .935 .227 7.52 8.48 5 9
Kinh Doanh Nha 9 7.78 1.394 .465 6.71 8.85 5 10
Bao Hiem Toan
Cau
12 6.83 1.337 .386 5.98 7.68 4 8
Son Hoang Gia 15 6.87 1.598 .413 5.98 7.75 4 9
Agribank 10 6.90 1.101 .348 6.11 7.69 5 8
mobifone 10 6.50 1.354 .428 5.53 7.47 5 8
viettel 10 8.20 .422 .133 7.90 8.50 8 9
Gach Tuynel 15 8.20 .414 .107 7.97 8.43 8 9
Khach san Phuoc
An DMZ
6 6.67 1.366 .558 5.23 8.10 4 8
Khach san Crown 7 6.00 .816 .309 5.24 6.76 5 7
Total 162 7.36 1.215 .095 7.18 7.55 4 10
moi truong luon
cho phep sang
tao, cai tien, thay
doi
Phu Hoa An 17 5.94 1.345 .326 5.25 6.63 3 8
Det May 17 6.59 1.064 .258 6.04 7.14 5 8
Soi Phu Bai 17 6.59 1.417 .344 5.86 7.32 4 9
Bia Hue 17 7.12 .600 .146 6.81 7.43 6 8
Kinh Doanh Nha 9 8.11 1.167 .389 7.21 9.01 7 10
Bao Hiem Toan
Cau
12 8.00 .953 .275 7.39 8.61 6 9
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
Son Hoang Gia 15 6.47 1.807 .467 5.47 7.47 4 10
Agribank 10 8.20 .789 .249 7.64 8.76 7 9
mobifone 10 6.30 1.252 .396 5.40 7.20 5 9
viettel 10 7.20 .632 .200 6.75 7.65 6 8
Gach Tuynel 15 7.60 .507 .131 7.32 7.88 7 8
Khach san Phuoc
An DMZ
6 7.50 .548 .224 6.93 8.07 7 8
Khach san Crown 7 7.71 .488 .184 7.26 8.17 7 8
Total 162 7.05 1.280 .101 6.85 7.25 3 10
chien luoc noi troi
la ben vung va on
dinh
Phu Hoa An 17 6.76 1.147 .278 6.17 7.35 4 8
Det May 17 8.12 .928 .225 7.64 8.59 7 10
Soi Phu Bai 17 7.82 .809 .196 7.41 8.24 7 9
Bia Hue 17 7.76 1.200 .291 7.15 8.38 4 9
Kinh Doanh Nha 9 8.44 1.014 .338 7.67 9.22 7 10
Bao Hiem Toan
Cau
12 7.58 1.379 .398 6.71 8.46 5 9
Son Hoang Gia 15 6.60 1.595 .412 5.72 7.48 4 10
Agribank 10 8.10 .994 .314 7.39 8.81 7 10
mobifone 10 7.10 1.370 .433 6.12 8.08 4 9
viettel 10 8.20 .632 .200 7.75 8.65 7 9
Gach Tuynel 15 8.13 .743 .192 7.72 8.54 7 10
Khach san Phuoc
An DMZ
6 6.83 .753 .307 6.04 7.62 6 8
Khach san Crown 7 6.71 .488 .184 6.26 7.17 6 7
Total 162 7.58 1.209 .095 7.39 7.77 4 10
su tu do pha cach
va sang tao la
dac tinh noi troi
Phu Hoa An 17 5.41 .939 .228 4.93 5.89 4 7
Det May 17 6.35 1.272 .308 5.70 7.01 4 9
Soi Phu Bai 17 6.12 .781 .189 5.72 6.52 5 8
Bia Hue 17 6.65 .862 .209 6.20 7.09 6 8
Kinh Doanh Nha 9 7.33 1.323 .441 6.32 8.35 4 8
Bao Hiem Toan
Cau
12 6.25 1.138 .329 5.53 6.97 4 8
Son Hoang Gia 15 5.80 1.781 .460 4.81 6.79 3 10
Agribank 10 6.40 .699 .221 5.90 6.90 6 8
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
mobifone 10 6.00 1.700 .537 4.78 7.22 3 9
viettel 10 6.40 .516 .163 6.03 6.77 6 7
Gach Tuynel 15 6.67 .617 .159 6.32 7.01 6 8
Khach san Phuoc
An DMZ
6 5.67 .516 .211 5.12 6.21 5 6
Khach san Crown 7 4.57 .535 .202 4.08 5.07 4 5
Total 162 6.17 1.191 .094 5.98 6.35 3 10
lanh dao the hien
day quyen uy va
nghiem nghi
Phu Hoa An 17 6.35 1.618 .392 5.52 7.18 4 10
Det May 17 7.76 1.147 .278 7.17 8.35 6 9
Soi Phu Bai 17 7.59 .870 .211 7.14 8.04 6 9
Bia Hue 17 7.53 .943 .229 7.04 8.01 5 9
Kinh Doanh Nha 9 8.00 1.871 .624 6.56 9.44 5 10
Bao Hiem Toan
Cau
12 6.58 1.782 .514 5.45 7.72 3 9
Son Hoang Gia 15 7.13 1.685 .435 6.20 8.07 4 10
Agribank 10 6.80 1.874 .593 5.46 8.14 4 9
mobifone 10 6.60 1.838 .581 5.29 7.91 4 9
viettel 10 8.30 .483 .153 7.95 8.65 8 9
Gach Tuynel 15 8.20 .414 .107 7.97 8.43 8 9
Khach san Phuoc
An DMZ
6 6.83 .753 .307 6.04 7.62 6 8
Khach san Crown 7 6.43 1.134 .429 5.38 7.48 4 7
Total 162 7.29 1.448 .114 7.07 7.51 3 10
xay dung doi ngu
la chon lua chien
luoc hang dau
Phu Hoa An 17 7.53 1.231 .298 6.90 8.16 4 9
Det May 17 6.53 .943 .229 6.04 7.01 4 8
Soi Phu Bai 17 6.82 .951 .231 6.33 7.31 5 9
Bia Hue 17 7.00 .935 .227 6.52 7.48 5 9
Kinh Doanh Nha 9 7.89 1.269 .423 6.91 8.86 7 10
Bao Hiem Toan
Cau
12 6.92 1.084 .313 6.23 7.61 4 8
Son Hoang Gia 15 6.73 1.438 .371 5.94 7.53 5 10
Agribank 10 7.60 1.075 .340 6.83 8.37 6 10
mobifone 10 6.60 1.578 .499 5.47 7.73 4 9
viettel 10 7.10 1.197 .379 6.24 7.96 4 8
Trư
ờng
Đại
học
Kin
h tế
Hu
ế
Gach Tuynel 15 7.67 .900 .232 7.17 8.16 7 10
Khach san Phuoc
An DMZ
6 7.00 .000 .000 7.00 7.00 7 7
Khach san Crown 7 7.29 .488 .184 6.83 7.74 7 8
Total 162 7.10 1.138 .089 6.92 7.28 4 10
lanh dao cuc ky
thoai mai, luon
doi moi
Phu Hoa An 17 5.88 .781 .189 5.48 6.28 5 7
Det May 17 6.88 1.409 .342 6.16 7.61 5 9
Soi Phu Bai 17 6.59 .870 .211 6.14 7.04 6 9
Bia Hue 17 6.71 1.160 .281 6.11 7.30 4 9
Kinh Doanh Nha 9 7.89 1.054 .351 7.08 8.70 7 10
Bao Hiem Toan
Cau
12 6.25 1.055 .305 5.58 6.92 4 8
Son Hoang Gia 15 6.67 2.160 .558 5.47 7.86 3 10
Agribank 10 6.40 1.578 .499 5.27 7.53 4 9
mobifone 10 6.90 1.449 .458 5.86 7.94 3 8
viettel 10 6.90 .738 .233 6.37 7.43 5 8
Gach Tuynel 15 7.53 .516 .133 7.25 7.82 7 8
Khach san Phuoc
An DMZ
6 5.83 1.169 .477 4.61 7.06 4 7
Khach san Crown 7 5.86 .900 .340 5.03 6.69 5 7
Total 162 6.67 1.300 .102 6.46 6.87 3 10
cach quan ly
nhan vien la tao
su canh tranh
quyet liet trong
noi bo
Phu Hoa An 17 7.35 .862 .209 6.91 7.80 6 9
Det May 17 7.71 1.047 .254 7.17 8.24 6 9
Soi Phu Bai 17 7.59 1.176 .285 6.98 8.19 6 10
Bia Hue 17 7.53 .717 .174 7.16 7.90 6 9
Kinh Doanh Nha 9 8.11 1.167 .389 7.21 9.01 7 10
Bao Hiem Toan
Cau
12 6.92 1.165 .336 6.18 7.66 5 9
Son Hoang Gia 15 6.60 1.298 .335 5.88 7.32 4 8
Agribank 10 7.70 1.160 .367 6.87 8.53 5 9
mobifone 10 7.00 1.247 .394 6.11 7.89 5 9
viettel 10 8.40 .516 .163 8.03 8.77 8 9
Gach Tuynel 15 8.07 .458 .118 7.81 8.32 7 9
Trư
ờng
Đại
học
Kin
h tế
Hu
ế
Khach san Phuoc
An DMZ
6 6.50 1.225 .500 5.21 7.79 5 8
Khach san Crown 7 5.71 .756 .286 5.02 6.41 5 7
Total 162 7.40 1.155 .091 7.22 7.58 4 10
thanh cong la co
cac san pham
doc dao nhat
hoac moi nhat
Phu Hoa An 17 6.41 1.121 .272 5.84 6.99 5 8
Det May 17 6.65 1.367 .331 5.94 7.35 4 9
Soi Phu Bai 17 6.76 1.200 .291 6.15 7.38 4 9
Bia Hue 17 6.94 1.197 .290 6.33 7.56 4 8
Kinh Doanh Nha 9 8.11 1.269 .423 7.14 9.09 6 10
Bao Hiem Toan
Cau
12 6.25 1.485 .429 5.31 7.19 4 9
Son Hoang Gia 15 6.40 2.165 .559 5.20 7.60 2 10
Agribank 10 7.10 1.370 .433 6.12 8.08 5 10
mobifone 10 6.30 1.252 .396 5.40 7.20 4 8
viettel 10 7.00 1.054 .333 6.25 7.75 5 9
Gach Tuynel 15 8.00 .926 .239 7.49 8.51 7 10
Khach san Phuoc
An DMZ
6 6.33 .516 .211 5.79 6.88 6 7
Khach san Crown 7 6.71 .756 .286 6.02 7.41 5 7
Total 162 6.84 1.383 .109 6.62 7.05 2 10
thi tho khoc liet
de lap thanh tich
Phu Hoa An 17 5.82 .951 .231 5.33 6.31 5 8
Det May 17 6.59 1.278 .310 5.93 7.25 5 9
Soi Phu Bai 17 6.88 1.495 .363 6.11 7.65 4 9
Bia Hue 17 7.00 1.000 .243 6.49 7.51 5 9
Kinh Doanh Nha 9 8.22 .972 .324 7.48 8.97 7 10
Bao Hiem Toan
Cau
12 8.25 .754 .218 7.77 8.73 7 9
Son Hoang Gia 15 6.60 1.805 .466 5.60 7.60 4 9
Agribank 10 7.80 1.033 .327 7.06 8.54 6 9
mobifone 10 6.30 1.703 .539 5.08 7.52 3 8
viettel 10 7.20 .422 .133 6.90 7.50 7 8
Gach Tuynel 15 8.07 .458 .118 7.81 8.32 7 9
Khach san Phuoc
An DMZ
6 7.50 .548 .224 6.93 8.07 7 8
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
Khach san Crown 7 7.29 .488 .184 6.83 7.74 7 8
Total 162 7.09 1.332 .105 6.89 7.30 3 10
dam bao cong
viec on dinh lau
dai, co ton ti trat
tu trong cac moi
quan he
Phu Hoa An 17 6.65 1.115 .270 6.07 7.22 4 9
Det May 17 8.00 .707 .171 7.64 8.36 7 9
Soi Phu Bai 17 8.06 1.029 .250 7.53 8.59 5 9
Bia Hue 17 7.59 1.004 .243 7.07 8.10 5 9
Kinh Doanh Nha 9 9.22 .972 .324 8.48 9.97 8 10
Bao Hiem Toan
Cau
12 6.42 1.084 .313 5.73 7.11 5 8
Son Hoang Gia 15 6.67 1.877 .485 5.63 7.71 4 10
Agribank 10 7.50 1.509 .477 6.42 8.58 4 9
mobifone 10 7.00 1.563 .494 5.88 8.12 5 10
viettel 10 8.40 .516 .163 8.03 8.77 8 9
Gach Tuynel 15 8.40 .737 .190 7.99 8.81 8 10
Khach san Phuoc
An DMZ
6 5.83 1.329 .543 4.44 7.23 4 8
Khach san Crown 7 4.57 .535 .202 4.08 5.07 4 5
Total 162 7.39 1.505 .118 7.16 7.62 4 10
thanh cong co
nghia la nguon
nhan luc phat
trien
Phu Hoa An 17 7.94 .899 .218 7.48 8.40 7 10
Det May 17 7.12 .928 .225 6.64 7.59 6 9
Soi Phu Bai 17 7.06 1.478 .358 6.30 7.82 4 9
Bia Hue 17 6.59 1.228 .298 5.96 7.22 4 8
Kinh Doanh Nha 9 8.11 1.167 .389 7.21 9.01 7 10
Bao Hiem Toan
Cau
12 6.50 1.508 .435 5.54 7.46 4 9
Son Hoang Gia 15 7.13 1.552 .401 6.27 7.99 4 10
Agribank 10 7.50 .972 .307 6.80 8.20 7 10
mobifone 10 6.80 1.687 .533 5.59 8.01 3 9
viettel 10 7.30 .483 .153 6.95 7.65 7 8
Gach Tuynel 15 7.47 .915 .236 6.96 7.97 7 10
Khach san Phuoc
An DMZ
6 6.83 .408 .167 6.40 7.26 6 7
Khach san Crown 7 7.14 .378 .143 6.79 7.49 7 8
Total 162 7.19 1.219 .096 7.00 7.38 3 10
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
lanh dao gianh
phan lon thoi gian
voi khach hang
Phu Hoa An 17 6.47 1.375 .333 5.76 7.18 4 10
Det May 17 6.29 1.611 .391 5.47 7.12 3 9
Soi Phu Bai 17 6.94 1.144 .277 6.35 7.53 5 9
Bia Hue 17 6.94 1.088 .264 6.38 7.50 5 9
Kinh Doanh Nha 9 8.44 1.130 .377 7.58 9.31 7 10
Bao Hiem Toan
Cau
12 8.25 .965 .279 7.64 8.86 7 10
Son Hoang Gia 15 6.53 1.767 .456 5.55 7.51 4 10
Agribank 10 7.30 1.889 .597 5.95 8.65 3 10
mobifone 10 6.40 1.430 .452 5.38 7.42 4 8
viettel 10 6.20 1.476 .467 5.14 7.26 4 9
Gach Tuynel 15 7.20 1.014 .262 6.64 7.76 6 9
Khach san Phuoc
An DMZ
6 7.67 .516 .211 7.12 8.21 7 8
Khach san Crown 7 7.86 .378 .143 7.51 8.21 7 8
Total 162 7.00 1.445 .114 6.78 7.22 3 10
luon the hien tinh
than lam viec
dong doi
Phu Hoa An 17 7.06 .556 .135 6.77 7.34 6 8
Det May 17 6.71 1.213 .294 6.08 7.33 5 9
Soi Phu Bai 17 6.41 1.004 .243 5.90 6.93 5 9
Bia Hue 17 6.82 .951 .231 6.33 7.31 5 9
Kinh Doanh Nha 9 8.56 1.333 .444 7.53 9.58 6 10
Bao Hiem Toan
Cau
12 6.83 .718 .207 6.38 7.29 6 8
Son Hoang Gia 15 6.47 1.959 .506 5.38 7.55 4 10
Agribank 10 7.70 .823 .260 7.11 8.29 7 9
mobifone 10 6.70 1.567 .496 5.58 7.82 4 8
viettel 10 7.40 .516 .163 7.03 7.77 7 8
Gach Tuynel 15 7.33 .724 .187 6.93 7.73 7 9
Khach san Phuoc
An DMZ
6 6.67 .516 .211 6.12 7.21 6 7
Khach san Crown 7 6.86 .378 .143 6.51 7.21 6 7
Total 162 6.98 1.161 .091 6.80 7.16 4 10
chat keo gan ket
la danh vong
Phu Hoa An 17 6.24 1.147 .278 5.65 6.83 4 8
Det May 17 6.47 .943 .229 5.99 6.96 5 8
Trư
ờng
Đạ
i họ
c K
inh
tế H
uế
Soi Phu Bai 17 6.29 1.105 .268 5.73 6.86 4 8
Bia Hue 17 6.47 1.007 .244 5.95 6.99 5 9
Kinh Doanh Nha 9 8.00 1.118 .373 7.14 8.86 6 10
Bao Hiem Toan
Cau
12 7.67 .651 .188 7.25 8.08 7 9
Son Hoang Gia 15 6.80 1.656 .428 5.88 7.72 4 10
Agribank 10 8.50 .527 .167 8.12 8.88 8 9
mobifone 10 6.30 1.636 .517 5.13 7.47 4 9
viettel 10 6.60 1.075 .340 5.83 7.37 4 8
Gach Tuynel 15 7.53 .640 .165 7.18 7.89 6 8
Khach san Phuoc
An DMZ
6 7.50 .548 .224 6.93 8.07 7 8
Khach san Crown 7 7.29 .488 .184 6.83 7.74 7 8
Total 162 6.93 1.239 .097 6.73 7.12 4 10
thanh cong co
nghia la he thong
noi bo tot, chi phi
thap
Phu Hoa An 17 7.00 1.173 .284 6.40 7.60 5 10
Det May 17 7.76 1.200 .291 7.15 8.38 6 9
Soi Phu Bai 17 7.88 1.364 .331 7.18 8.58 5 10
Bia Hue 17 7.82 1.286 .312 7.16 8.48 5 10
Kinh Doanh Nha 9 8.00 1.323 .441 6.98 9.02 6 10
Bao Hiem Toan
Cau
12 6.00 1.595 .461 4.99 7.01 4 8
Son Hoang Gia 15 7.33 1.589 .410 6.45 8.21 4 10
Agribank 10 7.70 1.160 .367 6.87 8.53 6 10
mobifone 10 7.30 1.337 .423 6.34 8.26 4 9
viettel 10 8.10 .738 .233 7.57 8.63 7 9
Gach Tuynel 15 8.27 .594 .153 7.94 8.60 8 10
Khach san Phuoc
An DMZ
6 6.33 1.366 .558 4.90 7.77 4 8
Khach san Crown 7 6.57 .787 .297 5.84 7.30 5 7
Total 162 7.48 1.357 .107 7.26 7.69 4 10
canh tranh va dan
dau thi truong la
