Luận án Thiết kế, tổng hợp và ứng dụng các sensor huỳnh quang từ dẫn xuất của dimethylaminocinnamaldehyde và dansyl
Sự chuyển dịch năng lượng cộng hưởng Forster (FRET) là một tương tác phụ
thuộc vào khoảng cách giữa các trạng thái kích thích electron của hai fluorophore,
trong đó một fluorophore “cho” (donor) ở trạng thái electron bị kích thích, có thể
chuyển năng lượng kích thích cho một fluorophore “nhận” (acceptor) gần đó, dưới
hình thức không phát xạ (Hình 4.PL1), thông qua tương tác lưỡng cực - lưỡng cực
tầm xa (long-range dipole-dipole interactions). Lý thuyết hỗ trợ quá trình chuyển
giao năng lượng dựa trên khái niệm về xem xét một fluorophore ở trạng thái kích
thích như một lưỡng cực dao động có thể trải qua một cuộc trao đổi năng lượng với
một lưỡng cực thứ hai có một tần số cộng hưởng tương tự. Trong quá trình FRET,
đầu tiên fluorophore “cho” hấp thụ năng lượng kích thích của ánh sáng tới và
chuyển năng lượng kích thích đến một fluorophore “nhận” gần đó.
233 trang |
Chia sẻ: phamthachthat | Lượt xem: 1258 | Lượt tải: 0
Bạn đang xem trước 20 trang tài liệu Luận án Thiết kế, tổng hợp và ứng dụng các sensor huỳnh quang từ dẫn xuất của dimethylaminocinnamaldehyde và dansyl, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
.0709094055 -2.9640338978 -1.0544413337
H 0.6945194240 -2.3582605511 -1.5083217065
H -0.1619224157 -0.1454659088 -0.9967329547
H 1.7771370135 3.8817572147 0.9647424455
H 4.2407013230 3.3650069498 1.1480024490
P17
H 5.0655535654 1.0941252464 0.5637943725
H 5.3674656275 -2.2630312133 -1.8254225295
H 6.6872280164 -2.3516507123 -0.6400524921
H 5.2884841713 -3.4392180428 -0.4824331456
H 4.8466941957 -0.6656191734 2.0521832541
H 5.0931715340 -2.4191762628 1.9129706981
H 6.4374206600 -1.2949115250 1.5710070621
N -6.2896012086 -2.2536540748 0.6955987641
C -5.8823638632 -2.0797992112 -0.7199888030
C -5.1361653957 -0.7387219869 -0.8743537760
N -4.0549701007 -0.7157699498 0.1710857185
C -3.3776682745 0.6099889085 0.3726262462
C -2.1052569010 0.4261881693 1.2396249274
N -1.3429238358 1.6650378541 1.4636001066
H -7.1839108814 -1.8330708983 0.9378651638
H -6.2161790217 -3.2071268937 1.0400512596
H -6.7273713068 -2.1067221803 -1.4230521993
H -5.1906010124 -2.8857672721 -0.9893318332
H -4.6624998740 -0.6617981737 -1.8572033495
H -5.8042770846 0.1176360404 -0.7185956167
H -4.5044489196 -1.0875703398 1.0274661536
H -3.0826860388 0.9953585476 -0.6071613649
H -4.0846623412 1.3116759987 0.8350280249
H -2.3612505785 0.0445229297 2.2385659608
H -1.4597117093 -0.3235135115 0.7727897259
H -3.3025855771 -1.4574697405 -0.1741482215
H -1.7696985323 2.4037090273 2.0276580705
Cl -2.1880538803 -2.6719853352 -0.9800899446
P18
Phụ lục 10: Tọa độ XYZ của hình học bền sản phẩm C tại
DFT/B3LYP/LanL2DZ
C 4.6334016575 1.6692099145 1.1069613736
C 3.3742622628 1.7309562609 1.7607798352
C 2.3550969315 0.8381999962 1.4593676459
C 2.5951897924 -0.2049373772 0.5093479946
C 3.8967284605 -0.3257089706 0.1126835830
C 4.9057575306 0.6813330524 0.1546390649
C 1.6279533856 -1.1915796730 0.1357455081
C 1.8882222042 -2.2702161597 -0.6875056646
C 3.2050228632 -2.4232472875 -1.2012187625
C 4.1737965877 -1.4671207456 -0.9263349215
N 6.1545459287 0.6141428471 -0.5216018851
C 7.3254977698 1.2248811656 0.1250525550
C 6.1661447024 0.7774316258 -1.9935314538
S -0.1505184400 -1.0968101889 0.7424816380
O -0.9321048942 -2.4369109009 0.2448124543
O -0.2564637442 -0.7062854436 2.3277591265
H 5.3815452697 2.4197582847 1.3406846196
H 3.2050567118 2.5077866791 2.5025039818
H 1.4125244454 0.8793303106 1.9955660528
H 1.1008961623 -2.9838196837 -0.9128892588
H 3.4453476991 -3.2918450768 -1.8068931239
P19
H 5.1843092527 -1.5994139363 -1.2974258598
H 7.3553134609 0.9537299996 1.1849925713
H 8.2338439931 0.8380578385 -0.3526404740
H 7.3467385331 2.3279972588 0.0412248544
H 5.2467839047 0.3895482478 -2.4362274631
H 6.2539201466 1.8419920274 -2.2765391808
H 7.0171983308 0.2362598455 -2.4267579522
N -6.7001865039 0.3307200013 1.0085438219
C -6.6615458565 -0.9391449626 0.1925763448
C -5.6296667835 -0.7215634606 -0.953935348
N -4.5426410614 0.1764626211 -0.4945386731
C -3.1569761031 -0.2479300084 -0.7828991138
C -2.1794022506 0.6631161921 -0.0183779272
N -0.7650313598 0.2772063227 -0.2844000758
H -6.9962415698 1.1779669586 0.3362330279
H -7.2887400712 0.2667466601 1.8420014433
H -7.6621173045 -1.1357920191 -0.2033538618
H -6.3585734072 -1.7605646028 0.8516500744
H -5.2218184576 -1.6967218370 -1.2416076835
H -6.1464400662 -0.2881550938 -1.8176013817
H -4.7511666640 1.1331662689 -0.8083496702
H -3.0196874861 -1.2818496596 -0.4500196328
H -2.9081504785 -0.2106769066 -1.8571223634
H -2.2828963858 1.6992792092 -0.3690959525
H -2.4201418753 0.6516007659 1.0556891377
H -0.0948788268 1.0500945833 -0.2023360181
Cl -6.9736543803 2.4402439320 -0.9968615448
H -5.7073646563 0.5341108928 1.2307579193
P20
Phụ lục 11: Tọa độ XYZ của hình học bền sản phẩm D tại
DFT/B3LYP/LanL2DZ
C 2.4994581919 -2.6055928223 -1.8807106982
C 1.2271551262 -2.2251859002 -2.3789811950
C 0.5817532290 -1.0775421161 -1.9355196274
C 1.2459127254 -0.2121296836 -1.0117366358
C 2.5870594941 -0.5335978068 -0.5722464238
C 3.1732231974 -1.8053433930 -0.9509789013
C 0.7126936319 1.0131218945 -0.4929457530
C 1.4203126989 1.9223481629 0.2754846300
C 2.7771889719 1.6389584876 0.5679706624
C 3.3305152692 0.4294893760 0.1722022848
N 4.4188157556 -2.1846059429 -0.3937021798
C 5.2459022034 -3.1538361223 -1.1253986075
C 4.5192401828 -2.3352944411 1.0787492596
S -1.0875403612 1.4936931577 -0.7197255440
O -1.2492246133 3.0664689439 -0.3468367928
O -1.7656544193 0.9127338074 -2.0802988565
H 2.9305442132 -3.5475644554 -2.2032394545
H 0.7342388910 -2.8673479248 -3.1051536617
H -0.3914336566 -0.8086810702 -2.3294284006
H 0.9508083270 2.8325557685 0.6334732467
H 3.3644592623 2.3606676414 1.1265018136
P21
H 4.3681216515 0.2110800425 0.3995259694
H 5.2826871295 -2.8957745544 -2.1886802972
H 6.2676310411 -3.1160484912 -0.7288707323
H 4.8866121217 -4.1954461704 -1.0259483054
H 3.7728588302 -1.7220385553 1.5866574765
H 4.3468359590 -3.3842750207 1.3763192684
H 5.5171707103 -2.0383769323 1.4268239397
N -1.9808573972 0.5312907455 0.8008633040
H -1.1250700928 0.3171356005 1.5515469369
Cl -0.0324135940 -0.2295152543 2.7944495052
C -2.4295845281 -0.8471014160 0.3799668899
H -1.5989368220 -1.2714464179 -0.1930843799
H -2.4720805562 -1.4117901602 1.3218944014
C -2.9254503899 1.4722289475 1.5070729881
H -3.3223049390 0.9072963270 2.3583062320
H -2.3027915827 2.2801053750 1.9031800287
C -4.0880978977 2.0743313082 0.6849172979
H -3.7460494893 2.3246651951 -0.3315247978
H -4.8809808598 1.3270572178 0.6084704102
N -4.5946043496 3.2429899282 1.4132792172
H -4.0525621863 4.0942054944 1.3037656953
H -5.5963458250 3.3901979836 1.3820085801
C -3.7389504334 -1.0122852690 -0.4106846308
H -3.8477964914 -0.2036929161 -1.1387608635
H -3.6210360543 -1.9430655145 -0.9970645175
N -4.9165820147 -1.0392189656 0.4774571700
H -5.8090337651 -0.9940795345 -0.0083878325
H -4.9022306616 -1.7848977327 1.1704697349
P22
Phụ lục 12: Tọa độ XYZ của hình học bền sản phẩm E tại
DFT/B3LYP/LanL2DZ
C -3.5160444025 -2.2335846267 1.6151585751
C -2.5340538907 -1.4450358648 2.2711113300
C -1.6523086426 -0.6430227248 1.5600090114
C -1.7704914960 -0.5621469501 0.1391208152
C -2.8088444687 -1.3084628639 -0.5408185263
C -3.6499886217 -2.2100829409 0.2231599053
C -0.9468278034 0.2571776567 -0.6970987678
C -1.1355783704 0.4388311014 -2.0559408498
C -2.2195806136 -0.2356200195 -2.6789495495
C -3.0249201779 -1.0891127509 -1.9355413185
N -4.6132503146 -3.0065872912 -0.4530246689
C -5.7990107082 -3.4453632836 0.2985383915
C -4.1338918781 -4.0291823121 -1.4113544464
S 0.4768738538 1.2435949306 0.0185064947
O 1.0990873118 2.1620973899 -1.1983866121
O 0.0930286860 2.0509951401 1.3911768639
H -4.1503823601 -2.8819389884 2.2107799581
H -2.4626020095 -1.4905874509 3.3549424996
H -0.9113208526 -0.0479063082 2.0798530230
H -0.4825073474 1.1033905830 -2.6136924642
H -2.4167092478 -0.0698301800 -3.7334954033
P23
H -3.8731157214 -1.5755867955 -2.4048353348
H -6.2088156816 -2.6116667805 0.8771349866
H -6.5647021401 -3.7767473472 -0.4131739928
H -5.5944305782 -4.2873579999 0.9863861922
H -3.2031161296 -3.7129198235 -1.8862210688
H -3.9435320778 -4.9925928157 -0.9050577141
H -4.8855311993 -4.1960628484 -2.1936081193
N 1.6857237807 0.0205598952 0.5396889619
C 2.1434013139 -0.9444129738 -0.4909503913
C 3.1788964586 -0.4527802750 -1.5381307740
N 3.4214896162 -1.5338618914 -2.5034566534
H 2.5509679932 -1.7997477285 0.0660742913
H 1.2700691432 -1.3193685122 -1.0362317149
H 2.7656454174 0.4118301145 -2.0685186782
H 4.0996302495 -0.1149503792 -1.0325051595
H 3.5920917484 -1.2420917183 -3.4593617950
H 4.0486195470 -2.2708663258 -2.1966748609
C 2.5566834160 0.4676348650 1.6554269551
H 3.0910330141 -0.4322691015 1.9864791027
H 1.9090077812 0.7839584584 2.4805734659
C 3.6014006532 1.5698728081 1.3703428859
H 4.2106166438 1.7370788441 2.2658085773
H 4.2874194864 1.2937858104 0.5666176081
N 3.0179548555 2.9106021890 1.0055090331
H 2.2442248341 3.1704679117 1.6290521977
H 2.6529757441 2.9320799537 0.0408517621
H 3.9002576796 3.6418988177 1.1351302840
Cl 5.4465191912 4.3883822411 1.5058676614
P24
Phụ lục 13: Tọa độ XYZ của hình học bền sản phẩm P1 tại
DFT/B3LYP/LanL2DZ
C 2.9523631471 -2.0339733174 -0.6560056786
C 1.5385474616 -2.1805596035 -0.6431242931
C 0.6954210825 -1.1032732856 -0.8721721396
C 1.2569186534 0.1734428452 -1.1856127119
C 2.6944658428 0.3240576891 -1.2678384226
C 3.5458188542 -0.7993073504 -0.9302492882
C 0.4845033859 1.3429512223 -1.4770028374
C 1.0225631581 2.5473622138 -1.8927888117
C 2.4329557426 2.6438795233 -2.0455703573
C 3.2409911477 1.5595982344 -1.7327685665
N 4.9610750750 -0.6228334081 -0.9262902070
C 5.8006415444 -1.8037735807 -1.1753855317
C 5.5378290839 0.2795130591 0.0959846310
S -1.3948565475 1.3453935097 -1.3429630364
O -1.8995359628 2.8073917820 -1.8682718819
O -2.0648472766 -0.0008364479 -1.9758150340
H 3.5711859807 -2.894968060 -0.4234475815
H 1.1138179907 -3.158023838 -0.4275111323
H -0.3799635661 -1.2320702156 -0.8566897365
H 0.3669697794 3.3828016438 -2.1210985743
P25
H 2.8685288682 3.5664062673 -2.4179181595
H 4.3137324470 1.6201140472 -1.8824780640
H 5.4068706970 -2.3732136140 -2.0231472257
H 6.8146684605 -1.4700113462 -1.4279211506
H 5.8789924744 -2.4796642531 -0.3020755640
H 4.8646962755 1.1146523120 0.3003721462
H 5.7165414989 -0.2512814740 1.0494539534
H 6.4960295038 0.6829022013 -0.2564678109
N -5.5969451346 -2.9221472525 3.4930937328
C -5.3367938466 -1.8044408274 4.4244217681
C -3.9760630930 -1.1546038144 4.1174262135
N -3.9764731678 -0.6344490907 2.7440237347
C -2.6992647030 -0.0983802218 2.2580483955
C -2.9162197228 0.6091242319 0.9053699119
N -1.6210524992 1.1810117427 0.4515855371
H -5.0415947984 -3.7572049652 3.6621984616
H -6.5764377063 -3.1330537209 3.3285543320
H -5.3612772856 -2.1060557041 5.4875796587
H -6.1190685989 -1.0511039647 4.2722838483
H -3.8033774556 -0.3284091496 4.8232775925
H -3.1714717628 -1.9028475893 4.2937096501
H -4.3965015482 -1.3240379752 2.1171653010
H -2.3264400729 0.6283240680 2.9955178990
H -1.9064261835 -0.8615616160 2.1334244438
H -3.2393060300 -0.1162523183 0.1491611305
H -3.7019636308 1.3692732521 1.0092339190
H -1.3697310093 2.0757711384 0.8836433012
P26
Phụ lục 14: Tọa độ XYZ của hình học bền sản phẩm P2 tại
DFT/B3LYP/LanL2DZ
C -3.2249954911 -1.9390367288 -0.9475627295
C -1.9028593462 -2.4522999153 -1.0388049623
C -0.8313173934 -1.8049797776 -0.4413373627
C -1.0638157376 -0.6249025950 0.3314105712
C -2.4142176903 -0.1274976411 0.4894757509
C -3.4973253206 -0.7751116603 -0.2240253663
C -0.0401840051 0.1046815493 1.0169082693
C -0.2811988510 1.1716493909 1.8626490930
C -1.6256526866 1.5847261975 2.0705152720
C -2.6586779623 0.9524522893 1.3924673177
N -4.8123497087 -0.2317111733 -0.1348304983
C -5.9480535633 -1.1460932779 -0.3245954052
C -5.0489755957 1.1018092194 -0.7327893611
S 1.7776003402 -0.3739078865 0.8602283287
O 2.5909099680 0.6314892960 1.8711906087
O 1.9843492974 -1.9854248518 1.0378777298
H -4.0248324071 -2.4531105878 -1.4711845286
H -1.7307976012 -3.3633758821 -1.6067813518
H 0.1692586760 -2.2122366617 -0.5184422893
H 0.5481073771 1.6570149587 2.3684559600
P27
H -1.8355678741 2.3895144769 2.7687660893
H -3.6874948055 1.2434540224 1.5753051407
H -5.7862393052 -2.0695474123 0.2402927823
H -6.8569383183 -0.6652310628 0.0576664382
H -6.1289687005 -1.4082256218 -1.3848060824
H -4.1675564144 1.7372215963 -0.6255202907
H -5.2812978931 1.0251398780 -1.8110497693
H -5.8946235980 1.5926657630 -0.2338859028
N 2.1408620270 -0.0162843557 -0.8634125945
C 1.9375380898 1.3851352916 -1.2956934485
C 2.9694259899 2.4496617434 -0.8315187411
N 2.5554327974 3.7657509456 -1.3424949536
H 1.9086847447 1.3517025492 -2.3941075823
H 0.9467016076 1.7214931451 -0.9686528651
H 2.9770812361 2.4782520917 0.2626821829
H 3.9832560671 2.1605177932 -1.1543228502
H 2.7506670693 4.5561518906 -0.7384245872
H 2.7652139835 3.9495704960 -2.3185794880
C 3.1159841449 -0.9203957596 -1.5183125828
H 2.9315829441 -0.8220387924 -2.5990098368
H 2.8555911514 -1.9446533414 -1.2263867882
C 4.6240435157 -0.6809944867 -1.2057304220
H 5.1906738114 -1.4230433101 -1.7882826704
H 4.9341446618 0.3051377348 -1.5722382871
N 5.0052843196 -0.7946242789 0.2050108052
H 4.8005645301 -1.6972647786 0.6273650579
H 4.7061948624 -0.0298393132 0.8066968844
P28
Phụ lục 15: Tọa độ XYZ của hình học bền ion OH- tại DFT/B3LYP/LanL2DZ
O -0.1116105727 0.0000000000 0.0000000000
H 0.8928845812 0.0000000000 0.0000000000
Phụ lục 16: Tọa độ XYZ của hình học bền ion Cl- tại DFT/B3LYP/LanL2DZ
Cl 0.0000000000 0.0000000000 0.0000000000
Phụ lục 17: Tọa độ XYZ của hình học bền ion H2O tại DFT/B3LYP/LanL2DZ
O -0.0646379402 -0.0914605701 0.0000000000
H 0.9121933836 -0.0961059457 0.0000000000
H -0.3950898623 0.8277905064 0.0000000000
P29
Phụ lục 18: Tọa độ XYZ của hình học bền DT tại DFT/B3LYP/LanL2DZ
C -4.8889967508 -1.3792133636 -0.9348100474
C -3.6611643449 -1.1879191300 -0.2454050736
C -3.0671088261 0.0624466198 -0.1561976907
C -3.7288442260 1.1966223750 -0.7204800121
C -5.0115001571 1.0288382576 -1.3706554786
C -5.5581895172 -0.3047074062 -1.5263905074
C -3.2292107263 2.5365056164 -0.6541100368
C -3.9207757599 3.6492944413 -1.0975424270
C -5.2147081553 3.4645946498 -1.6568852185
C -5.7362456890 2.1854456875 -1.7927379362
N -6.7800104189 -0.4769522560 -2.2402038697
C -7.6126994867 -1.6419033730 -1.9059486331
C -6.7802862304 -0.1743686722 -3.6895037462
S -1.5424075689 2.9268620517 0.0871389437
O -1.3898702665 4.5526498965 0.0790752006
O -1.2672974925 2.1061823826 1.4706259472
H -5.2917236823 -2.3835687645 -1.0197792622
H -3.1704714945 -2.0488187235 0.2021089908
H -2.1308461322 0.1904098184 0.3731832627
H -3.4841006131 4.6377985381 -0.9884058109
H -5.7925019452 4.3308868606 -1.9651128035
P30
H -6.7375297341 2.0463230925 -2.1861967048
H -7.6865003034 -1.7520894961 -0.8195234116
H -8.6223256639 -1.4805588459 -2.3034701280
H -7.2329535524 -2.5903016971 -2.3320877279
H -6.1055184448 0.6544992993 -3.9130269376
H -6.4519496363 -1.0468883360 -4.2838541273
H -7.7913096720 0.1017587237 -4.0159243241
N 4.8805499131 -1.6356198863 0.1100425659
C 4.7406056550 -1.2778176613 -1.3129462300
C 3.2781599356 -1.0637340629 -1.7457353627
N 2.6402144390 0.0012352115 -0.9420943983
C 1.3408337958 0.4837299567 -1.4470941843
C 0.8908189423 1.7054069076 -0.6219783011
N -0.4224176033 2.1746409133 -1.1311934806
H 5.0027896088 -0.8681166877 0.7633576784
H 5.1845024331 -2.0787900724 -1.9127612047
H 5.3009294602 -0.3488468566 -1.4717351814
H 3.2838841862 -0.7439455607 -2.7970342452
H 2.7409914828 -2.0266756414 -1.6949824361
H 2.5727246008 -0.2744817151 0.0397316555
H 1.4712915536 0.7752326605 -2.4987325355
H 0.5378269047 -0.2757365998 -1.4184641946
H 0.7515056145 1.4181083540 0.4277265562
H 1.6621978012 2.4862908948 -0.6614442874
H -0.3802161737 2.7944710816 -1.9457117776
C 4.8204749346 -2.9107941223 0.5971718990
N 4.9838789441 -3.0661924263 1.9665533840
H 4.8032599463 -4.0115987067 2.2869998327
S 4.5279940246 -4.3131439826 -0.3892646294
C 5.3381655583 -2.0840276520 2.9468076044
P31
C 6.4293731777 -1.2051148644 2.7537250780
C 4.6106251927 -2.0366871663 4.1569277127
C 6.7637852771 -0.2727135607 3.7524653742
H 7.0322170809 -1.2786321772 1.8527281945
C 4.9657444546 -1.1163156059 5.1583077631
H 3.7685019271 -2.7094587200 4.3014684350
C 6.0363434353 -0.2231027496 4.9571585113
H 7.6040522104 0.3993062729 3.5961120890
H 4.4001870727 -1.0880778522 6.0862887371
H 6.3023340907 0.4947819041 5.7283557082
Phụ lục 19: Tọa độ XYZ của hình học bền DT-1 tại DFT/B3LYP/LanL2DZ
C -2.1301863186 3.6464413950 -1.2963483429
C -1.1103993060 2.7558515852 -1.7250157123
C -1.2804551805 1.3796443740 -1.6728300259
C -2.5297495448 0.8403800187 -1.2347544376
C -3.6065262709 1.7369107386 -0.8682205019
C -3.3610640305 3.1660665061 -0.8395612777
C -2.8322288225 -0.5584208268 -1.1771755417
C -4.0834941742 -1.0738243810 -0.8895543372
C -5.1459144336 -0.1672440424 -0.6258856064
C -4.9033563354 1.1991779705 -0.6050287477
C -4.3851971741 5.4247362573 -0.8898658344
C -4.8211347019 3.9455365962 1.0211097685
P32
S -1.5223612167 -1.8810198206 -1.4825937286
N -0.5501703567 -1.8622401207 0.0522201798
O -2.3079963863 -3.3077411613 -1.5799842036
O -0.4676004107 -1.4569395849 -2.6555379682
C 0.9216473950 -1.9932678749 -0.0843865751
C 1.5919105749 -0.6547843201 0.3056402159
N 3.0490160768 -0.6411161660 0.0107311807
C 3.4513752261 0.1414224089 -1.1865216379
C 3.0945183911 -0.5416539973 -2.5285219940
N 3.5613774783 0.3164785268 -3.6313737858
H -1.9333975604 4.7135991979 -1.3073566352
H -0.1703703918 3.1660428109 -2.0859721560
H -0.4996847825 0.7153695883 -2.0230121558
H -4.2447098948 -2.1477925096 -0.8988582313
H -6.1455578736 -0.5527229595 -0.4492117019
H -5.7201206549 1.8921349499 -0.4344237074
H -4.2000480027 5.4370494194 -1.9684688938
H -5.3707130934 5.8700144852 -0.7064971020
H -3.6308031057 6.0652098289 -0.3944227974
H -4.7481352466 2.9176503293 1.3818217690
H -4.1934681817 4.5780292707 1.6751211724
H -5.8628078996 4.2768810460 1.1212924767
H -1.0027863170 -2.4945560273 0.7160536194
H 1.2676445847 -2.8024170341 0.5676219585
H 1.1866001782 -2.2518138455 -1.1155044857
H 1.1343681969 0.1456570789 -0.2809283868
H 1.3893324983 -0.4373453399 1.3567035453
H 2.9560516316 1.1190678481 -1.1434850262
H 4.5330229653 0.2963667923 -1.1407095114
H 3.5368879165 -1.5514900655 -2.5346934019
P33
H 2.0076678306 -0.6529567779 -2.6229077616
H 3.0447275588 0.2131729364 -4.4995238597
N -4.3912610217 4.0408512619 -0.3926965475
C 3.9395569390 -1.4888841189 0.6186994863
N 3.5679124929 -2.0500053970 1.8516477448
H 4.1214175356 -2.8760192305 2.0615485892
S 5.4693643704 -1.9589459717 -0.0619111616
C 3.0324174978 -1.3900677416 3.0023238331
C 3.0559678756 0.0147111705 3.1554872056
C 2.5214841882 -2.1940918522 4.0473803944
C 2.5624411830 0.5985592881 4.3351962868
H 3.4754763397 0.6380743414 2.3715009636
C 2.0426774285 -1.6009891120 5.2277213031
H 2.5020243529 -3.2759287803 3.9310806953
C 2.0537083782 -0.2002634895 5.3774809200
H 2.5890901492 1.6803826057 4.4431503675
H 1.6575468773 -2.2317797485 6.0254149821
H 1.6795083431 0.2579767341 6.2890251721
H 4.5678445689 0.3055856518 -3.7760183301
Phụ lục 20: Tọa độ XYZ của hình học bền DT-2 tại DFT/B3LYP/LanL2DZ
C -3.6855293254 -2.3413692520 -1.0347521698
C -2.3368074327 -2.6155586526 -0.6866313236
P34
C -1.5884976934 -1.7260131660 0.0710740234
C -2.1996074240 -0.5339036792 0.5641642697
C -3.5921951706 -0.2673232447 0.2671639754
C -4.3168483524 -1.1697673750 -0.6063475834
C -1.5416136459 0.4395074390 1.3809459492
C -2.1585878153 1.5435938975 1.9433933552
C -3.5475867142 1.7279896862 1.7098512883
C -4.2368639609 0.8450415659 0.8885801664
N -5.6569753690 -0.8594374690 -0.9699404291
C -6.5487368313 -1.9726077145 -1.3295604688
C -5.8904000327 0.3466644827 -1.7983189634
S 0.2857078336 0.2844998429 1.8127814545
O 0.6686570722 1.5689924623 2.7289281542
O 0.6230168303 -1.2041318204 2.4109833857
H -4.2152498016 -3.0426677215 -1.6711365390
H -1.8751065060 -3.5310974517 -1.0470295115
H -0.5592723666 -1.9604194295 0.3112862522
H -1.5913462369 2.2308825550 2.5640149986
H -4.0634102054 2.5567496454 2.1850624909
H -5.3039052320 0.9675995407 0.7370793517
H -6.4394712661 -2.7906826330 -0.6107378797
H -7.5864367717 -1.6196192635 -1.2912845975
H -6.3669638086 -2.3685808836 -2.3466486892
H -5.1675651097 1.1293414882 -1.5599464893
H -5.7952630517 0.1171338703 -2.8749977695
H -6.9001364707 0.7372189770 -1.6180963830
C 2.0081051068 -0.5209045285 -0.4539511382
N 1.1770857231 0.4499443896 0.1571565980
N 2.2670610209 -1.6340477783 0.2937177997
H 1.8340293558 -1.6524788390 1.2283661473
P35
C 3.0030493303 -2.8271746651 0.0218054149
C 3.8002562611 -3.0762506469 -1.1174226060
C 2.9097871459 -3.8205600248 1.0315547859
C 4.4806598275 -4.3036638384 -1.2325152418
H 3.8878958664 -2.3291485191 -1.8932559730
C 3.5947940357 -5.0366351798 0.9038090013
H 2.3003619010 -3.6328302625 1.9138630845
C 4.3867860712 -5.2893510270 -0.2343231568
H 5.0917873525 -4.4818276101 -2.1144297671
H 3.5103224884 -5.7832103485 1.6897447310
H 4.9193074823 -6.2313995019 -0.3368000776
S 2.5752035452 -0.1962615050 -2.0567814862
C 0.9752532288 1.8245681122 0.3923751080
H 0.0605338560 2.2332629735 0.0541816225
H 0.8138003569 1.7504649627 -1.4691880160
C 2.1564432405 2.774250996 -0.1011769703
H 2.3828938604 2.7498770172 0.9796442111
H 3.0376829703 2.4083391972 -0.6392674421
N 1.8166639344 4.1141393457 -0.6006541938
H 1.1601739258 4.6203985742 -0.0035171803
C 2.9456946694 4.9915574641 -0.9413133234
H 3.6771626823 5.0936711805 -0.1098291126
H 3.4914657674 4.5684627803 -1.7965679673
C 2.4234341795 6.3889482206 -1.3160524785
H 3.2709726657 7.0085813417 -1.6627254000
H 1.7214462213 6.2831500716 -2.1521579706
N 1.6879892875 6.9850189420 -0.1790555869
H 2.2740101822 7.2411486701 0.6126151126
H 1.0336022456 7.7214258473 -0.4277125491
P36
Phụ lục 21: Tọa độ XYZ của hình học bền DG tại DFT/B3LYP/LanL2DZ
C -3.4944694700 0.1934895164 2.6415659190
C -2.2401566858 0.6148003956 2.1256893108
C -1.6027605407 -0.0818393893 1.1088965439
C -2.2453013408 -1.2144971820 0.5226774437
C -3.5574530190 -1.6146921705 0.9886911360
C -4.1495797103 -0.9254141367 2.1188871335
C -1.7069289225 -1.9831429634 -0.5588482734
C -2.3875491338 -2.9931688830 -1.2173069000
C -3.7084601202 -3.3034970647 -0.7960067166
C -4.2674006872 -2.6342637026 0.2845275984
N -5.3978642767 -1.3757527369 2.6321451267
C -6.2523081196 -0.3995746531 3.3250541672
C -5.4551846435 -2.7215965576 3.2472751042
S 0.0254444225 -1.6883550074 -1.2324917415
N 1.0974172041 -2.3009489347 0.1018378933
O 0.1913625442 -2.6054339942 -2.5690082985
O 0.4109806177 -0.1013081965 -1.3388726894
C 2.4826354099 -1.7413328739 0.0784046965
C 2.6017479738 -0.5193594201 1.0239080700
N 3.7957769107 0.2732373642 0.7449356384
H -3.9314936332 0.7414925189 3.4700021645
H -1.7634582000 1.4931171522 2.5536243273
P37
H -0.6499309766 0.2588246068 0.7246820985
H -1.9244130567 -3.5078528778 -2.0541501335
H -4.2766880216 -4.0577788960 -1.3316996298
H -5.2880839959 -2.8465993202 0.5838312183
H -6.2922713711 0.5357600317 2.7581985242
H -7.2696779847 -0.8041917535 3.3897080998
H -5.9152723501 -0.1749600791 4.3547780240
H -4.7546813492 -3.4029229859 2.7601504268
H -5.1966935470 -2.6829319307 4.3211169510
H -6.4670689783 -3.1363973954 3.1532759875
H 1.0406892866 -3.3242402777 0.0969738565
H 3.1576633061 -2.5444550089 0.3983288940
H 2.7907740041 -1.4488135786 -0.9339081058
H 1.6962906164 0.0905747714 0.9221306520
H 2.6290610356 -0.8675460018 2.0642528934
C 4.9277739380 0.3451379466 1.6980936544
H 5.5147078255 -0.5814071894 1.7027558188
H 4.5605361386 0.5272450800 2.7219807521
C 5.7386465309 1.5641392578 1.1417262625
H 6.6580475766 1.2305433206 0.6410232264
H 6.0268872083 2.2634710913 1.9351372324
N 4.8556054591 2.2409132971 0.1505011735
C 3.8088003933 1.4678428389 -0.0292470702
N 2.7528606708 1.6905247737 -0.8913164177
H 2.0426025510 0.9641473833 -0.9831921648
C 2.5393756448 2.8183748887 -1.7288567572
C 1.3632965962 2.8117949922 -2.5211282484
C 3.4266893541 3.9177731170 -1.8018726916
C 1.0814526068 3.8906218544 -3.3722357580
H 0.6859201328 1.9621417633 -2.4664670037
P38
C 3.1247727533 4.9914722888 -2.6599012141
H 4.324929216 3.9063461927 -1.1973045274
C 1.9591111175 4.9916477486 -3.4486609865
H 0.1768260386 3.8703225358 -3.9765131605
H 3.8130283724 5.8330539385 -2.7108365940
H 1.7388427737 5.8265631179 -4.1096825035
Phụ lục 22: Tọa độ XYZ của hình học bền DG-1 tại DFT/B3LYP/LanL2DZ
C 1.3260055633 -2.6053285194 1.0923574003
N 1.4422825480 -1.4216342091 0.2330001556
