Luận án Nghiên cứu sự gắn kết của người lao động với doanh nghiệp kinh doanh lưu trú, ăn uống vùng duyên hải Nam Trung Bộ
Nghiên cứu đã minh chứng có sự tác động của các yếu tố môi trường
ngoài công việc đến mối quan hệ giữa các nhân tố thuộc môi trường công việc với
các thành phần sự gắn kết người lao động với doanh nghiệp kinh doanh lưu trú, ăn
uống vùng Duyên hải Nam Trung Bộ. Vai trò cá nhân, Môi trường làm việc và Tiền
lương có ảnh hưởng lớn hơn đến các thành phần sự gắn kết đối với những người lao
động có môi trường sống ô nhiễm và điều kiện đi lại khó khăn so với những lao
động có môi trường sống trong lành và điều kiện đi lại thuận lợi.
(6) Có sự khác nhau về mức độ gắn kết của người lao động theo các nhóm
yếu tố thuộc đặc điểm cá nhân: giới tính, độ tuổi, thu nhập, trình độ và tình trạng
hôn nhân. Lao động nam có mức độ gắn kết cảm xúc và gắn kết nhận thức cao hơn
lao động nữ. Nhóm lao động có độ tuổi cao, trình độ cao hơn thì mức độ gắn kết
cũng cao hơn. Ngoài ra, lao động có thu nhập càng cao thì mức độ gắn kết cũng
càng cao.
270 trang |
Chia sẻ: tueminh09 | Ngày: 10/02/2022 | Lượt xem: 353 | Lượt tải: 0
Bạn đang xem trước 20 trang tài liệu Luận án Nghiên cứu sự gắn kết của người lao động với doanh nghiệp kinh doanh lưu trú, ăn uống vùng duyên hải Nam Trung Bộ, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
8 .153
GKCXa <--- CHPT .146 .142 1.021 .307
NHÓM 25 TUỔI TRỞ LÊN
GKHVa <--- MTLV .092 .148 .621 .535
GKNTa <--- MTLV .066 .156 .426 .670
GKCXa <--- MTLV .439 .134 3.276 .001
GKHVa <--- QLTT .010 .095 .105 .917
GKNTa <--- QLTT -.163 .102 -1.607 .108
GKCXa <--- QLTT -.010 .083 -.119 .905
GKHVa <--- BCCV .220 .112 1.970 .049
GKNTa <--- BCCV .279 .119 2.348 .019
GKCXa <--- BCCV .169 .096 1.763 .078
GKHVa <--- TNXH .055 .105 .529 .597
GKNTa <--- TNXH -.019 .111 -.168 .867
GKCXa <--- TNXH -.160 .093 -1.730 .084
GKHVa <--- VTCN .057 .156 .368 .713
GKNTa <--- VTCN .315 .167 1.893 .058
GKCXa <--- VTCN .128 .135 .952 .341
GKHVa <--- TL .049 .131 .371 .711
GKNTa <--- TL .458 .145 3.163 .002
GKCXa <--- TL .352 .118 2.970 .003
GKHVa <--- HTCV .107 .118 .912 .362
GKNTa <--- HTCV -.119 .125 -.949 .343
GKCXa <--- HTCV -.201 .105 -1.912 .056
GKHVa <--- CHPT .296 .135 2.190 .029
GKNTa <--- CHPT .353 .144 2.461 .014
GKCXa <--- CHPT .277 .117 2.374 .018
2.2. MÔ HÌNH BẤT BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 316
Degrees of freedom (2970 - 316): 2654
Result (Default model)
Minimum was achieved
Chi-square = 3936.927
Degrees of freedom = 2654
Probability level = .0
Nhóm dưới 25 tuổi
Regression Weights: (nhóm dưới 25 tuổi - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV -.005 .109 -.049 .961
GKNTa <--- MTLV -.049 .124 -.397 .692
GKCXa <--- MTLV .197 .083 2.380 .017 beta10
GKHVa <--- QLTT .072 .080 .895 .371
GKNTa <--- QLTT -.177 .069 -2.561 .010 beta3
GKCXa <--- QLTT -.011 .071 -.150 .881
GKHVa <--- BCCV .194 .072 2.693 .007 beta1
GKNTa <--- BCCV .047 .108 .433 .665
GKCXa <--- BCCV .171 .066 2.578 .010 beta2
GKHVa <--- TNXH -.081 .105 -.774 .439
GKNTa <--- TNXH .066 .120 .551 .582
GKCXa <--- TNXH -.006 .091 -.062 .951
GKHVa <--- VTCN .374 .099 3.777 *** beta7
GKNTa <--- VTCN .445 .112 3.974 *** beta8
GKCXa <--- VTCN .182 .090 2.034 .042 beta9
GKHVa <--- TL -.047 .076 -.616 .538 beta11
Estimate S.E. C.R. P Label
GKNTa <--- TL .183 .110 1.657 .098
GKCXa <--- TL .123 .071 1.735 .083 beta12
GKHVa <--- HTCV .292 .079 3.697 *** beta4
GKNTa <--- HTCV .199 .088 2.259 .024 beta5
GKCXa <--- HTCV .196 .071 2.757 .006 beta6
GKHVa <--- CHPT -.011 .128 -.084 .933
GKNTa <--- CHPT .280 .107 2.604 .009 beta13
GKCXa <--- CHPT .206 .086 2.394 .017 beta14
Nhóm trên 25 tuổi
Regression Weights: (nhóm 25 tuổi trở lên - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .014 .146 .097 .923
GKNTa <--- MTLV -.128 .140 -.915 .360
GKCXa <--- MTLV .197 .083 2.380 .017 beta10
GKHVa <--- QLTT -.048 .095 -.510 .610
GKNTa <--- QLTT -.177 .069 -2.561 .010 beta3
GKCXa <--- QLTT -.044 .075 -.586 .558
GKHVa <--- BCCV .194 .072 2.693 .007 beta1
GKNTa <--- BCCV .247 .103 2.397 .017
GKCXa <--- BCCV .171 .066 2.578 .010 beta2
GKHVa <--- TNXH .039 .101 .381 .703
GKNTa <--- TNXH .053 .107 .500 .617
GKCXa <--- TNXH -.057 .075 -.760 .447
GKHVa <--- VTCN .374 .099 3.777 *** beta7
GKNTa <--- VTCN .445 .112 3.974 *** beta8
GKCXa <--- VTCN .182 .090 2.034 .042 beta9
GKHVa <--- TL -.047 .076 -.616 .538 beta11
GKNTa <--- TL .266 .125 2.130 .033
GKCXa <--- TL .123 .071 1.735 .083 beta12
GKHVa <--- HTCV .292 .079 3.697 *** beta4
GKNTa <--- HTCV .199 .088 2.259 .024 beta5
GKCXa <--- HTCV .196 .071 2.757 .006 beta6
GKHVa <--- CHPT .140 .117 1.194 .232
GKNTa <--- CHPT .280 .107 2.604 .009 beta13
GKCXa <--- CHPT .206 .086 2.394 .017 beta14
A.3. TRÌNH ĐỘ
3.1. MÔ HÌNH KHẢ BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 330
Degrees of freedom (2970 - 330): 2640
Result (Default model)
Minimum was achieved
Chi-square = 3942.392
Degrees of freedom = 2640
Probability level = .0
NHÓM DƯỚI ĐẠI HỌC
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .111 .147 .752 .452
GKNTa <--- MTLV .102 .139 .730 .465
GKCXa <--- MTLV .327 .127 2.582 .010
GKHVa <--- QLTT .079 .109 .723 .469
GKNTa <--- QLTT -.367 .107 -3.430 ***
GKCXa <--- QLTT -.111 .093 -1.200 .230
GKHVa <--- BCCV -.117 .157 -.741 .459
GKNTa <--- BCCV -.262 .151 -1.734 .083
GKCXa <--- BCCV -.283 .134 -2.118 .034
GKHVa <--- TNXH -.435 .183 -2.386 .017
GKNTa <--- TNXH -.148 .162 -.913 .361
GKCXa <--- TNXH -.341 .147 -2.315 .021
GKHVa <--- VTCN 1.616 .449 3.597 ***
GKNTa <--- VTCN 1.413 .398 3.552 ***
GKCXa <--- VTCN 1.092 .339 3.221 .001
GKHVa <--- TL .170 .148 1.145 .252
GKNTa <--- TL .385 .144 2.664 .008
GKCXa <--- TL .234 .126 1.860 .063
GKHVa <--- HTCV .114 .158 .723 .470
GKNTa <--- HTCV -.029 .150 -.194 .847
GKCXa <--- HTCV .005 .132 .039 .969
GKHVa <--- CHPT -.465 .190 -2.440 .015
GKNTa <--- CHPT .123 .165 .747 .455
GKCXa <--- CHPT .241 .146 1.649 .099
NHÓM ĐẠI HỌC TRỞ LÊN
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .045 .165 .276 .783
Estimate S.E. C.R. P Label
GKNTa <--- MTLV -.142 .186 -.764 .445
GKCXa <--- MTLV .193 .137 1.406 .160
GKHVa <--- QLTT -.045 .102 -.437 .662
GKNTa <--- QLTT .059 .115 .509 .611
GKCXa <--- QLTT .014 .084 .163 .871
GKHVa <--- BCCV .369 .126 2.932 .003
GKNTa <--- BCCV .193 .137 1.416 .157
GKCXa <--- BCCV .443 .107 4.118 ***
GKHVa <--- TNXH -.015 .113 -.133 .894
GKNTa <--- TNXH -.055 .128 -.427 .670
GKCXa <--- TNXH .034 .094 .367 .714
GKHVa <--- VTCN .199 .110 1.811 .070
GKNTa <--- VTCN .405 .126 3.209 .001
GKCXa <--- VTCN .112 .090 1.242 .214
GKHVa <--- TL -.155 .103 -1.501 .133
GKNTa <--- TL .058 .115 .507 .612
GKCXa <--- TL .095 .085 1.123 .261
GKHVa <--- HTCV .096 .124 .776 .438
GKNTa <--- HTCV .150 .139 1.077 .281
GKCXa <--- HTCV .217 .103 2.100 .036
GKHVa <--- CHPT .405 .155 2.606 .009
GKNTa <--- CHPT .369 .172 2.152 .031
GKCXa <--- CHPT -.061 .124 -.489 .625
3.2. MÔ HÌNH BẤT BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 316
Degrees of freedom (2970 - 316): 2654
Result (Default model)
Minimum was achieved
Chi-square = 3985.493
Degrees of freedom = 2654
Probability level = .000
NHÓM ĐẠI HỌC TRỞ LÊN
Regression Weights: (Nhom DH tro len - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .004 .161 .022 .982
GKNTa <--- MTLV .032 .158 .202 .840
GKCXa <--- MTLV .170 .082 2.078 .038 beta10
Estimate S.E. C.R. P Label
GKHVa <--- QLTT -.088 .104 -.847 .397
GKNTa <--- QLTT -.196 .070 -2.787 .005 beta3
GKCXa <--- QLTT -.018 .072 -.253 .800
GKHVa <--- BCCV .259 .077 3.343 *** beta1
GKNTa <--- BCCV .231 .117 1.977 .048
GKCXa <--- BCCV .210 .065 3.212 .001 beta2
GKHVa <--- TNXH -.016 .113 -.143 .886
GKNTa <--- TNXH -.128 .122 -1.050 .294
GKCXa <--- TNXH -.009 .076 -.118 .906
GKHVa <--- VTCN .366 .104 3.519 *** beta7
GKNTa <--- VTCN .485 .113 4.275 *** beta8
GKCXa <--- VTCN .169 .085 1.981 .048 beta9
GKHVa <--- TL -.161 .106 -1.521 .128
GKNTa <--- TL .195 .084 2.313 .021 beta11
GKCXa <--- TL .128 .067 1.919 .055 beta12
GKHVa <--- HTCV .236 .084 2.819 .005 beta4
GKNTa <--- HTCV .141 .085 1.657 .098 beta5
GKCXa <--- HTCV .195 .069 2.818 .005 beta6
GKHVa <--- CHPT .326 .143 2.280 .023
GKNTa <--- CHPT .323 .104 3.123 .002 beta13
GKCXa <--- CHPT .187 .085 2.200 .028
NHÓM DƯỚI ĐẠI HỌC
Regression Weights: (Nhom duoi DH - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .007 .113 .058 .954
GKNTa <--- MTLV -.108 .114 -.949 .342
GKCXa <--- MTLV .170 .082 2.078 .038 beta10
GKHVa <--- QLTT .128 .085 1.514 .130
GKNTa <--- QLTT -.196 .070 -2.787 .005 beta3
GKCXa <--- QLTT -.001 .073 -.008 .994
GKHVa <--- BCCV .259 .077 3.343 *** beta1
GKNTa <--- BCCV .097 .092 1.044 .296
GKCXa <--- BCCV .210 .065 3.212 .001 beta2
GKHVa <--- TNXH -.055 .110 -.498 .618
GKNTa <--- TNXH .161 .109 1.477 .140
GKCXa <--- TNXH -.035 .089 -.396 .692
GKHVa <--- VTCN .366 .104 3.519 *** beta7
Estimate S.E. C.R. P Label
GKNTa <--- VTCN .485 .113 4.275 *** beta8
GKCXa <--- VTCN .169 .085 1.981 .048 beta9
GKHVa <--- TL .127 .114 1.111 .266
GKNTa <--- TL .195 .084 2.313 .021 beta11
GKCXa <--- TL .128 .067 1.919 .055 beta12
GKHVa <--- HTCV .236 .084 2.819 .005 beta4
GKNTa <--- HTCV .141 .085 1.657 .098 beta5
GKCXa <--- HTCV .195 .069 2.818 .005 beta6
GKHVa <--- CHPT -.163 .123 -1.328 .184
GKNTa <--- CHPT .323 .104 3.123 .002 beta13
GKCXa <--- CHPT .187 .085 2.200 .028 beta14
A.4. THU NHẬP
4.1. MÔ HÌNH KHẢ BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 330
Degrees of freedom (2970 - 330): 2640
Result (Default model)
Minimum was achieved
Chi-square = 3904.862
Degrees of freedom = 2640
Probability level = .000
NHÓM DƯỚI 6 TRIỆU
Regression Weights: (Nhom thu nhap duoi 6 trieu - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .024 .136 .178 .858
GKNTa <--- MTLV .115 .136 .842 .400
GKCXa <--- MTLV .306 .118 2.599 .009
GKHVa <--- QLTT .065 .083 .784 .433
GKNTa <--- QLTT -.209 .085 -2.464 .014
GKCXa <--- QLTT -.084 .071 -1.181 .237
GKHVa <--- BCCV .265 .088 3.007 .003
GKNTa <--- BCCV .150 .087 1.717 .086
GKCXa <--- BCCV .103 .074 1.399 .162
GKHVa <--- TNXH -.141 .116 -1.216 .224
GKNTa <--- TNXH -.144 .116 -1.235 .217
GKCXa <--- TNXH -.164 .099 -1.649 .099
GKHVa <--- VTCN .337 .147 2.297 .022
GKNTa <--- VTCN .214 .146 1.467 .142
Estimate S.E. C.R. P Label
GKCXa <--- VTCN -.031 .123 -.247 .805
GKHVa <--- TL .035 .104 .340 .734
GKNTa <--- TL .230 .106 2.169 .030
GKCXa <--- TL .215 .090 2.385 .017
GKHVa <--- HTCV .275 .113 2.442 .015
GKNTa <--- HTCV .283 .113 2.502 .012
GKCXa <--- HTCV .305 .096 3.173 .002
GKHVa <--- CHPT .070 .130 .541 .588
GKNTa <--- CHPT .393 .134 2.935 .003
GKCXa <--- CHPT .325 .113 2.870 .004
NHÓM 6 TRIỆU TRỜ LÊN
Regression Weights: (Nhom thu nhap 6 trieu tro len - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV -.007 .138 -.048 .961
GKNTa <--- MTLV -.299 .167 -1.788 .074
GKCXa <--- MTLV .065 .135 .480 .631
GKHVa <--- QLTT .057 .105 .544 .587
GKNTa <--- QLTT -.063 .124 -.509 .611
GKCXa <--- QLTT .164 .103 1.600 .110
GKHVa <--- BCCV .125 .143 .877 .380
GKNTa <--- BCCV .111 .170 .657 .511
GKCXa <--- BCCV .310 .142 2.181 .029
GKHVa <--- TNXH .212 .106 2.006 .045
GKNTa <--- TNXH .277 .125 2.209 .027
GKCXa <--- TNXH .195 .102 1.906 .057
GKHVa <--- VTCN .284 .152 1.875 .061
GKNTa <--- VTCN .622 .190 3.270 .001
GKCXa <--- VTCN .224 .146 1.539 .124
GKHVa <--- TL -.261 .119 -2.201 .028
GKNTa <--- TL .086 .135 .639 .523
GKCXa <--- TL -.112 .112 -1.001 .317
GKHVa <--- HTCV .150 .116 1.292 .196
GKNTa <--- HTCV -.054 .137 -.393 .694
GKCXa <--- HTCV -.052 .113 -.458 .647
GKHVa <--- CHPT .243 .154 1.577 .115
GKNTa <--- CHPT .461 .188 2.455 .014
GKCXa <--- CHPT .283 .150 1.882 .060
4.2. MÔ HÌNH BẤT BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 316
Degrees of freedom (2970 - 316): 2654
Result (Default model)
Minimum was achieved
Chi-square = 3928.599
Degrees of freedom = 2654
Probability level = .000
Regression Weights: (Nhom thu nhap duoi 6 trieu - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .016 .130 .123 .902
GKNTa <--- MTLV .119 .127 .936 .349
GKCXa <--- MTLV .240 .085 2.809 .005 beta10
GKHVa <--- QLTT .077 .082 .937 .349
GKNTa <--- QLTT -.175 .069 -2.527 .012 beta3
GKCXa <--- QLTT -.027 .066 -.406 .684
GKHVa <--- BCCV .238 .075 3.184 .001 beta1
GKNTa <--- BCCV .149 .082 1.803 .071
GKCXa <--- BCCV .165 .064 2.585 .010 beta2
GKHVa <--- TNXH -.123 .112 -1.097 .273
GKNTa <--- TNXH -.163 .115 -1.420 .155
GKCXa <--- TNXH -.109 .084 -1.310 .190
GKHVa <--- VTCN .303 .102 2.964 .003 beta7
GKNTa <--- VTCN .427 .109 3.915 *** beta8
GKCXa <--- VTCN .167 .088 1.888 .059 beta9
GKHVa <--- TL .044 .101 .434 .664
GKNTa <--- TL .209 .082 2.537 .011 beta11
GKCXa <--- TL .115 .069 1.673 .094 beta12
GKHVa <--- HTCV .262 .080 3.277 .001 beta4
GKNTa <--- HTCV .152 .084 1.799 .072 beta5
GKCXa <--- HTCV .167 .070 2.378 .017 beta6
GKHVa <--- CHPT .098 .120 .814 .415
GKNTa <--- CHPT .317 .103 3.075 .002 beta13
GKCXa <--- CHPT .214 .084 2.535 .011 beta14
Weights: (Nhom thu nhap 6 trieu tro len - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV -.013 .137 -.093 .926
Estimate S.E. C.R. P Label
GKNTa <--- MTLV -.285 .160 -1.780 .075
GKCXa <--- MTLV .240 .085 2.809 .005 beta10
GKHVa <--- QLTT -.011 .103 -.104 .917
GKNTa <--- QLTT -.175 .069 -2.527 .012 beta3
GKCXa <--- QLTT .014 .086 .157 .875
GKHVa <--- BCCV .238 .075 3.184 .001 beta1
GKNTa <--- BCCV .216 .145 1.494 .135
GKCXa <--- BCCV .165 .064 2.585 .010 beta2
GKHVa <--- TNXH .173 .100 1.727 .084
GKNTa <--- TNXH .266 .112 2.376 .018
GKCXa <--- TNXH .048 .082 .591 .554
GKHVa <--- VTCN .303 .102 2.964 .003 beta7
GKNTa <--- VTCN .427 .109 3.915 *** beta8
GKCXa <--- VTCN .167 .088 1.888 .059 beta9
GKHVa <--- TL -.224 .118 -1.895 .058
GKNTa <--- TL .209 .082 2.537 .011 beta11
GKCXa <--- TL .115 .069 1.673 .094 beta12
GKHVa <--- HTCV .262 .080 3.277 .001 beta4
GKNTa <--- HTCV .152 .084 1.799 .072 beta5
GKCXa <--- HTCV .167 .070 2.378 .017 beta6
GKHVa <--- CHPT .114 .140 .814 .416
GKNTa <--- CHPT .317 .103 3.075 .002 beta13
GKCXa <--- CHPT .214 .084 2.535 .011 beta14
A.5. TÌNH TRẠNG HÔN NHÂN
5.1. MÔ HÌNH KHẢ BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 330
Degrees of freedom (2970 - 330): 2640
Result (Default model)
Minimum was achieved
Chi-square = 4235.662
Degrees of freedom = 2640
Probability level = .
ĐÃ KẾT HÔN
Regression Weights: (Nhom da ket hon - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .759 .257 2.959 .003
GKNTa <--- MTLV .069 .548 .126 .900
Estimate S.E. C.R. P Label
GKCXa <--- MTLV .115 .338 .340 .734
GKHVa <--- QLTT -.157 .211 -.744 .457
GKNTa <--- QLTT -1.005 .652 -1.541 .123
GKCXa <--- QLTT -.296 .317 -.935 .350
GKHVa <--- BCCV -.198 .450 -.440 .660
GKNTa <--- BCCV -1.127 1.304 -.865 .387
GKCXa <--- BCCV -.362 .656 -.552 .581
GKHVa <--- TNXH -.506 .168 -3.014 .003
GKNTa <--- TNXH -.180 .390 -.463 .644
GKCXa <--- TNXH -.310 .240 -1.289 .197
GKHVa <--- VTCN .554 .376 1.474 .140
GKNTa <--- VTCN .784 .899 .872 .383
GKCXa <--- VTCN .268 .525 .511 .610
GKHVa <--- TL .130 .832 .156 .876
GKNTa <--- TL 4.088 2.873 1.423 .155
GKCXa <--- TL 2.362 1.382 1.710 .087
GKHVa <--- HTCV .117 .380 .308 .758
GKNTa <--- HTCV -1.256 1.195 -1.051 .293
GKCXa <--- HTCV -.770 .607 -1.268 .205
GKHVa <--- CHPT .242 .327 .740 .459
GKNTa <--- CHPT .837 .886 .945 .345
GKCXa <--- CHPT .553 .497 1.114 .265
LY HÔN HOẶC ĐỘC THÂN
Regression Weights: (Nhom ly than hay doc than - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV -.170 .099 -1.716 .086
GKNTa <--- MTLV -.086 .107 -.800 .424
GKCXa <--- MTLV .198 .090 2.195 .028
GKHVa <--- QLTT .074 .069 1.077 .282
GKNTa <--- QLTT -.171 .076 -2.241 .025
GKCXa <--- QLTT -.051 .063 -.801 .423
GKHVa <--- BCCV .282 .074 3.789 ***
GKNTa <--- BCCV .126 .080 1.583 .114
GKCXa <--- BCCV .185 .067 2.769 .006
GKHVa <--- TNXH .129 .085 1.517 .129
GKNTa <--- TNXH .056 .093 .600 .548
GKCXa <--- TNXH .033 .077 .428 .669
Estimate S.E. C.R. P Label
GKHVa <--- VTCN .321 .107 2.990 .003
GKNTa <--- VTCN .433 .119 3.644 ***
GKCXa <--- VTCN .117 .096 1.218 .223
GKHVa <--- TL -.021 .077 -.271 .786
GKNTa <--- TL .181 .085 2.130 .033
GKCXa <--- TL .086 .070 1.226 .220
GKHVa <--- HTCV .288 .085 3.384 ***
GKNTa <--- HTCV .208 .092 2.260 .024
GKCXa <--- HTCV .250 .077 3.245 .001
GKHVa <--- CHPT -.016 .099 -.164 .870
GKNTa <--- CHPT .351 .111 3.170 .002
GKCXa <--- CHPT .236 .091 2.588 .010
5.2. MÔ HÌNH BẤT BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 316
Degrees of freedom (2970 - 316): 2654
Result (Default model)
Minimum was achieved
Chi-square = 4252.227
Degrees of freedom = 2654
Probability level = 0,000
Regression Weights: (Nhom ly than hay doc than - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV -.177 .099 -1.793 .073
GKNTa <--- MTLV -.074 .104 -.705 .481
GKCXa <--- MTLV .147 .079 1.855 .064 beta10
GKHVa <--- QLTT .076 .069 1.106 .269
GKNTa <--- QLTT -.195 .069 -2.818 .005 beta3
GKCXa <--- QLTT -.024 .060 -.405 .685
GKHVa <--- BCCV .279 .073 3.820 *** beta1
GKNTa <--- BCCV .134 .078 1.708 .088
GKCXa <--- BCCV .203 .064 3.144 .002 beta2
GKHVa <--- TNXH .135 .085 1.592 .111
GKNTa <--- TNXH .058 .092 .628 .530
GKCXa <--- TNXH .065 .072 .897 .370
GKHVa <--- VTCN .320 .099 3.237 .001 beta7
GKNTa <--- VTCN .441 .113 3.905 *** beta8
GKCXa <--- VTCN .131 .087 1.513 .130 beta9
Estimate S.E. C.R. P Label
GKHVa <--- TL -.014 .077 -.186 .853
GKNTa <--- TL .206 .082 2.503 .012 beta11
GKCXa <--- TL .096 .068 1.422 .155 beta12
GKHVa <--- HTCV .296 .081 3.648 *** beta4
GKNTa <--- HTCV .225 .082 2.742 .006 beta5
GKCXa <--- HTCV .223 .068 3.289 .001 beta6
GKHVa <--- CHPT -.028 .098 -.287 .774
GKNTa <--- CHPT .301 .102 2.943 .003 beta13
GKCXa <--- CHPT .202 .083 2.430 .015
Regression Weights: (Nhom da ket hon - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .789 .261 3.027 .002
GKNTa <--- MTLV -.092 .193 -.479 .632
GKCXa <--- MTLV .147 .079 1.855 .064 beta10
GKHVa <--- QLTT -.010 .165 -.064 .949
GKNTa <--- QLTT -.195 .069 -2.818 .005 beta3
GKCXa <--- QLTT .006 .114 .052 .958
GKHVa <--- BCCV .279 .073 3.820 *** beta1
GKNTa <--- BCCV .071 .261 .270 .787
GKCXa <--- BCCV .203 .064 3.144 .002 beta2
GKHVa <--- TNXH -.516 .157 -3.296 ***
GKNTa <--- TNXH .091 .144 .631 .528
GKCXa <--- TNXH -.199 .095 -2.104 .035
GKHVa <--- VTCN .320 .099 3.237 .001 beta7
GKNTa <--- VTCN .441 .113 3.905 *** beta8
GKCXa <--- VTCN .131 .087 1.513 .130 beta9
GKHVa <--- TL -.409 .341 -1.200 .230
GKNTa <--- TL .206 .082 2.503 .012 beta11
GKCXa <--- TL .096 .068 1.422 .155 beta12
GKHVa <--- HTCV .296 .081 3.648 *** beta4
GKNTa <--- HTCV .225 .082 2.742 .006 beta5
GKCXa <--- HTCV .223 .068 3.289 .001 beta6
GKHVa <--- CHPT .156 .263 .594 .553
GKNTa <--- CHPT .301 .102 2.943 .003 beta13
GKCXa <--- CHPT .202 .083 2.430 .015
B. MÔI TRƯỜNG NGOÀI CÔNG VIỆC
B.1. TÌNH TRẠNG MÔI TRƯỜNG
1.1. MÔ HÌNH KHẢ BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 330
Degrees of freedom (2970 - 330): 2640
Result (Default model)
Minimum was achieved
Chi-square = 4075.542
Degrees of freedom = 2640
Probability level = .000
NHÓM TRONG LÀNH
Regression Weights: (Nhom trong lanh - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV -.109 .119 -.915 .360
GKNTa <--- MTLV .023 .147 .156 .876
GKCXa <--- MTLV .306 .115 2.662 .008
GKHVa <--- QLTT .043 .078 .551 .582
GKNTa <--- QLTT -.303 .098 -3.090 .002
GKCXa <--- QLTT -.149 .074 -2.013 .044
GKHVa <--- BCCV .316 .086 3.698 ***
GKNTa <--- BCCV .219 .103 2.128 .033
GKCXa <--- BCCV .211 .079 2.673 .008
GKHVa <--- TNXH .070 .086 .814 .416
GKNTa <--- TNXH .032 .106 .306 .760
GKCXa <--- TNXH -.023 .081 -.280 .779
GKHVa <--- VTCN .257 .102 2.511 .012
GKNTa <--- VTCN .386 .128 3.028 .002
GKCXa <--- VTCN .194 .096 2.025 .043
GKHVa <--- TL -.182 .091 -1.994 .046
GKNTa <--- TL .187 .112 1.672 .095
GKCXa <--- TL .048 .085 .561 .575
GKHVa <--- HTCV .293 .089 3.284 .001
GKNTa <--- HTCV .166 .108 1.536 .125
GKCXa <--- HTCV .180 .083 2.177 .030
GKHVa <--- CHPT .123 .108 1.148 .251
GKNTa <--- CHPT .388 .136 2.855 .004
GKCXa <--- CHPT .225 .102 2.199 .028
NHÓM Ô NHIỄM
Regression Weights: (Nhom o nhiem - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV .878 .334 2.625 .009
GKNTa <--- MTLV .137 .178 .770 .441
GKCXa <--- MTLV .533 .218 2.443 .015
GKHVa <--- QLTT .167 .170 .979 .327
GKNTa <--- QLTT -.015 .105 -.142 .887
GKCXa <--- QLTT .307 .124 2.468 .014
GKHVa <--- BCCV .226 .243 .931 .352
GKNTa <--- BCCV -.097 .150 -.650 .516
GKCXa <--- BCCV .276 .174 1.583 .113
GKHVa <--- TNXH -1.278 .452 -2.828 .005
GKNTa <--- TNXH -.314 .221 -1.422 .155
GKCXa <--- TNXH -.871 .278 -3.137 .002
GKHVa <--- VTCN 1.060 .530 2.001 .045
GKNTa <--- VTCN .913 .339 2.691 .007
GKCXa <--- VTCN .221 .351 .630 .529
GKHVa <--- TL 1.086 .368 2.952 .003
GKNTa <--- TL .506 .200 2.526 .012
GKCXa <--- TL .812 .248 3.269 .001
GKHVa <--- HTCV .464 .239 1.946 .052
GKNTa <--- HTCV .265 .146 1.813 .070
GKCXa <--- HTCV .321 .169 1.897 .058
GKHVa <--- CHPT -1.281 .498 -2.571 .010
GKNTa <--- CHPT -.160 .237 -.677 .498
GKCXa <--- CHPT -.396 .282 -1.403 .161
1.2. MÔ HÌNH BẤT BIẾN
Number of distinct sample moments: 2970
Number of distinct parameters to be estimated: 316
Degrees of freedom (2970 - 316): 2654
Result (Default model)
Minimum was achieved
Chi-square = 4100.238
Degrees of freedom = 2654
Probability level = .0
Weights: (Nhom trong lanh - Default model)
Estimate S.E. C.R. P Label
GKHVa <--- MTLV -.121 .118 -1.023 .306
Estimate S.E. C.R. P Label
GKNTa <--- MTLV -.121 .137 -.885 .376
GKCXa <--- MTLV .227 .086 2.636 .008 beta10
GKHVa <--- QLTT .045 .077 .578 .564
GKNTa <--- QLTT -.152 .068 -2.241 .025 beta3
GKCXa <--- QLTT -.130 .067 -1.939 .053
GKHVa <--- BCCV .266 .076 3.490 *** beta1
GKNTa <--- BCCV .172 .094 1.824 .068
